| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR SEAKalshi | 3 | 33 | 37% | 22 | 319 | 2 | 13 | 2 | 0 | 1 | 83% | |
| Chris OlaveWR NOKalshi | 2 | 22 | 31% | 13 | 154 | 0 | 0 | 0 | 0 | 0 | 81% | |
| Amon-Ra St. BrownWR DETKalshi | 2 | 19 | 34% | 16 | 199 | 2 | 9 | 0 | 0 | 1 | 75% | |
| Justin JeffersonWR MINKalshi | 2 | 18 | 33% | 7 | 102 | 0 | 0 | 0 | 1 | 0 | 96% | |
| Colston LovelandTE CHI | 2 | 18 | 28% | 11 | 123 | 0 | 0 | 1 | 2 | 0 | 86% | |
| Zay FlowersWR BALKalshi | 2 | 17 | 34% | 11 | 143 | 3 | 17 | 1 | 1 | 0 | 76% | |
| Makai LemonWR PHI | 2 | 17 | 26% | 13 | 128 | 0 | 0 | 1 | 1 | 0 | 92% | |
| Ja'Marr ChaseWR CINKalshi | 1 | 16 | 34% | 11 | 141 | 0 | 0 | 1 | 2 | 1 | 96% | |
| Emeka EgbukaWR TB | 1 | 16 | 39% | 7 | 48 | 0 | 0 | 1 | 1 | 1 | 86% | |
| George KittleTE SFKalshi | 2 | 15 | 29% | 9 | 127 | 0 | 0 | 1 | 2 | 4 | 84% | |
| Drake LondonWR ATLKalshi | 2 | 15 | 25% | 12 | 134 | 0 | 0 | 1 | 1 | 0 | 89% | |
| Jameson WilliamsWR DETKalshi | 2 | 15 | 27% | 9 | 161 | 0 | 0 | 3 | 3 | 3 | 84% | |
| Garrett WilsonWR NYJKalshi | 2 | 15 | 25% | 8 | 109 | 0 | 0 | 0 | 0 | 4 | 83% | |
| DeVonta SmithWR PHI | 1 | 14 | 32% | 7 | 75 | 0 | 0 | 1 | 1 | 1 | 66% | |
| AJ BarnerTE SEAKalshi | 3 | 14 | 16% | 8 | 72 | 6 | 7 | 2 | 5 | 1 | 82% | |
| Caleb DouglasWR MIAKalshi | 2 | 14 | 27% | 10 | 113 | 0 | 0 | 0 | 0 | 0 | 80% | |
| Mike EvansWR SF | 2 | 13 | 22% | 8 | 170 | 0 | 0 | 0 | 1 | 1 | 50% | |
| Christian McCaffreyRB SFKalshi | 2 | 13 | 25% | 11 | 72 | 34 | 132 | 4 | 13 | 0 | 77% | |
| Dallas GoedertTE PHI | 2 | 13 | 20% | 10 | 98 | 0 | 0 | 0 | 1 | 0 | 77% | |
| Jakobi MeyersWR JAXKalshi | 2 | 13 | 22% | 7 | 107 | 0 | 0 | 0 | 0 | 3 | 65% | |
| Terry McLaurinWR WSH | 2 | 13 | 25% | 10 | 139 | 0 | 0 | 1 | 1 | 0 | 67% | |
| Trey McBrideTE ARIKalshi | 1 | 13 | 30% | 10 | 111 | 0 | 0 | 1 | 4 | 0 | 93% | |
| Parker WashingtonWR JAXKalshi | 2 | 13 | 22% | 5 | 80 | 1 | 10 | 0 | 1 | 1 | 70% | |
| Jalen BrooksWR ARI | 2 | 13 | 14% | 3 | 51 | 0 | 0 | 0 | 0 | 4 | 59% | |
| Matthew GoldenWR GBKalshi | 1 | 13 | 33% | 7 | 79 | 0 | 0 | 1 | 1 | 2 | 86% | |
| Luther Burden IIIWR CHI | 2 | 13 | 20% | 11 | 227 | 1 | 7 | 2 | 1 | 0 | 59% | |
| Antonio WilliamsWR WSH | 2 | 13 | 21% | 8 | 79 | 0 | 0 | 0 | 0 | 0 | 84% | |
| Darren WallerTE CARKalshi | 2 | 12 | 18% | 9 | 140 | 0 | 0 | 2 | 1 | 1 | 49% | |
| T.J. HockensonTE MINKalshi | 2 | 12 | 22% | 8 | 68 | 0 | 0 | 1 | 1 | 1 | 79% | |
| Bijan RobinsonRB ATLKalshi | 2 | 12 | 20% | 11 | 92 | 39 | 163 | 1 | 10 | 0 | 82% | |
| Tre TuckerWR LVKalshi | 1 | 12 | 28% | 5 | 103 | 0 | 0 | 1 | 1 | 0 | 82% | |
| Puka NacuaWR LAR | 1 | 12 | 48% | 11 | 80 | 0 | 0 | 1 | 4 | 0 | 96% | |
| Adonai MitchellWR NYJKalshi | 2 | 12 | 20% | 7 | 142 | 0 | 0 | 1 | 1 | 2 | 53% | |
| Rome OdunzeWR CHI | 2 | 12 | 19% | 8 | 129 | 0 | 0 | 1 | 1 | 3 | 89% | |
| Tetairoa McMillanWR CARKalshi | 2 | 12 | 18% | 8 | 96 | 0 | 0 | 1 | 1 | 1 | 74% | |
| Carnell TateWR TEN | 2 | 12 | 18% | 6 | 75 | 0 | 0 | 0 | 1 | 1 | 83% | |
| Davante AdamsWR LAR | 2 | 11 | 13% | 8 | 90 | 0 | 0 | 2 | 2 | 3 | 74% | |
| Stefon DiggsWR WSH | 2 | 11 | 18% | 6 | 89 | 0 | 0 | 1 | 1 | 2 | 63% | |
| Alvin KamaraRB NOKalshi | 2 | 11 | 16% | 10 | 74 | 12 | 37 | 0 | 4 | 0 | 53% | |
| CeeDee LambWR DALKalshi | 1 | 11 | 39% | 7 | 58 | 0 | 0 | 0 | 1 | 0 | 76% | |
| Tee HigginsWR CINKalshi | 1 | 11 | 23% | 10 | 155 | 0 | 0 | 2 | 2 | 1 | 88% | |
| Chig OkonkwoTE WSH | 2 | 11 | 18% | 8 | 89 | 0 | 0 | 0 | 0 | 1 | 76% | |
| Isaiah LikelyTE NYG | 1 | 11 | 32% | 9 | 127 | 0 | 0 | 1 | 1 | 0 | 88% | |
| Darius CooperWR PHI | 2 | 11 | 17% | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 93% | |
| Tre HarrisWR LACKalshi | 2 | 11 | 22% | 5 | 22 | 0 | 0 | 0 | 1 | 1 | 64% | |
| Mason TaylorTE NYJKalshi | 2 | 11 | 18% | 8 | 81 | 0 | 0 | 2 | 3 | 2 | 62% | |
| A.J. BrownWR NE | 1 | 10 | 33% | 3 | 27 | 0 | 0 | 0 | 1 | 1 | 76% | |
| Chuba HubbardRB CARKalshi | 2 | 10 | 15% | 8 | 44 | 23 | 112 | 0 | 3 | 0 | 75% | |
| Kyle PittsTE ATLKalshi | 2 | 10 | 17% | 8 | 45 | 0 | 0 | 1 | 2 | 1 | 62% | |
| Greg DulcichTE MIAKalshi | 2 | 10 | 20% | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 67% |
Jaxon Smith-Njigba · WR SEA Kalshi33Tgt2Carries2TD3Games
Chris Olave · WR NO Kalshi22Tgt0Carries0TD2Games
Amon-Ra St. Brown · WR DET Kalshi19Tgt2Carries0TD2Games
Justin Jefferson · WR MIN Kalshi18Tgt0Carries0TD2Games
Colston Loveland · TE CHI18Tgt0Carries1TD2Games
18Tgt28%Tgt share11Rec123Rec yds0Carries0Rush yds1TD2RZ touches0EZ targets86%Snap share
Zay Flowers · WR BAL Kalshi17Tgt3Carries1TD2Games
Makai Lemon · WR PHI17Tgt0Carries1TD2Games
17Tgt26%Tgt share13Rec128Rec yds0Carries0Rush yds1TD1RZ touches0EZ targets92%Snap share
Ja'Marr Chase · WR CIN Kalshi16Tgt0Carries1TD1Games
Emeka Egbuka · WR TB16Tgt0Carries1TD1Games
16Tgt39%Tgt share7Rec48Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets86%Snap share
George Kittle · TE SF Kalshi15Tgt0Carries1TD2Games
Drake London · WR ATL Kalshi15Tgt0Carries1TD2Games
Jameson Williams · WR DET Kalshi15Tgt0Carries3TD2Games
Garrett Wilson · WR NYJ Kalshi15Tgt0Carries0TD2Games
DeVonta Smith · WR PHI14Tgt0Carries1TD1Games
14Tgt32%Tgt share7Rec75Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets66%Snap share
AJ Barner · TE SEA Kalshi14Tgt6Carries2TD3Games
Caleb Douglas · WR MIA Kalshi14Tgt0Carries0TD2Games
Mike Evans · WR SF13Tgt0Carries0TD2Games
13Tgt22%Tgt share8Rec170Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets50%Snap share
Christian McCaffrey · RB SF Kalshi13Tgt34Carries4TD2Games
Goal line roleRed zone share upOpen player13Tgt25%Tgt share11Rec72Rec yds34Carries132Rush yds4TD13RZ touches0EZ targets77%Snap share
Dallas Goedert · TE PHI13Tgt0Carries0TD2Games
13Tgt20%Tgt share10Rec98Rec yds0Carries0Rush yds0TD1RZ touches0EZ targets77%Snap share
Jakobi Meyers · WR JAX Kalshi13Tgt0Carries0TD2Games
Terry McLaurin · WR WSH13Tgt0Carries1TD2Games
13Tgt25%Tgt share10Rec139Rec yds0Carries0Rush yds1TD1RZ touches0EZ targets67%Snap share
Trey McBride · TE ARI Kalshi13Tgt0Carries1TD1Games
Parker Washington · WR JAX Kalshi13Tgt1Carries0TD2Games
Jalen Brooks · WR ARI13Tgt0Carries0TD2Games
13Tgt14%Tgt share3Rec51Rec yds0Carries0Rush yds0TD0RZ touches4EZ targets59%Snap share
Matthew Golden · WR GB Kalshi13Tgt0Carries1TD1Games
Luther Burden III · WR CHI13Tgt1Carries2TD2Games
13Tgt20%Tgt share11Rec227Rec yds1Carries7Rush yds2TD1RZ touches0EZ targets59%Snap share
Antonio Williams · WR WSH13Tgt0Carries0TD2Games
13Tgt21%Tgt share8Rec79Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets84%Snap share
Darren Waller · TE CAR Kalshi12Tgt0Carries2TD2Games
T.J. Hockenson · TE MIN Kalshi12Tgt0Carries1TD2Games
Bijan Robinson · RB ATL Kalshi12Tgt39Carries1TD2Games
Open player12Tgt20%Tgt share11Rec92Rec yds39Carries163Rush yds1TD10RZ touches0EZ targets82%Snap share
Tre Tucker · WR LV Kalshi12Tgt0Carries1TD1Games
Puka Nacua · WR LAR12Tgt0Carries1TD1Games
12Tgt48%Tgt share11Rec80Rec yds0Carries0Rush yds1TD4RZ touches0EZ targets96%Snap share
Adonai Mitchell · WR NYJ Kalshi12Tgt0Carries1TD2Games
Rome Odunze · WR CHI12Tgt0Carries1TD2Games
12Tgt19%Tgt share8Rec129Rec yds0Carries0Rush yds1TD1RZ touches3EZ targets89%Snap share
Tetairoa McMillan · WR CAR Kalshi12Tgt0Carries1TD2Games
Carnell Tate · WR TEN12Tgt0Carries0TD2Games
12Tgt18%Tgt share6Rec75Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets83%Snap share
Davante Adams · WR LAR11Tgt0Carries2TD2Games
11Tgt13%Tgt share8Rec90Rec yds0Carries0Rush yds2TD2RZ touches3EZ targets74%Snap share
Stefon Diggs · WR WSH11Tgt0Carries1TD2Games
11Tgt18%Tgt share6Rec89Rec yds0Carries0Rush yds1TD1RZ touches2EZ targets63%Snap share
Alvin Kamara · RB NO Kalshi11Tgt12Carries0TD2Games
CeeDee Lamb · WR DAL Kalshi11Tgt0Carries0TD1Games
Tee Higgins · WR CIN Kalshi11Tgt0Carries2TD1Games
Chig Okonkwo · TE WSH11Tgt0Carries0TD2Games
11Tgt18%Tgt share8Rec89Rec yds0Carries0Rush yds0TD0RZ touches1EZ targets76%Snap share
Isaiah Likely · TE NYG11Tgt0Carries1TD1Games
11Tgt32%Tgt share9Rec127Rec yds0Carries0Rush yds1TD1RZ touches0EZ targets88%Snap share
Darius Cooper · WR PHI11Tgt0Carries0TD2Games
11Tgt17%Tgt share3Rec42Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets93%Snap share
Tre Harris · WR LAC Kalshi11Tgt0Carries0TD2Games
Mason Taylor · TE NYJ Kalshi11Tgt0Carries2TD2Games
A.J. Brown · WR NE10Tgt0Carries0TD1Games
10Tgt33%Tgt share3Rec27Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets76%Snap share
Chuba Hubbard · RB CAR Kalshi10Tgt23Carries0TD2Games
Kyle Pitts · TE ATL Kalshi10Tgt0Carries1TD2Games
Greg Dulcich · TE MIA Kalshi10Tgt0Carries0TD2Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample