| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee LambWR DALKalshi | 8 | 100 | 34% | 65 | 860 | 1 | -6 | 6 | 7 | 11 | 80% | |
| Puka NacuaWR LAR | 7 | 93 | 36% | 70 | 715 | 7 | 41 | 5 | 14 | 4 | 87% | |
| Jaxon Smith-NjigbaWR SEAKalshi | 8 | 88 | 35% | 63 | 914 | 3 | 29 | 8 | 6 | 7 | 84% | |
| Amon-Ra St. BrownWR DETKalshi | 8 | 86 | 32% | 61 | 657 | 2 | 9 | 5 | 13 | 6 | 83% | |
| Chris OlaveWR NOKalshi | 8 | 83 | 28% | 56 | 734 | 0 | 0 | 2 | 5 | 2 | 81% | |
| Trey McBrideTE ARIKalshi | 8 | 81 | 27% | 64 | 503 | 0 | 0 | 4 | 13 | 5 | 92% | |
| Michael WilsonWR ARI | 8 | 81 | 27% | 46 | 490 | 3 | 28 | 2 | 7 | 16 | 89% | |
| Matthew GoldenWR GBKalshi | 8 | 80 | 28% | 47 | 688 | 1 | 6 | 5 | 10 | 9 | 83% | |
| Malik NabersWR NYG | 8 | 76 | 29% | 52 | 623 | 0 | 0 | 2 | 4 | 8 | 80% | |
| Ja'Marr ChaseWR CINKalshi | 8 | 73 | 25% | 53 | 647 | 0 | 0 | 7 | 10 | 8 | 82% | |
| Isaiah LikelyTE NYG | 8 | 72 | 27% | 47 | 497 | 0 | 0 | 5 | 6 | 5 | 80% | |
| Tetairoa McMillanWR CARKalshi | 8 | 71 | 25% | 46 | 625 | 0 | 0 | 3 | 3 | 7 | 82% | |
| Brock BowersTE LVKalshi | 7 | 69 | 27% | 48 | 658 | 1 | 2 | 6 | 7 | 6 | 86% | |
| Tee HigginsWR CINKalshi | 8 | 67 | 23% | 48 | 758 | 0 | 0 | 6 | 5 | 5 | 79% | |
| Christian WatsonWR GBKalshi | 8 | 66 | 23% | 43 | 732 | 0 | 0 | 5 | 4 | 9 | 77% | |
| DK MetcalfWR PITKalshi | 8 | 64 | 24% | 33 | 378 | 1 | 11 | 1 | 2 | 5 | 95% | |
| Zay FlowersWR BALKalshi | 8 | 64 | 30% | 43 | 614 | 6 | 51 | 3 | 6 | 0 | 67% | |
| Drake LondonWR ATLKalshi | 8 | 63 | 28% | 42 | 663 | 1 | -2 | 1 | 1 | 2 | 90% | |
| Garrett WilsonWR NYJKalshi | 8 | 63 | 28% | 43 | 527 | 0 | 0 | 3 | 1 | 5 | 89% | |
| George PickensWR DALKalshi | 8 | 62 | 21% | 39 | 533 | 0 | 0 | 2 | 4 | 5 | 78% | |
| Luther Burden IIIWR CHI | 8 | 60 | 23% | 44 | 581 | 7 | 27 | 4 | 11 | 4 | 58% | |
| Stefon DiggsWR WSH | 8 | 59 | 23% | 36 | 386 | 0 | 0 | 6 | 6 | 6 | 61% | |
| Keenan AllenWR INDKalshi | 8 | 58 | 22% | 40 | 351 | 0 | 0 | 1 | 2 | 1 | 58% | |
| Denzel BostonWR CLEKalshi | 8 | 56 | 22% | 30 | 448 | 0 | 0 | 2 | 2 | 10 | 90% | |
| Parker WashingtonWR JAXKalshi | 8 | 55 | 25% | 29 | 493 | 2 | 13 | 5 | 3 | 4 | 74% | |
| Colston LovelandTE CHI | 8 | 55 | 21% | 37 | 363 | 0 | 0 | 2 | 7 | 3 | 86% | |
| Emeka EgbukaWR TB | 7 | 54 | 25% | 31 | 278 | 3 | 12 | 3 | 6 | 5 | 84% | |
| George KittleTE SFKalshi | 8 | 53 | 23% | 38 | 483 | 0 | 0 | 5 | 9 | 5 | 78% | |
| Josh DownsWR INDKalshi | 8 | 53 | 21% | 31 | 317 | 1 | 7 | 1 | 5 | 1 | 80% | |
| Tyler WarrenTE INDKalshi | 7 | 53 | 23% | 38 | 275 | 3 | 6 | 3 | 4 | 2 | 87% | |
| Tre TuckerWR LVKalshi | 8 | 52 | 18% | 31 | 502 | 2 | -6 | 4 | 4 | 5 | 66% | |
| Devaughn VeleWR NOKalshi | 8 | 52 | 18% | 35 | 365 | 0 | 0 | 3 | 4 | 5 | 92% | |
| Justin JeffersonWR MINKalshi | 7 | 51 | 29% | 31 | 393 | 1 | -11 | 4 | 5 | 5 | 83% | |
| Carnell TateWR TEN | 7 | 51 | 26% | 34 | 413 | 0 | 0 | 1 | 2 | 3 | 82% | |
| Wan'Dale RobinsonWR TENKalshi | 8 | 50 | 21% | 35 | 262 | 1 | 1 | 3 | 6 | 2 | 69% | |
| Harold Fannin Jr.TE CLEKalshi | 8 | 50 | 20% | 35 | 432 | 0 | 0 | 4 | 3 | 4 | 87% | |
| Makai LemonWR PHI | 8 | 50 | 19% | 34 | 317 | 1 | -5 | 1 | 1 | 0 | 81% | |
| KC ConcepcionWR CLEKalshi | 8 | 50 | 20% | 33 | 394 | 7 | 22 | 1 | 6 | 0 | 75% | |
| Davante AdamsWR LAR | 6 | 49 | 20% | 30 | 480 | 0 | 0 | 4 | 4 | 6 | 74% | |
| Jaylen WaddleWR DEN | 8 | 49 | 21% | 29 | 335 | 2 | 23 | 2 | 3 | 2 | 56% | |
| Sam LaPortaTE DETKalshi | 8 | 49 | 18% | 35 | 399 | 1 | 2 | 3 | 7 | 5 | 90% | |
| Jalen CokerWR CARKalshi | 7 | 49 | 20% | 31 | 392 | 1 | -3 | 3 | 5 | 2 | 72% | |
| Ashton JeantyRB LVKalshi | 8 | 49 | 17% | 36 | 326 | 91 | 260 | 2 | 24 | 1 | 65% | |
| Travis KelceTE KCKalshi | 8 | 48 | 20% | 33 | 482 | 1 | 1 | 3 | 4 | 2 | 77% | |
| Malik WashingtonWR MIAKalshi | 8 | 48 | 24% | 33 | 350 | 9 | 38 | 1 | 7 | 3 | 82% | |
| Rome OdunzeWR CHI | 8 | 48 | 18% | 30 | 476 | 0 | 0 | 1 | 2 | 6 | 90% | |
| Dalton SchultzTE HOUKalshi | 8 | 47 | 18% | 35 | 364 | 0 | 0 | 0 | 3 | 2 | 56% | |
| Xavier WorthyWR KCKalshi | 8 | 47 | 19% | 33 | 278 | 0 | 0 | 1 | 7 | 2 | 83% | |
| Jameson WilliamsWR DETKalshi | 8 | 46 | 17% | 28 | 468 | 1 | 9 | 5 | 6 | 5 | 88% | |
| Tucker KraftTE GBKalshi | 8 | 46 | 16% | 33 | 286 | 4 | 13 | 3 | 9 | 4 | 85% |
CeeDee Lamb · WR DAL Kalshi100Tgt1Carries6TD8Games
Target share upOpen player100Tgt34%Tgt share65Rec860Rec yds1Carries-6Rush yds6TD7RZ touches11EZ targets80%Snap share
Puka Nacua · WR LAR93Tgt7Carries5TD7Games
Red zone share upTarget share up93Tgt36%Tgt share70Rec715Rec yds7Carries41Rush yds5TD14RZ touches4EZ targets87%Snap share
Jaxon Smith-Njigba · WR SEA Kalshi88Tgt3Carries8TD8Games
Amon-Ra St. Brown · WR DET Kalshi86Tgt2Carries5TD8Games
Chris Olave · WR NO Kalshi83Tgt0Carries2TD8Games
Trey McBride · TE ARI Kalshi81Tgt0Carries4TD8Games
Michael Wilson · WR ARI81Tgt3Carries2TD8Games
81Tgt27%Tgt share46Rec490Rec yds3Carries28Rush yds2TD7RZ touches16EZ targets89%Snap share
Matthew Golden · WR GB Kalshi80Tgt1Carries5TD8Games
Malik Nabers · WR NYG76Tgt0Carries2TD8Games
76Tgt29%Tgt share52Rec623Rec yds0Carries0Rush yds2TD4RZ touches8EZ targets80%Snap share
Ja'Marr Chase · WR CIN Kalshi73Tgt0Carries7TD8Games
Target share upOpen player73Tgt25%Tgt share53Rec647Rec yds0Carries0Rush yds7TD10RZ touches8EZ targets82%Snap share
Isaiah Likely · TE NYG72Tgt0Carries5TD8Games
72Tgt27%Tgt share47Rec497Rec yds0Carries0Rush yds5TD6RZ touches5EZ targets80%Snap share
Tetairoa McMillan · WR CAR Kalshi71Tgt0Carries3TD8Games
Brock Bowers · TE LV Kalshi69Tgt1Carries6TD7Games
Tee Higgins · WR CIN Kalshi67Tgt0Carries6TD8Games
Christian Watson · WR GB Kalshi66Tgt0Carries5TD8Games
DK Metcalf · WR PIT Kalshi64Tgt1Carries1TD8Games
Zay Flowers · WR BAL Kalshi64Tgt6Carries3TD8Games
Drake London · WR ATL Kalshi63Tgt1Carries1TD8Games
Garrett Wilson · WR NYJ Kalshi63Tgt0Carries3TD8Games
George Pickens · WR DAL Kalshi62Tgt0Carries2TD8Games
Luther Burden III · WR CHI60Tgt7Carries4TD8Games
60Tgt23%Tgt share44Rec581Rec yds7Carries27Rush yds4TD11RZ touches4EZ targets58%Snap share
Stefon Diggs · WR WSH59Tgt0Carries6TD8Games
59Tgt23%Tgt share36Rec386Rec yds0Carries0Rush yds6TD6RZ touches6EZ targets61%Snap share
Keenan Allen · WR IND Kalshi58Tgt0Carries1TD8Games
Denzel Boston · WR CLE Kalshi56Tgt0Carries2TD8Games
Parker Washington · WR JAX Kalshi55Tgt2Carries5TD8Games
Colston Loveland · TE CHI55Tgt0Carries2TD8Games
Target share up55Tgt21%Tgt share37Rec363Rec yds0Carries0Rush yds2TD7RZ touches3EZ targets86%Snap share
Emeka Egbuka · WR TB54Tgt3Carries3TD7Games
Target share up54Tgt25%Tgt share31Rec278Rec yds3Carries12Rush yds3TD6RZ touches5EZ targets84%Snap share
George Kittle · TE SF Kalshi53Tgt0Carries5TD8Games
Josh Downs · WR IND Kalshi53Tgt1Carries1TD8Games
Tyler Warren · TE IND Kalshi53Tgt3Carries3TD7Games
Tre Tucker · WR LV Kalshi52Tgt2Carries4TD8Games
Devaughn Vele · WR NO Kalshi52Tgt0Carries3TD8Games
Justin Jefferson · WR MIN Kalshi51Tgt1Carries4TD7Games
Open player51Tgt29%Tgt share31Rec393Rec yds1Carries-11Rush yds4TD5RZ touches5EZ targets83%Snap share
Carnell Tate · WR TEN51Tgt0Carries1TD7Games
51Tgt26%Tgt share34Rec413Rec yds0Carries0Rush yds1TD2RZ touches3EZ targets82%Snap share
Wan'Dale Robinson · WR TEN Kalshi50Tgt1Carries3TD8Games
Harold Fannin Jr. · TE CLE Kalshi50Tgt0Carries4TD8Games
Makai Lemon · WR PHI50Tgt1Carries1TD8Games
Target share up50Tgt19%Tgt share34Rec317Rec yds1Carries-5Rush yds1TD1RZ touches0EZ targets81%Snap share
KC Concepcion · WR CLE Kalshi50Tgt7Carries1TD8Games
Davante Adams · WR LAR49Tgt0Carries4TD6Games
49Tgt20%Tgt share30Rec480Rec yds0Carries0Rush yds4TD4RZ touches6EZ targets74%Snap share
Jaylen Waddle · WR DEN49Tgt2Carries2TD8Games
49Tgt21%Tgt share29Rec335Rec yds2Carries23Rush yds2TD3RZ touches2EZ targets56%Snap share
Sam LaPorta · TE DET Kalshi49Tgt1Carries3TD8Games
Jalen Coker · WR CAR Kalshi49Tgt1Carries3TD7Games
Ashton Jeanty · RB LV Kalshi49Tgt91Carries2TD8Games
Carry share downOpen player49Tgt17%Tgt share36Rec326Rec yds91Carries260Rush yds2TD24RZ touches1EZ targets65%Snap share
Travis Kelce · TE KC Kalshi48Tgt1Carries3TD8Games
Malik Washington · WR MIA Kalshi48Tgt9Carries1TD8Games
Rome Odunze · WR CHI48Tgt0Carries1TD8Games
48Tgt18%Tgt share30Rec476Rec yds0Carries0Rush yds1TD2RZ touches6EZ targets90%Snap share
Dalton Schultz · TE HOU Kalshi47Tgt0Carries0TD8Games
Xavier Worthy · WR KC Kalshi47Tgt0Carries1TD8Games
Jameson Williams · WR DET Kalshi46Tgt1Carries5TD8Games
Tucker Kraft · TE GB Kalshi46Tgt4Carries3TD8Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample