| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Cooper Jr.WR NYJKalshi | 3 | 19 | 23% | 15 | 191 | 10.1 | 1 | 1 | 1 | 58% | |
| Kalif RaymondWR CHI | 4 | 18 | 14% | 15 | 122 | 6.8 | 0 | 3 | 0 | 61% | |
| Mack HollinsWR NEKalshi | 3 | 18 | 19% | 13 | 191 | 10.6 | 0 | 1 | 3 | 62% | |
| Jameson WilliamsWR DETKalshi | 4 | 18 | 13% | 11 | 213 | 11.8 | 2 | 2 | 2 | 92% | |
| Malachi FieldsWR NYG | 4 | 18 | 13% | 11 | 173 | 9.6 | 0 | 1 | 1 | 78% | |
| Mike EvansWR SF | 2 | 17 | 28% | 13 | 162 | 9.5 | 2 | 4 | 2 | 69% | |
| Cooper KuppWR SEAKalshi | 3 | 17 | 15% | 11 | 116 | 6.8 | 1 | 1 | 1 | 65% | |
| Darnell MooneyWR NYG | 4 | 17 | 12% | 8 | 120 | 7.1 | 0 | 0 | 2 | 62% | |
| Rashid ShaheedWR SEAKalshi | 3 | 17 | 15% | 10 | 115 | 6.8 | 0 | 1 | 0 | 49% | |
| Rashee RiceWR KCKalshi | 2 | 17 | 28% | 14 | 141 | 8.3 | 1 | 3 | 0 | 67% | |
| Isaac TeSlaaWR DETKalshi | 4 | 17 | 12% | 7 | 130 | 7.6 | 0 | 0 | 3 | 62% | |
| Nico CollinsWR HOUKalshi | 3 | 16 | 16% | 12 | 185 | 11.6 | 1 | 3 | 2 | 72% | |
| Romeo DoubsWR NE | 3 | 16 | 16% | 9 | 107 | 6.7 | 2 | 3 | 2 | 64% | |
| Chris Godwin Jr.WR TB | 4 | 15 | 16% | 13 | 120 | 8 | 0 | 3 | 0 | 85% | |
| Quentin JohnstonWR LACKalshi | 4 | 15 | 12% | 9 | 178 | 11.9 | 0 | 0 | 1 | 82% | |
| Kayshon BoutteWR HOUKalshi | 4 | 15 | 12% | 11 | 200 | 13.3 | 2 | 2 | 1 | 51% | |
| Keon ColemanWR BUFKalshi | 4 | 15 | 14% | 9 | 84 | 5.6 | 2 | 2 | 2 | 67% | |
| Konata MumpfieldWR LARKalshi | 4 | 15 | 9% | 8 | 135 | 9 | 1 | 1 | 0 | 47% | |
| Tre HarrisWR LACKalshi | 3 | 15 | 16% | 12 | 167 | 11.1 | 0 | 3 | 0 | 67% | |
| Terry McLaurinWR WSH | 3 | 14 | 14% | 5 | 91 | 6.5 | 0 | 1 | 3 | 56% | |
| Rashod BatemanWR BALKalshi | 5 | 14 | 11% | 8 | 121 | 8.6 | 0 | 0 | 1 | 70% | |
| Jalen NailorWR LVKalshi | 4 | 14 | 12% | 8 | 72 | 5.1 | 1 | 1 | 2 | 59% | |
| Jahan DotsonWR ATLKalshi | 4 | 14 | 16% | 6 | 179 | 12.8 | 1 | 0 | 1 | 66% | |
| Ladd McConkeyWR LAC | 4 | 14 | 11% | 9 | 169 | 12.1 | 0 | 0 | 0 | 56% | |
| Pat BryantWR DEN | 3 | 14 | 14% | 11 | 145 | 10.4 | 1 | 0 | 1 | 54% | |
| DJ MooreWR BUFKalshi | 2 | 13 | 23% | 8 | 125 | 9.6 | 1 | 0 | 1 | 68% | |
| Dohnte MeyersWR CINKalshi | 5 | 13 | 8% | 7 | 88 | 6.8 | 0 | 0 | 1 | 37% | |
| Antonio WilliamsWR WSH | 4 | 13 | 10% | 12 | 180 | 13.8 | 2 | 2 | 2 | 60% | |
| Caleb DouglasWR MIAKalshi | 3 | 13 | 18% | 9 | 183 | 14.1 | 2 | 2 | 1 | 82% | |
| Roman WilsonWR PIT | 2 | 12 | 16% | 8 | 102 | 8.5 | 1 | 1 | 1 | 55% | |
| Darius CooperWR PHI | 4 | 12 | 9% | 6 | 116 | 9.7 | 2 | 1 | 1 | 58% | |
| Efton Chism IIIWR NEKalshi | 4 | 12 | 10% | 9 | 96 | 8 | 1 | 2 | 2 | 55% | |
| Jakobi MeyersWR JAXKalshi | 3 | 11 | 14% | 8 | 126 | 11.5 | 0 | 1 | 1 | 80% | |
| John Metchie IIIWR CARKalshi | 4 | 11 | 8% | 7 | 57 | 5.2 | 1 | 2 | 1 | 37% | |
| Jaylin NoelWR HOU | 3 | 11 | 12% | 11 | 165 | 15 | 2 | 3 | 2 | 40% | |
| Elic AyomanorWR TENKalshi | 4 | 11 | 9% | 6 | 70 | 6.4 | 0 | 3 | 1 | 67% | |
| A.J. BrownWR NE | 2 | 10 | 16% | 6 | 74 | 7.4 | 0 | 0 | 0 | 68% | |
| Deebo Samuel Sr.WR SFKalshi | 2 | 10 | 16% | 8 | 69 | 6.9 | 1 | 3 | 1 | 43% | |
| Treylon BurksWR WSH | 3 | 10 | 10% | 6 | 93 | 9.3 | 0 | 0 | 1 | 49% | |
| Tyquan ThorntonWR KC | 2 | 10 | 20% | 7 | 133 | 13.3 | 2 | 2 | 2 | 55% | |
| Adonai MitchellWR NYJKalshi | 2 | 10 | 19% | 3 | 60 | 6 | 0 | 0 | 2 | 79% | |
| Brian Thomas Jr.WR JAXKalshi | 2 | 10 | 20% | 5 | 57 | 5.7 | 1 | 1 | 1 | 58% | |
| Chris BellWR MIA | 4 | 10 | 11% | 4 | 50 | 5 | 0 | 0 | 0 | 56% | |
| Cody WhiteWR LV | 3 | 9 | 9% | 5 | 72 | 8 | 3 | 3 | 3 | 31% | |
| Dyami BrownWR WSH | 3 | 9 | 9% | 5 | 27 | 3 | 0 | 0 | 2 | 52% | |
| Marvin Mims Jr.WR DEN | 5 | 9 | 6% | 6 | 69 | 7.7 | 0 | 1 | 0 | 23% | |
| Tank DellWR HOUKalshi | 1 | 9 | 24% | 4 | 105 | 11.7 | 1 | 0 | 1 | 47% | |
| Troy FranklinWR DEN | 4 | 9 | 8% | 5 | 47 | 5.2 | 0 | 1 | 0 | 49% | |
| KeAndre Lambert-SmithWR LACKalshi | 2 | 9 | 14% | 5 | 32 | 3.6 | 0 | 0 | 0 | 45% | |
| Tez JohnsonWR TB | 4 | 9 | 10% | 5 | 173 | 19.2 | 1 | 2 | 2 | 52% |
Omar Cooper Jr. · WR NYJ Kalshi19Tgt0Carries1TD3Games
Kalif Raymond · WR CHI18Tgt2Carries0TD4Games
18Tgt14%Tgt share15Rec122Rec yds6.8Y/T0TD3RZ touches0EZ targets61%Snap share
Mack Hollins · WR NE Kalshi18Tgt0Carries0TD3Games
Jameson Williams · WR DET Kalshi18Tgt1Carries2TD4Games
Malachi Fields · WR NYG18Tgt0Carries0TD4Games
18Tgt13%Tgt share11Rec173Rec yds9.6Y/T0TD1RZ touches1EZ targets78%Snap share
Mike Evans · WR SF17Tgt0Carries2TD2Games
17Tgt28%Tgt share13Rec162Rec yds9.5Y/T2TD4RZ touches2EZ targets69%Snap share
Cooper Kupp · WR SEA Kalshi17Tgt0Carries1TD3Games
Darnell Mooney · WR NYG17Tgt2Carries0TD4Games
17Tgt12%Tgt share8Rec120Rec yds7.1Y/T0TD0RZ touches2EZ targets62%Snap share
Rashid Shaheed · WR SEA Kalshi17Tgt2Carries0TD3Games
Rashee Rice · WR KC Kalshi17Tgt0Carries1TD2Games
Isaac TeSlaa · WR DET Kalshi17Tgt0Carries0TD4Games
Nico Collins · WR HOU Kalshi16Tgt1Carries1TD3Games
Romeo Doubs · WR NE16Tgt0Carries2TD3Games
16Tgt16%Tgt share9Rec107Rec yds6.7Y/T2TD3RZ touches2EZ targets64%Snap share
Chris Godwin Jr. · WR TB15Tgt3Carries0TD4Games
15Tgt16%Tgt share13Rec120Rec yds8Y/T0TD3RZ touches0EZ targets85%Snap share
Quentin Johnston · WR LAC Kalshi15Tgt1Carries0TD4Games
Kayshon Boutte · WR HOU Kalshi15Tgt0Carries2TD4Games
Keon Coleman · WR BUF Kalshi15Tgt0Carries2TD4Games
Konata Mumpfield · WR LAR Kalshi15Tgt0Carries1TD4Games
Tre Harris · WR LAC Kalshi15Tgt0Carries0TD3Games
Terry McLaurin · WR WSH14Tgt0Carries0TD3Games
14Tgt14%Tgt share5Rec91Rec yds6.5Y/T0TD1RZ touches3EZ targets56%Snap share
Rashod Bateman · WR BAL Kalshi14Tgt0Carries0TD5Games
Jalen Nailor · WR LV Kalshi14Tgt0Carries1TD4Games
Jahan Dotson · WR ATL Kalshi14Tgt0Carries1TD4Games
Ladd McConkey · WR LAC14Tgt0Carries0TD4Games
14Tgt11%Tgt share9Rec169Rec yds12.1Y/T0TD0RZ touches0EZ targets56%Snap share
Pat Bryant · WR DEN14Tgt0Carries1TD3Games
14Tgt14%Tgt share11Rec145Rec yds10.4Y/T1TD0RZ touches1EZ targets54%Snap share
DJ Moore · WR BUF Kalshi13Tgt1Carries1TD2Games
Dohnte Meyers · WR CIN Kalshi13Tgt1Carries0TD5Games
Antonio Williams · WR WSH13Tgt0Carries2TD4Games
13Tgt10%Tgt share12Rec180Rec yds13.8Y/T2TD2RZ touches2EZ targets60%Snap share
Caleb Douglas · WR MIA Kalshi13Tgt0Carries2TD3Games
Roman Wilson · WR PIT12Tgt0Carries1TD2Games
12Tgt16%Tgt share8Rec102Rec yds8.5Y/T1TD1RZ touches1EZ targets55%Snap share
Darius Cooper · WR PHI12Tgt0Carries2TD4Games
12Tgt9%Tgt share6Rec116Rec yds9.7Y/T2TD1RZ touches1EZ targets58%Snap share
Efton Chism III · WR NE Kalshi12Tgt0Carries1TD4Games
Jakobi Meyers · WR JAX Kalshi11Tgt0Carries0TD3Games
John Metchie III · WR CAR Kalshi11Tgt0Carries1TD4Games
Jaylin Noel · WR HOU11Tgt2Carries2TD3Games
11Tgt12%Tgt share11Rec165Rec yds15Y/T2TD3RZ touches2EZ targets40%Snap share
Elic Ayomanor · WR TEN Kalshi11Tgt0Carries0TD4Games
A.J. Brown · WR NE10Tgt0Carries0TD2Games
10Tgt16%Tgt share6Rec74Rec yds7.4Y/T0TD0RZ touches0EZ targets68%Snap share
Deebo Samuel Sr. · WR SF Kalshi10Tgt3Carries1TD2Games
Treylon Burks · WR WSH10Tgt0Carries0TD3Games
10Tgt10%Tgt share6Rec93Rec yds9.3Y/T0TD0RZ touches1EZ targets49%Snap share
Tyquan Thornton · WR KC10Tgt0Carries2TD2Games
10Tgt20%Tgt share7Rec133Rec yds13.3Y/T2TD2RZ touches2EZ targets55%Snap share
Adonai Mitchell · WR NYJ Kalshi10Tgt0Carries0TD2Games
Brian Thomas Jr. · WR JAX Kalshi10Tgt0Carries1TD2Games
Chris Bell · WR MIA10Tgt0Carries0TD4Games
10Tgt11%Tgt share4Rec50Rec yds5Y/T0TD0RZ touches0EZ targets56%Snap share
Cody White · WR LV9Tgt0Carries3TD3Games
9Tgt9%Tgt share5Rec72Rec yds8Y/T3TD3RZ touches3EZ targets31%Snap share
Dyami Brown · WR WSH9Tgt0Carries0TD3Games
9Tgt9%Tgt share5Rec27Rec yds3Y/T0TD0RZ touches2EZ targets52%Snap share
Marvin Mims Jr. · WR DEN9Tgt3Carries0TD5Games
9Tgt6%Tgt share6Rec69Rec yds7.7Y/T0TD1RZ touches0EZ targets23%Snap share
Tank Dell · WR HOU Kalshi9Tgt0Carries1TD1Games
Troy Franklin · WR DEN9Tgt1Carries0TD4Games
9Tgt8%Tgt share5Rec47Rec yds5.2Y/T0TD1RZ touches0EZ targets49%Snap share
KeAndre Lambert-Smith · WR LAC Kalshi9Tgt0Carries0TD2Games
Tez Johnson · WR TB9Tgt2Carries1TD4Games
9Tgt10%Tgt share5Rec173Rec yds19.2Y/T1TD2RZ touches2EZ targets52%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample