| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi MeyersWR JAXKalshi | 5 | 26 | 18% | 16 | 242 | 9.3 | 0 | 1 | 5 | 73% | |
| Jaylen WaddleWR DEN | 5 | 26 | 19% | 14 | 152 | 5.8 | 1 | 1 | 2 | 50% | |
| Tre HarrisWR LACKalshi | 5 | 26 | 18% | 17 | 189 | 7.3 | 0 | 4 | 1 | 66% | |
| Roman WilsonWR PIT | 5 | 25 | 14% | 14 | 188 | 7.5 | 2 | 1 | 2 | 47% | |
| Malik WashingtonWR MIAKalshi | 5 | 25 | 22% | 21 | 198 | 7.9 | 1 | 5 | 2 | 80% | |
| Courtland SuttonWR DEN | 5 | 24 | 18% | 16 | 180 | 7.5 | 2 | 2 | 3 | 79% | |
| DJ MooreWR BUFKalshi | 5 | 24 | 16% | 14 | 185 | 7.7 | 1 | 3 | 3 | 52% | |
| Xavier HutchinsonWR HOUKalshi | 5 | 24 | 15% | 15 | 167 | 7.0 | 2 | 4 | 3 | 53% | |
| Ryan FlournoyWR DALKalshi | 5 | 24 | 13% | 19 | 291 | 12.1 | 2 | 2 | 1 | 80% | |
| Keon ColemanWR BUFKalshi | 5 | 24 | 17% | 15 | 203 | 8.5 | 3 | 2 | 4 | 74% | |
| Malachi FieldsWR NYG | 5 | 24 | 13% | 14 | 224 | 9.3 | 0 | 2 | 2 | 83% | |
| Omar Cooper Jr.WR NYJKalshi | 4 | 24 | 22% | 20 | 306 | 12.8 | 2 | 2 | 1 | 60% | |
| Cooper KuppWR SEAKalshi | 5 | 22 | 14% | 13 | 124 | 5.6 | 1 | 2 | 3 | 79% | |
| Treylon BurksWR WSH | 5 | 22 | 14% | 12 | 247 | 11.2 | 1 | 0 | 1 | 63% | |
| Darius CooperWR PHI | 5 | 22 | 12% | 8 | 141 | 6.4 | 1 | 0 | 0 | 85% | |
| Antonio WilliamsWR WSH | 5 | 22 | 14% | 16 | 202 | 9.2 | 1 | 0 | 1 | 78% | |
| Darnell MooneyWR NYG | 5 | 21 | 11% | 8 | 80 | 3.8 | 0 | 0 | 2 | 56% | |
| Rashid ShaheedWR SEAKalshi | 5 | 21 | 13% | 12 | 124 | 5.9 | 1 | 2 | 1 | 46% | |
| Romeo DoubsWR NE | 5 | 21 | 14% | 14 | 261 | 12.4 | 3 | 3 | 5 | 58% | |
| Chris Godwin Jr.WR TB | 5 | 20 | 18% | 13 | 117 | 5.8 | 0 | 3 | 1 | 85% | |
| A.J. BrownWR NE | 3 | 20 | 22% | 9 | 101 | 5.0 | 0 | 1 | 1 | 70% | |
| Deebo Samuel Sr.WR SFKalshi | 5 | 20 | 15% | 16 | 126 | 6.3 | 2 | 5 | 1 | 58% | |
| Jerry JeudyWR CLEKalshi | 5 | 20 | 12% | 13 | 146 | 7.3 | 0 | 1 | 0 | 66% | |
| Jalen NailorWR LVKalshi | 5 | 20 | 12% | 10 | 86 | 4.3 | 1 | 1 | 3 | 63% | |
| Marvin Harrison Jr.WR HOUKalshi | 5 | 20 | 11% | 10 | 112 | 5.6 | 2 | 3 | 3 | 46% | |
| Jahan DotsonWR ATLKalshi | 5 | 19 | 13% | 10 | 258 | 13.6 | 1 | 2 | 3 | 73% | |
| Quentin JohnstonWR LACKalshi | 5 | 19 | 12% | 10 | 236 | 12.4 | 1 | 0 | 2 | 82% | |
| Kayshon BoutteWR HOUKalshi | 5 | 19 | 12% | 13 | 240 | 12.6 | 2 | 1 | 1 | 45% | |
| Dohnte MeyersWR CINKalshi | 5 | 19 | 10% | 14 | 175 | 9.2 | 0 | 1 | 1 | 51% | |
| Kalif RaymondWR CHI | 5 | 18 | 11% | 11 | 70 | 3.9 | 0 | 3 | 0 | 65% | |
| Laquon TreadwellWR INDKalshi | 5 | 18 | 11% | 7 | 92 | 5.1 | 0 | 0 | 2 | 80% | |
| Efton Chism IIIWR NEKalshi | 5 | 18 | 12% | 16 | 159 | 8.8 | 1 | 3 | 0 | 68% | |
| John Metchie IIIWR CARKalshi | 5 | 17 | 10% | 12 | 135 | 7.9 | 0 | 1 | 0 | 38% | |
| Jalen BrooksWR ARI | 5 | 17 | 8% | 5 | 81 | 4.8 | 0 | 0 | 4 | 36% | |
| Ladd McConkeyWR LAC | 5 | 17 | 11% | 12 | 204 | 12 | 0 | 0 | 0 | 54% | |
| Pat BryantWR DEN | 5 | 17 | 11% | 13 | 189 | 11.1 | 2 | 1 | 2 | 60% | |
| Elic AyomanorWR TENKalshi | 5 | 17 | 11% | 9 | 120 | 7.1 | 0 | 3 | 1 | 66% | |
| Isaac TeSlaaWR DETKalshi | 5 | 17 | 10% | 9 | 180 | 10.6 | 0 | 1 | 3 | 54% | |
| Cody WhiteWR LV | 5 | 16 | 8% | 6 | 88 | 5.5 | 1 | 1 | 3 | 38% | |
| Rashod BatemanWR BALKalshi | 5 | 16 | 12% | 9 | 123 | 7.7 | 0 | 0 | 0 | 64% | |
| Jaylin NoelWR HOU | 5 | 16 | 11% | 16 | 247 | 15.4 | 2 | 4 | 2 | 43% | |
| Tory HortonWR SEAKalshi | 5 | 16 | 10% | 7 | 67 | 4.2 | 1 | 2 | 0 | 47% | |
| Tyquan ThorntonWR KC | 4 | 15 | 13% | 11 | 219 | 14.6 | 2 | 2 | 2 | 59% | |
| Bryce LanceWR NOKalshi | 5 | 15 | 9% | 5 | 28 | 1.9 | 1 | 3 | 1 | 61% | |
| Chris BellWR MIA | 5 | 15 | 13% | 7 | 56 | 3.7 | 0 | 0 | 0 | 67% | |
| Kevin Coleman Jr.WR MIAKalshi | 5 | 15 | 13% | 7 | 79 | 5.3 | 2 | 2 | 2 | 35% | |
| Skyy MooreWR GBKalshi | 5 | 14 | 8% | 7 | 35 | 2.5 | 0 | 2 | 1 | 30% | |
| Ja'Kobi LaneWR BALKalshi | 5 | 14 | 11% | 9 | 89 | 6.4 | 0 | 4 | 2 | 57% | |
| Tutu AtwellWR LARKalshi | 5 | 13 | 7% | 7 | 99 | 7.6 | 0 | 0 | 0 | 33% | |
| Marvin Mims Jr.WR DEN | 5 | 13 | 10% | 9 | 82 | 6.3 | 0 | 2 | 0 | 25% |
Jakobi Meyers · WR JAX Kalshi26Tgt0Carries0TD5Games
Target share upOpen player26Tgt18%Tgt share16Rec242Rec yds9.3Y/T0TD1RZ touches5EZ targets73%Snap share
Jaylen Waddle · WR DEN26Tgt1Carries1TD5Games
26Tgt19%Tgt share14Rec152Rec yds5.8Y/T1TD1RZ touches2EZ targets50%Snap share
Tre Harris · WR LAC Kalshi26Tgt0Carries0TD5Games
Roman Wilson · WR PIT25Tgt0Carries2TD5Games
25Tgt14%Tgt share14Rec188Rec yds7.5Y/T2TD1RZ touches2EZ targets47%Snap share
Malik Washington · WR MIA Kalshi25Tgt6Carries1TD5Games
Courtland Sutton · WR DEN24Tgt0Carries2TD5Games
24Tgt18%Tgt share16Rec180Rec yds7.5Y/T2TD2RZ touches3EZ targets79%Snap share
DJ Moore · WR BUF Kalshi24Tgt4Carries1TD5Games
Xavier Hutchinson · WR HOU Kalshi24Tgt2Carries2TD5Games
Ryan Flournoy · WR DAL Kalshi24Tgt1Carries2TD5Games
Keon Coleman · WR BUF Kalshi24Tgt0Carries3TD5Games
Malachi Fields · WR NYG24Tgt0Carries0TD5Games
24Tgt13%Tgt share14Rec224Rec yds9.3Y/T0TD2RZ touches2EZ targets83%Snap share
Omar Cooper Jr. · WR NYJ Kalshi24Tgt0Carries2TD4Games
Cooper Kupp · WR SEA Kalshi22Tgt0Carries1TD5Games
Treylon Burks · WR WSH22Tgt0Carries1TD5Games
22Tgt14%Tgt share12Rec247Rec yds11.2Y/T1TD0RZ touches1EZ targets63%Snap share
Darius Cooper · WR PHI22Tgt0Carries1TD5Games
Target share up22Tgt12%Tgt share8Rec141Rec yds6.4Y/T1TD0RZ touches0EZ targets85%Snap share
Antonio Williams · WR WSH22Tgt0Carries1TD5Games
22Tgt14%Tgt share16Rec202Rec yds9.2Y/T1TD0RZ touches1EZ targets78%Snap share
Darnell Mooney · WR NYG21Tgt3Carries0TD5Games
21Tgt11%Tgt share8Rec80Rec yds3.8Y/T0TD0RZ touches2EZ targets56%Snap share
Rashid Shaheed · WR SEA Kalshi21Tgt3Carries1TD5Games
Romeo Doubs · WR NE21Tgt0Carries3TD5Games
21Tgt14%Tgt share14Rec261Rec yds12.4Y/T3TD3RZ touches5EZ targets58%Snap share
Chris Godwin Jr. · WR TB20Tgt2Carries0TD5Games
20Tgt18%Tgt share13Rec117Rec yds5.8Y/T0TD3RZ touches1EZ targets85%Snap share
A.J. Brown · WR NE20Tgt0Carries0TD3Games
20Tgt22%Tgt share9Rec101Rec yds5.0Y/T0TD1RZ touches1EZ targets70%Snap share
Deebo Samuel Sr. · WR SF Kalshi20Tgt9Carries2TD5Games
Jerry Jeudy · WR CLE Kalshi20Tgt0Carries0TD5Games
Jalen Nailor · WR LV Kalshi20Tgt0Carries1TD5Games
Marvin Harrison Jr. · WR HOU Kalshi20Tgt0Carries2TD5Games
Jahan Dotson · WR ATL Kalshi19Tgt0Carries1TD5Games
Quentin Johnston · WR LAC Kalshi19Tgt2Carries1TD5Games
Kayshon Boutte · WR HOU Kalshi19Tgt0Carries2TD5Games
Dohnte Meyers · WR CIN Kalshi19Tgt1Carries0TD5Games
Kalif Raymond · WR CHI18Tgt2Carries0TD5Games
18Tgt11%Tgt share11Rec70Rec yds3.9Y/T0TD3RZ touches0EZ targets65%Snap share
Laquon Treadwell · WR IND Kalshi18Tgt0Carries0TD5Games
Efton Chism III · WR NE Kalshi18Tgt1Carries1TD5Games
John Metchie III · WR CAR Kalshi17Tgt0Carries0TD5Games
Jalen Brooks · WR ARI17Tgt0Carries0TD5Games
Target share up17Tgt8%Tgt share5Rec81Rec yds4.8Y/T0TD0RZ touches4EZ targets36%Snap share
Ladd McConkey · WR LAC17Tgt0Carries0TD5Games
17Tgt11%Tgt share12Rec204Rec yds12Y/T0TD0RZ touches0EZ targets54%Snap share
Pat Bryant · WR DEN17Tgt1Carries2TD5Games
17Tgt11%Tgt share13Rec189Rec yds11.1Y/T2TD1RZ touches2EZ targets60%Snap share
Elic Ayomanor · WR TEN Kalshi17Tgt0Carries0TD5Games
Isaac TeSlaa · WR DET Kalshi17Tgt0Carries0TD5Games
Cody White · WR LV16Tgt0Carries1TD5Games
16Tgt8%Tgt share6Rec88Rec yds5.5Y/T1TD1RZ touches3EZ targets38%Snap share
Rashod Bateman · WR BAL Kalshi16Tgt0Carries0TD5Games
Jaylin Noel · WR HOU16Tgt3Carries2TD5Games
16Tgt11%Tgt share16Rec247Rec yds15.4Y/T2TD4RZ touches2EZ targets43%Snap share
Tory Horton · WR SEA Kalshi16Tgt0Carries1TD5Games
Tyquan Thornton · WR KC15Tgt0Carries2TD4Games
15Tgt13%Tgt share11Rec219Rec yds14.6Y/T2TD2RZ touches2EZ targets59%Snap share
Bryce Lance · WR NO Kalshi15Tgt0Carries1TD5Games
Chris Bell · WR MIA15Tgt2Carries0TD5Games
15Tgt13%Tgt share7Rec56Rec yds3.7Y/T0TD0RZ touches0EZ targets67%Snap share
Kevin Coleman Jr. · WR MIA Kalshi15Tgt1Carries2TD5Games
Skyy Moore · WR GB Kalshi14Tgt0Carries0TD5Games
Ja'Kobi Lane · WR BAL Kalshi14Tgt0Carries0TD5Games
Tutu Atwell · WR LAR Kalshi13Tgt0Carries0TD5Games
Marvin Mims Jr. · WR DEN13Tgt5Carries0TD5Games
13Tgt10%Tgt share9Rec82Rec yds6.3Y/T0TD2RZ touches0EZ targets25%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample