| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate AdkinsTE DEN | 3 | 2 | 29% | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 34% | |
| Puka NacuaWR LAR | 4 | 2 | 50% | 2 | 3 | 0 | 0 | 1 | 8 | 1 | 85% | |
| Audric EstimeRB NOKalshi | 2 | 0 | not listed | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 39% | |
| Devaughn VeleWR NOKalshi | 5 | 2 | 33% | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 91% | |
| AJ BarnerTE SEAKalshi | 6 | 0 | 0% | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 87% | |
| MarShawn LloydRB GBKalshi | 4 | 0 | 0% | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 31% | |
| Xavier WorthyWR KCKalshi | 4 | 2 | 33% | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 80% | |
| Ashton JeantyRB LVKalshi | 4 | 0 | 0% | 0 | 0 | 2 | -2 | 1 | 16 | 0 | 68% | |
| Emeka EgbukaWR TB | 4 | 2 | 100% | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 85% | |
| Jalen RoyalsWR KCKalshi | 4 | 2 | 33% | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 30% | |
| Harold Fannin Jr.TE CLEKalshi | 3 | 2 | 67% | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 88% | |
| RJ HarveyRB DEN | 2 | 1 | 25% | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 38% | |
| Matthew StaffordQB LARKalshi | 5 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 97% | |
| Case KeenumQB CHI | 1 | 0 | 0% | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 100% | |
| Travis KelceTE KCKalshi | 4 | 0 | 0% | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 73% | |
| Dak PrescottQB DALKalshi | 4 | 0 | 0% | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 100% | |
| Jared GoffQB DETKalshi | 4 | 0 | 0% | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 100% | |
| Jacoby BrissettQB ARIKalshi | 3 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 100% | |
| Mo Alie-CoxTE IND | 2 | 1 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 38% | |
| George KittleTE SFKalshi | 5 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 78% | |
| Aaron JonesRB MINKalshi | 4 | 0 | 0% | 0 | 0 | 1 | 3 | 1 | 9 | 0 | 45% | |
| Deshaun WatsonQB CLEKalshi | 3 | 0 | 0% | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 100% | |
| Mack HollinsWR NEKalshi | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70% | |
| Patrick MahomesQB KCKalshi | 4 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 99% | |
| Courtland SuttonWR DEN | 4 | 1 | 14% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 80% | |
| Mark AndrewsTE BALKalshi | 4 | 1 | 100% | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 61% | |
| DJ MooreWR BUFKalshi | 4 | 1 | 33% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50% | |
| T.J. HockensonTE MINKalshi | 4 | 1 | 100% | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 77% | |
| Ty JohnsonRB BUFKalshi | 3 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 26% | |
| DK MetcalfWR PITKalshi | 4 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 94% | |
| Noah FantTE NOKalshi | 4 | 1 | 20% | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 54% | |
| Dawson KnoxTE BUFKalshi | 4 | 1 | 33% | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 69% | |
| Deebo Samuel Sr.WR SFKalshi | 3 | 1 | 100% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 68% | |
| Cody WhiteWR LV | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31% | |
| Rico DowdleRB PITKalshi | 2 | 0 | 0% | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 53% | |
| Jordan LoveQB GBKalshi | 4 | 0 | 0% | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 99% | |
| Justin HerbertQB LACKalshi | 4 | 0 | not listed | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 95% | |
| CeeDee LambWR DALKalshi | 4 | 1 | 17% | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 73% | |
| Jalen HurtsQB PHI | 2 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 100% | |
| Jaylen WaddleWR DEN | 4 | 1 | 14% | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 61% | |
| Rhamondre StevensonRB NE | 4 | 0 | 0% | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 57% | |
| Travis EtienneRB NOKalshi | 1 | 0 | 0% | 0 | 0 | 1 | -1 | 0 | 3 | 0 | 38% | |
| Tommy TrembleTE CARKalshi | 4 | 1 | 20% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56% | |
| Bam KnightRB ARIKalshi | 3 | 0 | 0% | 0 | 0 | 1 | -2 | 0 | 3 | 0 | not listed | |
| Chris OlaveWR NOKalshi | 5 | 1 | 17% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 85% | |
| Teagan QuitorianoTE ARIKalshi | 1 | 1 | 100% | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 41% | |
| Nick MuseTE ATL | 4 | 1 | 14% | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 13% | |
| Jordan MasonRB MINKalshi | 3 | 0 | 0% | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 52% | |
| Rashid ShaheedWR SEAKalshi | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 51% | |
| Jahan DotsonWR ATLKalshi | 5 | 1 | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 73% |
Nate Adkins · TE DEN2Opportunities0Carries1TD3Games
2Tgt29%Tgt share1Rec2Rec yds0Carries0Rush yds1TD3RZ touches2EZ targets34%Snap share
Puka Nacua · WR LAR2Opportunities0Carries1TD4Games
2Tgt50%Tgt share2Rec3Rec yds0Carries0Rush yds1TD8RZ touches1EZ targets85%Snap share
Audric Estime · RB NO Kalshi2Opportunities2Carries2TD2Games
Open player0Tgtnot listedTgt share0Rec0Rec yds2Carries4Rush yds2TD5RZ touches0EZ targets39%Snap share
Devaughn Vele · WR NO Kalshi2Opportunities0Carries2TD5Games
AJ Barner · TE SEA Kalshi2Opportunities2Carries1TD6Games
MarShawn Lloyd · RB GB Kalshi2Opportunities2Carries1TD4Games
Xavier Worthy · WR KC Kalshi2Opportunities0Carries1TD4Games
Ashton Jeanty · RB LV Kalshi2Opportunities2Carries1TD4Games
Emeka Egbuka · WR TB2Opportunities0Carries2TD4Games
2Tgt100%Tgt share2Rec7Rec yds0Carries0Rush yds2TD2RZ touches2EZ targets85%Snap share
Jalen Royals · WR KC Kalshi2Opportunities0Carries1TD4Games
Harold Fannin Jr. · TE CLE Kalshi2Opportunities0Carries2TD3Games
RJ Harvey · RB DEN2Opportunities1Carries1TD2Games
1Tgt25%Tgt share1Rec0Rec yds1Carries1Rush yds1TD4RZ touches0EZ targets38%Snap share
Matthew Stafford · QB LAR Kalshi1Opportunities1Carries0TD5Games
Case Keenum · QB CHI1Opportunities1Carries1TD1Games
0Tgt0%Tgt share0Rec0Rec yds1Carries1Rush yds1TD3RZ touches0EZ targets100%Snap share
Travis Kelce · TE KC Kalshi1Opportunities1Carries1TD4Games
Dak Prescott · QB DAL Kalshi1Opportunities1Carries1TD4Games
Jared Goff · QB DET Kalshi1Opportunities1Carries0TD4Games
Jacoby Brissett · QB ARI Kalshi1Opportunities1Carries0TD3Games
Mo Alie-Cox · TE IND1Opportunities0Carries1TD2Games
1Tgt100%Tgt share1Rec1Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets38%Snap share
George Kittle · TE SF Kalshi1Opportunities0Carries0TD5Games
Aaron Jones · RB MIN Kalshi1Opportunities1Carries1TD4Games
Deshaun Watson · QB CLE Kalshi1Opportunities1Carries0TD3Games
Mack Hollins · WR NE Kalshi1Opportunities0Carries0TD2Games
Patrick Mahomes · QB KC Kalshi1Opportunities1Carries0TD4Games
Courtland Sutton · WR DEN1Opportunities0Carries0TD4Games
1Tgt14%Tgt share0Rec0Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets80%Snap share
Mark Andrews · TE BAL Kalshi1Opportunities0Carries1TD4Games
DJ Moore · WR BUF Kalshi1Opportunities0Carries0TD4Games
T.J. Hockenson · TE MIN Kalshi1Opportunities0Carries1TD4Games
Ty Johnson · RB BUF Kalshi1Opportunities1Carries0TD3Games
DK Metcalf · WR PIT Kalshi1Opportunities0Carries0TD4Games
Noah Fant · TE NO Kalshi1Opportunities0Carries1TD4Games
Dawson Knox · TE BUF Kalshi1Opportunities0Carries1TD4Games
Deebo Samuel Sr. · WR SF Kalshi1Opportunities0Carries1TD3Games
Cody White · WR LV1Opportunities0Carries0TD4Games
1Tgt100%Tgt share0Rec0Rec yds0Carries0Rush yds0TD0RZ touches1EZ targets31%Snap share
Rico Dowdle · RB PIT Kalshi1Opportunities1Carries0TD2Games
Jordan Love · QB GB Kalshi1Opportunities1Carries1TD4Games
Justin Herbert · QB LAC Kalshi1Opportunities1Carries0TD4Games
Open player0Tgtnot listedTgt share0Rec0Rec yds1Carries0Rush yds0TD4RZ touches0EZ targets95%Snap share
CeeDee Lamb · WR DAL Kalshi1Opportunities0Carries1TD4Games
Jalen Hurts · QB PHI1Opportunities1Carries0TD2Games
0Tgt0%Tgt share0Rec0Rec yds1Carries0Rush yds0TD3RZ touches0EZ targets100%Snap share
Jaylen Waddle · WR DEN1Opportunities0Carries1TD4Games
1Tgt14%Tgt share1Rec1Rec yds0Carries0Rush yds1TD2RZ touches1EZ targets61%Snap share
Rhamondre Stevenson · RB NE1Opportunities1Carries1TD4Games
0Tgt0%Tgt share0Rec0Rec yds1Carries5Rush yds1TD6RZ touches0EZ targets57%Snap share
Travis Etienne · RB NO Kalshi1Opportunities1Carries0TD1Games
Tommy Tremble · TE CAR Kalshi1Opportunities0Carries0TD4Games
Bam Knight · RB ARI Kalshi1Opportunities1Carries0TD3Games
Open player0Tgt0%Tgt share0Rec0Rec yds1Carries-2Rush yds0TD3RZ touches0EZ targetsnot listedSnap share
Chris Olave · WR NO Kalshi1Opportunities0Carries0TD5Games
Teagan Quitoriano · TE ARI Kalshi1Opportunities0Carries1TD1Games
Nick Muse · TE ATL1Opportunities0Carries1TD4Games
1Tgt14%Tgt share1Rec1Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets13%Snap share
Jordan Mason · RB MIN Kalshi1Opportunities1Carries1TD3Games
Rashid Shaheed · WR SEA Kalshi1Opportunities0Carries0TD4Games
Jahan Dotson · WR ATL Kalshi1Opportunities0Carries0TD5Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample