| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobi LaneWR BALKalshi | 3 | 9 | 11% | 6 | 64 | 7.1 | 0 | 3 | 1 | 53% | |
| Bryce LanceWR NOKalshi | 3 | 9 | 8% | 6 | 59 | 6.6 | 1 | 1 | 1 | 66% | |
| Calvin RidleyWR TENKalshi | 4 | 8 | 6% | 2 | 23 | 2.9 | 0 | 0 | 1 | 48% | |
| Jayden ReedWR GB | 2 | 8 | 12% | 4 | 24 | 3 | 0 | 0 | 0 | 30% | |
| Tory HortonWR SEAKalshi | 2 | 8 | 9% | 4 | 61 | 7.6 | 0 | 0 | 0 | 34% | |
| Chimere DikeWR TENKalshi | 4 | 8 | 6% | 7 | 89 | 11.1 | 1 | 1 | 2 | 30% | |
| Isaiah BondWR CLE | 4 | 8 | 6% | 4 | 84 | 10.5 | 0 | 0 | 1 | 23% | |
| Brycen TremayneWR CARKalshi | 4 | 7 | 5% | 5 | 94 | 13.4 | 0 | 0 | 1 | 39% | |
| Jonathan MingoWR DAL | 5 | 7 | 4% | 2 | 33 | 4.7 | 0 | 0 | 0 | 26% | |
| Jacob CowingWR SFKalshi | 3 | 7 | 7% | 4 | 47 | 6.7 | 0 | 0 | 0 | 30% | |
| Savion WilliamsWR GBKalshi | 2 | 7 | 10% | 6 | 72 | 10.3 | 1 | 2 | 1 | 54% | |
| Kyle WilliamsWR NEKalshi | 5 | 7 | 5% | 2 | 77 | 11 | 1 | 0 | 1 | 40% | |
| Zavion ThomasWR CHI | 3 | 7 | 7% | 5 | 40 | 5.7 | 0 | 0 | 0 | 18% | |
| Kevin Coleman Jr.WR MIAKalshi | 3 | 7 | 11% | 1 | 3 | 0.4 | 0 | 0 | 1 | 32% | |
| Ashton DulinWR INDKalshi | 3 | 6 | 8% | 3 | 29 | 4.8 | 0 | 0 | 0 | 23% | |
| Olamide ZaccheausWR ATLKalshi | 4 | 6 | 7% | 4 | 18 | 3 | 0 | 0 | 1 | 37% | |
| Tutu AtwellWR LARKalshi | 2 | 6 | 7% | 3 | 24 | 4 | 0 | 0 | 0 | 35% | |
| Skyy MooreWR GBKalshi | 3 | 6 | 6% | 3 | 4 | 0.7 | 0 | 0 | 1 | 27% | |
| Isaiah WilliamsWR NYJKalshi | 5 | 6 | 5% | 4 | 101 | 16.8 | 1 | 0 | 0 | 64% | |
| Jordan WatkinsWR SFKalshi | 1 | 6 | 15% | 3 | 56 | 9.3 | 0 | 0 | 1 | 76% | |
| Jalen RoyalsWR KCKalshi | 4 | 6 | 5% | 2 | 15 | 2.5 | 0 | 0 | 0 | 46% | |
| Cyrus AllenWR KCKalshi | 3 | 6 | 6% | 3 | 38 | 6.3 | 0 | 1 | 0 | 28% | |
| Malik BensonWR LV | 3 | 6 | 6% | 1 | 6 | 1 | 0 | 1 | 0 | 15% | |
| Reggie VirgilWR ARIKalshi | 2 | 6 | 9% | 1 | 25 | 4.2 | 0 | 0 | 1 | 41% | |
| Deion BurksWR INDKalshi | 5 | 6 | 4% | 3 | 19 | 3.2 | 0 | 0 | 1 | 16% | |
| Brandin CooksWR SFKalshi | 2 | 5 | 8% | 2 | 20 | 4 | 1 | 1 | 1 | 54% | |
| Jauan JenningsWR MIN | 3 | 5 | 6% | 3 | 12 | 2.4 | 0 | 0 | 1 | 68% | |
| Bo MeltonWR GBKalshi | 5 | 5 | 3% | 2 | 14 | 2.8 | 0 | 0 | 0 | 17% | |
| Devontez WalkerWR BAL | 3 | 5 | 6% | 2 | 9 | 1.8 | 1 | 1 | 1 | 50% | |
| Tai FeltonWR MINKalshi | 2 | 5 | 9% | 2 | 27 | 5.4 | 0 | 0 | 0 | 60% | |
| Myles PriceWR MINKalshi | 4 | 5 | 5% | 3 | 20 | 4 | 0 | 2 | 0 | 20% | |
| Ted Hurst IIIWR TB | 3 | 5 | 7% | 3 | 36 | 7.2 | 0 | 0 | 1 | 44% | |
| Michael PittmanWR PIT | 1 | 4 | 10% | 2 | 15 | 3.8 | 0 | 0 | 0 | 72% | |
| Devin DuvernayWR ARIKalshi | 6 | 4 | 2% | 4 | 22 | 5.5 | 0 | 0 | 0 | 14% | |
| Josh PalmerWR BUF | 2 | 4 | 7% | 2 | 71 | 17.8 | 1 | 0 | 1 | 28% | |
| Jalen BrooksWR ARI | 3 | 4 | 3% | 2 | 30 | 7.5 | 0 | 0 | 0 | 21% | |
| Jared WayneWR MIA | 2 | 4 | 7% | 1 | 20 | 5 | 0 | 0 | 0 | 47% | |
| Xavier LegetteWR CARKalshi | 1 | 4 | 13% | 2 | 64 | 16 | 0 | 0 | 1 | 50% | |
| Jack BechWR LVKalshi | 2 | 4 | 7% | 3 | 34 | 8.5 | 0 | 0 | 0 | 44% | |
| Zachariah BranchWR ATL | 4 | 4 | 5% | 3 | 17 | 4.3 | 0 | 0 | 0 | 20% | |
| Chris MooreWR BAL | 2 | 3 | 7% | 2 | 57 | 19 | 1 | 1 | 1 | 45% | |
| Demarcus RobinsonWR SFKalshi | 1 | 3 | 9% | 2 | 50 | 16.7 | 1 | 1 | 2 | 63% | |
| Tim PatrickWR NYJKalshi | 1 | 3 | 10% | 1 | 15 | 5 | 0 | 0 | 0 | 69% | |
| David MooreWR CAR | 3 | 3 | 3% | 1 | 27 | 9 | 0 | 0 | 1 | 3% | |
| Lil'Jordan HumphreyWR DEN | 2 | 3 | 6% | 2 | 13 | 4.3 | 0 | 0 | 0 | 24% | |
| Ben SkowronekWR PITKalshi | 2 | 3 | 4% | 2 | 9 | 3 | 0 | 0 | 0 | 16% | |
| Theo Wease Jr.WR LACKalshi | 1 | 3 | 8% | 2 | 21 | 7 | 0 | 0 | 0 | 47% | |
| Josh CameronWR JAXKalshi | 3 | 3 | 4% | 3 | 48 | 16 | 0 | 0 | 0 | 33% | |
| Skyler BellWR BUFKalshi | 2 | 3 | 6% | 0 | 0 | 0 | 0 | 0 | 1 | 53% | |
| Sterling ShepardWR NYJ | 2 | 2 | 4% | 1 | 3 | 1.5 | 0 | 0 | 0 | 49% |
Ja'Kobi Lane · WR BAL Kalshi9Tgt0Carries0TD3Games
Bryce Lance · WR NO Kalshi9Tgt0Carries1TD3Games
Calvin Ridley · WR TEN Kalshi8Tgt0Carries0TD4Games
Jayden Reed · WR GB8Tgt0Carries0TD2Games
8Tgt12%Tgt share4Rec24Rec yds3Y/T0TD0RZ touches0EZ targets30%Snap share
Tory Horton · WR SEA Kalshi8Tgt0Carries0TD2Games
Chimere Dike · WR TEN Kalshi8Tgt0Carries1TD4Games
Isaiah Bond · WR CLE8Tgt0Carries0TD4Games
8Tgt6%Tgt share4Rec84Rec yds10.5Y/T0TD0RZ touches1EZ targets23%Snap share
Brycen Tremayne · WR CAR Kalshi7Tgt0Carries0TD4Games
Jonathan Mingo · WR DAL7Tgt0Carries0TD5Games
7Tgt4%Tgt share2Rec33Rec yds4.7Y/T0TD0RZ touches0EZ targets26%Snap share
Jacob Cowing · WR SF Kalshi7Tgt1Carries0TD3Games
Savion Williams · WR GB Kalshi7Tgt5Carries1TD2Games
Kyle Williams · WR NE Kalshi7Tgt0Carries1TD5Games
Zavion Thomas · WR CHI7Tgt1Carries0TD3Games
7Tgt7%Tgt share5Rec40Rec yds5.7Y/T0TD0RZ touches0EZ targets18%Snap share
Kevin Coleman Jr. · WR MIA Kalshi7Tgt0Carries0TD3Games
Ashton Dulin · WR IND Kalshi6Tgt1Carries0TD3Games
Olamide Zaccheaus · WR ATL Kalshi6Tgt0Carries0TD4Games
Tutu Atwell · WR LAR Kalshi6Tgt0Carries0TD2Games
Skyy Moore · WR GB Kalshi6Tgt0Carries0TD3Games
Isaiah Williams · WR NYJ Kalshi6Tgt2Carries1TD5Games
Jordan Watkins · WR SF Kalshi6Tgt0Carries0TD1Games
Jalen Royals · WR KC Kalshi6Tgt0Carries0TD4Games
Cyrus Allen · WR KC Kalshi6Tgt0Carries0TD3Games
Malik Benson · WR LV6Tgt0Carries0TD3Games
6Tgt6%Tgt share1Rec6Rec yds1Y/T0TD1RZ touches0EZ targets15%Snap share
Reggie Virgil · WR ARI Kalshi6Tgt0Carries0TD2Games
Deion Burks · WR IND Kalshi6Tgt2Carries0TD5Games
Brandin Cooks · WR SF Kalshi5Tgt0Carries1TD2Games
Jauan Jennings · WR MIN5Tgt0Carries0TD3Games
5Tgt6%Tgt share3Rec12Rec yds2.4Y/T0TD0RZ touches1EZ targets68%Snap share
Bo Melton · WR GB Kalshi5Tgt0Carries0TD5Games
Devontez Walker · WR BAL5Tgt0Carries1TD3Games
5Tgt6%Tgt share2Rec9Rec yds1.8Y/T1TD1RZ touches1EZ targets50%Snap share
Tai Felton · WR MIN Kalshi5Tgt0Carries0TD2Games
Myles Price · WR MIN Kalshi5Tgt0Carries0TD4Games
Ted Hurst III · WR TB5Tgt0Carries0TD3Games
5Tgt7%Tgt share3Rec36Rec yds7.2Y/T0TD0RZ touches1EZ targets44%Snap share
Michael Pittman · WR PIT4Tgt0Carries0TD1Games
4Tgt10%Tgt share2Rec15Rec yds3.8Y/T0TD0RZ touches0EZ targets72%Snap share
Devin Duvernay · WR ARI Kalshi4Tgt0Carries0TD6Games
Josh Palmer · WR BUF4Tgt0Carries1TD2Games
4Tgt7%Tgt share2Rec71Rec yds17.8Y/T1TD0RZ touches1EZ targets28%Snap share
Jalen Brooks · WR ARI4Tgt0Carries0TD3Games
4Tgt3%Tgt share2Rec30Rec yds7.5Y/T0TD0RZ touches0EZ targets21%Snap share
Jared Wayne · WR MIA4Tgt0Carries0TD2Games
4Tgt7%Tgt share1Rec20Rec yds5Y/T0TD0RZ touches0EZ targets47%Snap share
Xavier Legette · WR CAR Kalshi4Tgt0Carries0TD1Games
Jack Bech · WR LV Kalshi4Tgt0Carries0TD2Games
Zachariah Branch · WR ATL4Tgt0Carries0TD4Games
4Tgt5%Tgt share3Rec17Rec yds4.3Y/T0TD0RZ touches0EZ targets20%Snap share
Chris Moore · WR BAL3Tgt0Carries1TD2Games
3Tgt7%Tgt share2Rec57Rec yds19Y/T1TD1RZ touches1EZ targets45%Snap share
Demarcus Robinson · WR SF Kalshi3Tgt0Carries1TD1Games
Tim Patrick · WR NYJ Kalshi3Tgt0Carries0TD1Games
David Moore · WR CAR3Tgt0Carries0TD3Games
3Tgt3%Tgt share1Rec27Rec yds9Y/T0TD0RZ touches1EZ targets3%Snap share
Lil'Jordan Humphrey · WR DEN3Tgt0Carries0TD2Games
3Tgt6%Tgt share2Rec13Rec yds4.3Y/T0TD0RZ touches0EZ targets24%Snap share
Ben Skowronek · WR PIT Kalshi3Tgt0Carries0TD2Games
Theo Wease Jr. · WR LAC Kalshi3Tgt0Carries0TD1Games
Josh Cameron · WR JAX Kalshi3Tgt0Carries0TD3Games
Skyler Bell · WR BUF Kalshi3Tgt0Carries0TD2Games
Sterling Shepard · WR NYJ2Tgt0Carries0TD2Games
2Tgt4%Tgt share1Rec3Rec yds1.5Y/T0TD0RZ touches0EZ targets49%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample