| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba HubbardRB CARKalshi | 4 | 15 | 11% | 12 | 89 | 53 | 283 | 4 | 10 | 1 | 76% | |
| Treylon BurksWR WSH | 4 | 15 | 13% | 8 | 167 | 0 | 0 | 2 | 1 | 2 | 59% | |
| Jake FergusonTE DAL | 3 | 15 | 13% | 10 | 85 | 0 | 0 | 3 | 3 | 2 | 71% | |
| Quentin JohnstonWR LACKalshi | 3 | 15 | 18% | 4 | 82 | 2 | 12 | 1 | 0 | 1 | 81% | |
| Tyjae SpearsRB TENKalshi | 3 | 15 | 19% | 13 | 69 | 12 | 53 | 0 | 1 | 0 | 47% | |
| Rashee RiceWR KCKalshi | 3 | 15 | 15% | 11 | 151 | 0 | 0 | 1 | 2 | 0 | 73% | |
| Elic AyomanorWR TENKalshi | 4 | 15 | 14% | 7 | 141 | 0 | 0 | 1 | 2 | 3 | 62% | |
| Eli RaridonTE NEKalshi | 4 | 15 | 13% | 10 | 150 | 0 | 0 | 0 | 1 | 1 | 48% | |
| Germie BernardWR PITKalshi | 3 | 15 | 18% | 12 | 124 | 1 | 4 | 0 | 1 | 0 | 68% | |
| Chris BellWR MIA | 4 | 15 | 13% | 8 | 98 | 2 | 24 | 0 | 0 | 1 | 69% | |
| Tyler HigbeeTE LARKalshi | 4 | 14 | 10% | 12 | 131 | 0 | 0 | 0 | 0 | 0 | 63% | |
| Darnell MooneyWR NYG | 5 | 14 | 9% | 6 | 55 | 2 | 29 | 0 | 0 | 0 | 53% | |
| Jalen NailorWR LVKalshi | 3 | 14 | 13% | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 66% | |
| Darnell WashingtonTE PITKalshi | 4 | 14 | 12% | 10 | 191 | 0 | 0 | 0 | 1 | 0 | 67% | |
| Jordan AddisonWR MINKalshi | 4 | 14 | 13% | 8 | 100 | 2 | 2 | 0 | 0 | 1 | 90% | |
| Braelon AllenRB NYJKalshi | 4 | 14 | 11% | 10 | 44 | 67 | 374 | 3 | 13 | 0 | 70% | |
| Mason TaylorTE NYJKalshi | 3 | 14 | 16% | 11 | 105 | 0 | 0 | 2 | 3 | 2 | 61% | |
| Bryce LanceWR NOKalshi | 5 | 14 | 8% | 3 | 19 | 0 | 0 | 0 | 2 | 0 | 66% | |
| Caleb DouglasWR MIAKalshi | 2 | 14 | 27% | 10 | 113 | 0 | 0 | 0 | 0 | 0 | 80% | |
| Kevin Coleman Jr.WR MIAKalshi | 4 | 14 | 13% | 7 | 79 | 1 | 16 | 2 | 2 | 1 | 43% | |
| Terry McLaurinWR WSH | 2 | 13 | 25% | 10 | 139 | 0 | 0 | 1 | 1 | 0 | 67% | |
| Kenny GainwellRB TB | 5 | 13 | 9% | 8 | 48 | 35 | 168 | 1 | 4 | 1 | not listed | |
| Rashid ShaheedWR SEAKalshi | 4 | 13 | 13% | 6 | 48 | 2 | 33 | 1 | 2 | 1 | 51% | |
| Dontayvion WicksWR PHI | 3 | 13 | 14% | 7 | 115 | 0 | 0 | 1 | 1 | 1 | 82% | |
| Kayshon BoutteWR HOUKalshi | 4 | 13 | 9% | 8 | 119 | 0 | 0 | 0 | 0 | 1 | 53% | |
| Jalen BrooksWR ARI | 3 | 13 | 11% | 3 | 51 | 0 | 0 | 0 | 0 | 4 | 40% | |
| Roman WilsonWR PIT | 3 | 13 | 13% | 6 | 86 | 0 | 0 | 1 | 0 | 1 | 42% | |
| Efton Chism IIIWR NEKalshi | 4 | 13 | 11% | 11 | 104 | 1 | 2 | 1 | 1 | 0 | 52% | |
| Dohnte MeyersWR CINKalshi | 3 | 13 | 10% | 11 | 134 | 1 | 10 | 0 | 1 | 0 | 55% | |
| Justice HillRB BALKalshi | 4 | 12 | 11% | 10 | 67 | 15 | 101 | 1 | 1 | 0 | 46% | |
| Colby ParkinsonTE LARKalshi | 4 | 12 | 8% | 9 | 55 | 0 | 0 | 1 | 3 | 0 | 69% | |
| Javonte WilliamsRB DALKalshi | 4 | 12 | 9% | 8 | 43 | 67 | 229 | 2 | 16 | 0 | 79% | |
| Jaylin NoelWR HOU | 4 | 12 | 9% | 8 | 166 | 2 | 17 | 0 | 1 | 0 | 46% | |
| Gunnar HelmTE TENKalshi | 4 | 12 | 11% | 9 | 65 | 0 | 0 | 0 | 1 | 1 | 80% | |
| Bhayshul TutenRB JAXKalshi | 5 | 12 | 8% | 11 | 166 | 80 | 354 | 5 | 15 | 0 | 55% | |
| Aaron JonesRB MINKalshi | 4 | 11 | 10% | 6 | 39 | 45 | 176 | 1 | 9 | 0 | 45% | |
| John Metchie IIIWR CARKalshi | 3 | 11 | 10% | 7 | 97 | 0 | 0 | 0 | 0 | 0 | 37% | |
| Kendre MillerRB NO | 4 | 11 | 7% | 7 | 37 | 28 | 59 | 1 | 7 | 0 | 29% | |
| Bucky IrvingRB TB | 5 | 11 | 8% | 8 | 16 | 94 | 412 | 1 | 14 | 0 | 65% | |
| Brian Thomas Jr.WR JAXKalshi | 5 | 11 | 8% | 5 | 60 | 0 | 0 | 1 | 1 | 3 | 39% | |
| Tez JohnsonWR TB | 5 | 11 | 8% | 6 | 81 | 1 | 10 | 0 | 0 | 0 | 37% | |
| Tory HortonWR SEAKalshi | 4 | 11 | 10% | 6 | 54 | 0 | 0 | 1 | 2 | 0 | 48% | |
| RJ HarveyRB DEN | 2 | 11 | 20% | 9 | 72 | 8 | 31 | 1 | 4 | 0 | 38% | |
| Josh CameronWR JAXKalshi | 5 | 11 | 8% | 6 | 75 | 0 | 0 | 2 | 3 | 2 | 41% | |
| Olamide ZaccheausWR ATLKalshi | 4 | 10 | 8% | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 47% | |
| A.J. BrownWR NE | 1 | 10 | 33% | 3 | 27 | 0 | 0 | 0 | 1 | 1 | 76% | |
| Deebo Samuel Sr.WR SFKalshi | 3 | 10 | 13% | 8 | 57 | 6 | 62 | 1 | 2 | 0 | 68% | |
| Cody WhiteWR LV | 4 | 10 | 6% | 3 | 40 | 0 | 0 | 0 | 0 | 2 | 31% | |
| Charlie KolarTE LACKalshi | 4 | 10 | 10% | 9 | 89 | 1 | 3 | 0 | 0 | 0 | 65% | |
| Pierre StrongRB GBKalshi | 3 | 10 | 9% | 8 | 50 | 17 | 37 | 0 | 6 | 0 | 36% |
Chuba Hubbard · RB CAR Kalshi15Tgt53Carries4TD4Games
Open player15Tgt11%Tgt share12Rec89Rec yds53Carries283Rush yds4TD10RZ touches1EZ targets76%Snap share
Treylon Burks · WR WSH15Tgt0Carries2TD4Games
15Tgt13%Tgt share8Rec167Rec yds0Carries0Rush yds2TD1RZ touches2EZ targets59%Snap share
Jake Ferguson · TE DAL15Tgt0Carries3TD3Games
15Tgt13%Tgt share10Rec85Rec yds0Carries0Rush yds3TD3RZ touches2EZ targets71%Snap share
Quentin Johnston · WR LAC Kalshi15Tgt2Carries1TD3Games
Tyjae Spears · RB TEN Kalshi15Tgt12Carries0TD3Games
Rashee Rice · WR KC Kalshi15Tgt0Carries1TD3Games
Elic Ayomanor · WR TEN Kalshi15Tgt0Carries1TD4Games
Eli Raridon · TE NE Kalshi15Tgt0Carries0TD4Games
Germie Bernard · WR PIT Kalshi15Tgt1Carries0TD3Games
Chris Bell · WR MIA15Tgt2Carries0TD4Games
15Tgt13%Tgt share8Rec98Rec yds2Carries24Rush yds0TD0RZ touches1EZ targets69%Snap share
Tyler Higbee · TE LAR Kalshi14Tgt0Carries0TD4Games
Darnell Mooney · WR NYG14Tgt2Carries0TD5Games
14Tgt9%Tgt share6Rec55Rec yds2Carries29Rush yds0TD0RZ touches0EZ targets53%Snap share
Jalen Nailor · WR LV Kalshi14Tgt0Carries0TD3Games
Darnell Washington · TE PIT Kalshi14Tgt0Carries0TD4Games
Jordan Addison · WR MIN Kalshi14Tgt2Carries0TD4Games
Braelon Allen · RB NYJ Kalshi14Tgt67Carries3TD4Games
Open player14Tgt11%Tgt share10Rec44Rec yds67Carries374Rush yds3TD13RZ touches0EZ targets70%Snap share
Mason Taylor · TE NYJ Kalshi14Tgt0Carries2TD3Games
Bryce Lance · WR NO Kalshi14Tgt0Carries0TD5Games
Caleb Douglas · WR MIA Kalshi14Tgt0Carries0TD2Games
Kevin Coleman Jr. · WR MIA Kalshi14Tgt1Carries2TD4Games
Terry McLaurin · WR WSH13Tgt0Carries1TD2Games
13Tgt25%Tgt share10Rec139Rec yds0Carries0Rush yds1TD1RZ touches0EZ targets67%Snap share
Kenny Gainwell · RB TB13Tgt35Carries1TD5Games
13Tgt9%Tgt share8Rec48Rec yds35Carries168Rush yds1TD4RZ touches1EZ targetsnot listedSnap share
Rashid Shaheed · WR SEA Kalshi13Tgt2Carries1TD4Games
Dontayvion Wicks · WR PHI13Tgt0Carries1TD3Games
13Tgt14%Tgt share7Rec115Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets82%Snap share
Kayshon Boutte · WR HOU Kalshi13Tgt0Carries0TD4Games
Jalen Brooks · WR ARI13Tgt0Carries0TD3Games
13Tgt11%Tgt share3Rec51Rec yds0Carries0Rush yds0TD0RZ touches4EZ targets40%Snap share
Roman Wilson · WR PIT13Tgt0Carries1TD3Games
13Tgt13%Tgt share6Rec86Rec yds0Carries0Rush yds1TD0RZ touches1EZ targets42%Snap share
Efton Chism III · WR NE Kalshi13Tgt1Carries1TD4Games
Dohnte Meyers · WR CIN Kalshi13Tgt1Carries0TD3Games
Justice Hill · RB BAL Kalshi12Tgt15Carries1TD4Games
Open player12Tgt11%Tgt share10Rec67Rec yds15Carries101Rush yds1TD1RZ touches0EZ targets46%Snap share
Colby Parkinson · TE LAR Kalshi12Tgt0Carries1TD4Games
Javonte Williams · RB DAL Kalshi12Tgt67Carries2TD4Games
Goal line roleOpen player12Tgt9%Tgt share8Rec43Rec yds67Carries229Rush yds2TD16RZ touches0EZ targets79%Snap share
Jaylin Noel · WR HOU12Tgt2Carries0TD4Games
12Tgt9%Tgt share8Rec166Rec yds2Carries17Rush yds0TD1RZ touches0EZ targets46%Snap share
Gunnar Helm · TE TEN Kalshi12Tgt0Carries0TD4Games
Bhayshul Tuten · RB JAX Kalshi12Tgt80Carries5TD5Games
Red zone share upOpen player12Tgt8%Tgt share11Rec166Rec yds80Carries354Rush yds5TD15RZ touches0EZ targets55%Snap share
Aaron Jones · RB MIN Kalshi11Tgt45Carries1TD4Games
John Metchie III · WR CAR Kalshi11Tgt0Carries0TD3Games
Kendre Miller · RB NO11Tgt28Carries1TD4Games
Red zone share up11Tgt7%Tgt share7Rec37Rec yds28Carries59Rush yds1TD7RZ touches0EZ targets29%Snap share
Bucky Irving · RB TB11Tgt94Carries1TD5Games
Red zone share up11Tgt8%Tgt share8Rec16Rec yds94Carries412Rush yds1TD14RZ touches0EZ targets65%Snap share
Brian Thomas Jr. · WR JAX Kalshi11Tgt0Carries1TD5Games
Tez Johnson · WR TB11Tgt1Carries0TD5Games
11Tgt8%Tgt share6Rec81Rec yds1Carries10Rush yds0TD0RZ touches0EZ targets37%Snap share
Tory Horton · WR SEA Kalshi11Tgt0Carries1TD4Games
RJ Harvey · RB DEN11Tgt8Carries1TD2Games
11Tgt20%Tgt share9Rec72Rec yds8Carries31Rush yds1TD4RZ touches0EZ targets38%Snap share
Josh Cameron · WR JAX Kalshi11Tgt0Carries2TD5Games
Olamide Zaccheaus · WR ATL Kalshi10Tgt0Carries0TD4Games
A.J. Brown · WR NE10Tgt0Carries0TD1Games
10Tgt33%Tgt share3Rec27Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets76%Snap share
Deebo Samuel Sr. · WR SF Kalshi10Tgt6Carries1TD3Games
Cody White · WR LV10Tgt0Carries0TD4Games
10Tgt6%Tgt share3Rec40Rec yds0Carries0Rush yds0TD0RZ touches2EZ targets31%Snap share
Charlie Kolar · TE LAC Kalshi10Tgt1Carries0TD4Games
Pierre Strong · RB GB Kalshi10Tgt17Carries0TD3Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample