| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason TaylorTE NYJKalshi | 2 | 8 | 14% | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 59% | |
| Isaiah BondWR CLE | 4 | 8 | 6% | 4 | 84 | 0 | 0 | 0 | 0 | 1 | 23% | |
| Quinshon JudkinsRB CLEKalshi | 4 | 8 | 6% | 7 | 40 | 57 | 208 | 2 | 11 | 0 | 45% | |
| Eli RaridonTE NEKalshi | 2 | 8 | 16% | 4 | 61 | 0 | 0 | 1 | 0 | 1 | 73% | |
| Devin SingletaryRB NYG | 3 | 7 | 8% | 5 | 22 | 29 | 81 | 1 | 2 | 0 | 49% | |
| Josh JacobsRB GB | 2 | 7 | 10% | 5 | 55 | 15 | 41 | 1 | 6 | 1 | 34% | |
| Cody WhiteWR LV | 2 | 7 | 11% | 3 | 48 | 0 | 0 | 1 | 1 | 1 | 42% | |
| Kenny GainwellRB TB | 3 | 7 | 11% | 6 | 70 | 23 | 122 | 0 | 5 | 0 | not listed | |
| Javonte WilliamsRB DALKalshi | 3 | 7 | 6% | 6 | 32 | 56 | 297 | 3 | 13 | 0 | 70% | |
| Tommy TrembleTE CARKalshi | 2 | 7 | 10% | 5 | 65 | 0 | 0 | 2 | 2 | 1 | 64% | |
| Chris OlaveWR NOKalshi | 1 | 7 | 23% | 4 | 43 | 0 | 0 | 1 | 1 | 0 | 58% | |
| Rachaad WhiteRB WSH | 2 | 7 | 10% | 5 | 35 | 18 | 74 | 1 | 3 | 0 | 61% | |
| Daniel BellingerTE TENKalshi | 3 | 7 | 8% | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 47% | |
| DeMario DouglasWR NEKalshi | 2 | 7 | 14% | 6 | 99 | 0 | 0 | 1 | 0 | 0 | 65% | |
| Davis AllenTE LARKalshi | 2 | 7 | 9% | 4 | 20 | 0 | 0 | 2 | 2 | 2 | 59% | |
| Jacob CowingWR SFKalshi | 2 | 7 | 11% | 4 | 47 | 1 | 10 | 0 | 0 | 0 | 41% | |
| MarShawn LloydRB GBKalshi | 2 | 7 | 10% | 7 | 46 | 13 | 33 | 0 | 5 | 0 | 46% | |
| Theo JohnsonTE NYG | 2 | 7 | 8% | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 38% | |
| Savion WilliamsWR GBKalshi | 2 | 7 | 10% | 6 | 72 | 5 | 17 | 1 | 2 | 1 | 54% | |
| Konata MumpfieldWR LARKalshi | 3 | 7 | 6% | 4 | 42 | 0 | 0 | 0 | 1 | 0 | 38% | |
| Chimere DikeWR TENKalshi | 3 | 7 | 8% | 6 | 86 | 0 | 0 | 1 | 1 | 2 | 37% | |
| Dohnte MeyersWR CINKalshi | 3 | 7 | 8% | 4 | 59 | 1 | 16 | 0 | 0 | 1 | 36% | |
| Kenyon SadiqTE NYJKalshi | 2 | 7 | 12% | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 46% | |
| Zavion ThomasWR CHI | 3 | 7 | 7% | 5 | 40 | 1 | 11 | 0 | 0 | 0 | 18% | |
| Chris BellWR MIA | 2 | 7 | 18% | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 65% | |
| Austin EkelerRB WSH | 2 | 6 | 9% | 6 | 30 | 10 | 29 | 0 | 1 | 0 | 27% | |
| Ashton DulinWR INDKalshi | 3 | 6 | 8% | 3 | 29 | 1 | 3 | 0 | 0 | 0 | 23% | |
| T.J. HockensonTE MINKalshi | 2 | 6 | 11% | 5 | 65 | 0 | 0 | 1 | 1 | 1 | 43% | |
| Elijah MitchellRB PHI | 1 | 6 | 19% | 4 | 3 | 11 | 34 | 0 | 2 | 0 | 57% | |
| Tutu AtwellWR LARKalshi | 2 | 6 | 7% | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 35% | |
| Drake LondonWR ATLKalshi | 1 | 6 | 26% | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 96% | |
| John Metchie IIIWR CARKalshi | 2 | 6 | 9% | 5 | 38 | 0 | 0 | 0 | 1 | 0 | 40% | |
| Jeremy RuckertTE NYJ | 2 | 6 | 10% | 6 | 43 | 0 | 0 | 1 | 1 | 1 | 43% | |
| Kyren WilliamsRB LARKalshi | 2 | 6 | 9% | 5 | 38 | 31 | 144 | 1 | 6 | 1 | 57% | |
| Skyy MooreWR GBKalshi | 3 | 6 | 6% | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 27% | |
| Marvin Mims Jr.WR DEN | 3 | 6 | 7% | 5 | 59 | 3 | 11 | 0 | 1 | 0 | 23% | |
| Devaughn VeleWR NOKalshi | 1 | 6 | 20% | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 92% | |
| Will ShipleyRB PHI | 3 | 6 | 6% | 4 | 23 | 12 | 30 | 1 | 6 | 0 | 33% | |
| Jordan WatkinsWR SFKalshi | 1 | 6 | 15% | 3 | 56 | 0 | 0 | 0 | 0 | 1 | 76% | |
| Gavin BartholomewTE MINKalshi | 1 | 6 | 21% | 5 | 33 | 0 | 0 | 0 | 1 | 0 | 62% | |
| Efton Chism IIIWR NEKalshi | 2 | 6 | 12% | 6 | 53 | 0 | 0 | 0 | 2 | 0 | 76% | |
| Cyrus AllenWR KCKalshi | 3 | 6 | 6% | 3 | 38 | 0 | 0 | 0 | 1 | 0 | 28% | |
| Jeremiyah LoveRB ARI | 3 | 6 | 5% | 6 | 11 | 44 | 176 | 1 | 10 | 0 | 43% | |
| Antonio WilliamsWR WSH | 2 | 6 | 9% | 5 | 92 | 0 | 0 | 1 | 0 | 1 | 77% | |
| Reggie VirgilWR ARIKalshi | 2 | 6 | 9% | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 41% | |
| Jonah ColemanRB DEN | 3 | 6 | 7% | 6 | 46 | 26 | 111 | 1 | 3 | 0 | 44% | |
| Brandin CooksWR SFKalshi | 2 | 5 | 8% | 2 | 20 | 0 | 0 | 1 | 1 | 1 | 54% | |
| Derrick HenryRB BALKalshi | 3 | 5 | 6% | 4 | 27 | 52 | 213 | 2 | 14 | 0 | 53% | |
| Johnny MundtTE PHI | 3 | 5 | 5% | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 49% | |
| Aaron JonesRB MINKalshi | 2 | 5 | 9% | 5 | 22 | 30 | 135 | 1 | 6 | 0 | 64% |
Mason Taylor · TE NYJ Kalshi8Tgt0Carries0TD2Games
Isaiah Bond · WR CLE8Tgt0Carries0TD4Games
8Tgt6%Tgt share4Rec84Rec yds0Carries0Rush yds0TD0RZ touches1EZ targets23%Snap share
Quinshon Judkins · RB CLE Kalshi8Tgt57Carries2TD4Games
Goal line roleOpen player8Tgt6%Tgt share7Rec40Rec yds57Carries208Rush yds2TD11RZ touches0EZ targets45%Snap share
Eli Raridon · TE NE Kalshi8Tgt0Carries1TD2Games
Devin Singletary · RB NYG7Tgt29Carries1TD3Games
7Tgt8%Tgt share5Rec22Rec yds29Carries81Rush yds1TD2RZ touches0EZ targets49%Snap share
Josh Jacobs · RB GB7Tgt15Carries1TD2Games
7Tgt10%Tgt share5Rec55Rec yds15Carries41Rush yds1TD6RZ touches1EZ targets34%Snap share
Cody White · WR LV7Tgt0Carries1TD2Games
7Tgt11%Tgt share3Rec48Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets42%Snap share
Kenny Gainwell · RB TB7Tgt23Carries0TD3Games
7Tgt11%Tgt share6Rec70Rec yds23Carries122Rush yds0TD5RZ touches0EZ targetsnot listedSnap share
Javonte Williams · RB DAL Kalshi7Tgt56Carries3TD3Games
Goal line roleOpen player7Tgt6%Tgt share6Rec32Rec yds56Carries297Rush yds3TD13RZ touches0EZ targets70%Snap share
Tommy Tremble · TE CAR Kalshi7Tgt0Carries2TD2Games
Chris Olave · WR NO Kalshi7Tgt0Carries1TD1Games
Rachaad White · RB WSH7Tgt18Carries1TD2Games
7Tgt10%Tgt share5Rec35Rec yds18Carries74Rush yds1TD3RZ touches0EZ targets61%Snap share
Daniel Bellinger · TE TEN Kalshi7Tgt0Carries0TD3Games
DeMario Douglas · WR NE Kalshi7Tgt0Carries1TD2Games
Davis Allen · TE LAR Kalshi7Tgt0Carries2TD2Games
Jacob Cowing · WR SF Kalshi7Tgt1Carries0TD2Games
MarShawn Lloyd · RB GB Kalshi7Tgt13Carries0TD2Games
Theo Johnson · TE NYG7Tgt0Carries0TD2Games
7Tgt8%Tgt share2Rec35Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets38%Snap share
Savion Williams · WR GB Kalshi7Tgt5Carries1TD2Games
Konata Mumpfield · WR LAR Kalshi7Tgt0Carries0TD3Games
Chimere Dike · WR TEN Kalshi7Tgt0Carries1TD3Games
Dohnte Meyers · WR CIN Kalshi7Tgt1Carries0TD3Games
Kenyon Sadiq · TE NYJ Kalshi7Tgt0Carries0TD2Games
Zavion Thomas · WR CHI7Tgt1Carries0TD3Games
7Tgt7%Tgt share5Rec40Rec yds1Carries11Rush yds0TD0RZ touches0EZ targets18%Snap share
Chris Bell · WR MIA7Tgt0Carries0TD2Games
7Tgt18%Tgt share3Rec25Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets65%Snap share
Austin Ekeler · RB WSH6Tgt10Carries0TD2Games
6Tgt9%Tgt share6Rec30Rec yds10Carries29Rush yds0TD1RZ touches0EZ targets27%Snap share
Ashton Dulin · WR IND Kalshi6Tgt1Carries0TD3Games
T.J. Hockenson · TE MIN Kalshi6Tgt0Carries1TD2Games
Elijah Mitchell · RB PHI6Tgt11Carries0TD1Games
6Tgt19%Tgt share4Rec3Rec yds11Carries34Rush yds0TD2RZ touches0EZ targets57%Snap share
Tutu Atwell · WR LAR Kalshi6Tgt0Carries0TD2Games
Drake London · WR ATL Kalshi6Tgt0Carries0TD1Games
John Metchie III · WR CAR Kalshi6Tgt0Carries0TD2Games
Jeremy Ruckert · TE NYJ6Tgt0Carries1TD2Games
6Tgt10%Tgt share6Rec43Rec yds0Carries0Rush yds1TD1RZ touches1EZ targets43%Snap share
Kyren Williams · RB LAR Kalshi6Tgt31Carries1TD2Games
Skyy Moore · WR GB Kalshi6Tgt0Carries0TD3Games
Marvin Mims Jr. · WR DEN6Tgt3Carries0TD3Games
6Tgt7%Tgt share5Rec59Rec yds3Carries11Rush yds0TD1RZ touches0EZ targets23%Snap share
Devaughn Vele · WR NO Kalshi6Tgt0Carries0TD1Games
Will Shipley · RB PHI6Tgt12Carries1TD3Games
6Tgt6%Tgt share4Rec23Rec yds12Carries30Rush yds1TD6RZ touches0EZ targets33%Snap share
Jordan Watkins · WR SF Kalshi6Tgt0Carries0TD1Games
Gavin Bartholomew · TE MIN Kalshi6Tgt0Carries0TD1Games
Efton Chism III · WR NE Kalshi6Tgt0Carries0TD2Games
Cyrus Allen · WR KC Kalshi6Tgt0Carries0TD3Games
Jeremiyah Love · RB ARI6Tgt44Carries1TD3Games
6Tgt5%Tgt share6Rec11Rec yds44Carries176Rush yds1TD10RZ touches0EZ targets43%Snap share
Antonio Williams · WR WSH6Tgt0Carries1TD2Games
6Tgt9%Tgt share5Rec92Rec yds0Carries0Rush yds1TD0RZ touches1EZ targets77%Snap share
Reggie Virgil · WR ARI Kalshi6Tgt0Carries0TD2Games
Jonah Coleman · RB DEN6Tgt26Carries1TD3Games
6Tgt7%Tgt share6Rec46Rec yds26Carries111Rush yds1TD3RZ touches0EZ targets44%Snap share
Brandin Cooks · WR SF Kalshi5Tgt0Carries1TD2Games
Derrick Henry · RB BAL Kalshi5Tgt52Carries2TD3Games
Goal line roleOpen player5Tgt6%Tgt share4Rec27Rec yds52Carries213Rush yds2TD14RZ touches0EZ targets53%Snap share
Johnny Mundt · TE PHI5Tgt0Carries0TD3Games
5Tgt5%Tgt share3Rec12Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets49%Snap share
Aaron Jones · RB MIN Kalshi5Tgt30Carries1TD2Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample