| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac TeSlaaWR DETKalshi | 4 | 3 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62% | |
| Tre HarrisWR LACKalshi | 3 | 3 | 33% | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 67% | |
| Malik BensonWR LV | 3 | 3 | 21% | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 15% | |
| Kaelon BlackRB SFKalshi | 3 | 0 | 0% | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 36% | |
| Kaytron AllenRB MIAKalshi | 2 | 0 | 0% | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 9% | |
| Eli RaridonTE NEKalshi | 4 | 3 | 30% | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 65% | |
| Jonah ColemanRB DEN | 3 | 0 | 0% | 0 | 0 | 3 | 18 | 1 | 3 | 0 | 44% | |
| Jadarian PriceRB SEAKalshi | 2 | 0 | 0% | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 31% | |
| Aaron RodgersQB PITKalshi | 4 | 0 | 0% | 0 | 0 | 2 | -2 | 0 | 2 | 0 | 99% | |
| Darren WallerTE CARKalshi | 4 | 2 | 9% | 2 | 19 | 0 | 0 | 2 | 2 | 2 | 51% | |
| Demarcus RobinsonWR SFKalshi | 1 | 2 | 25% | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 63% | |
| Eric SaubertTE SEAKalshi | 3 | 2 | 13% | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 23% | |
| Alvin KamaraRB NOKalshi | 2 | 1 | 20% | 1 | -4 | 1 | 0 | 0 | 2 | 0 | 28% | |
| Tanner HudsonTE CIN | 2 | 2 | 17% | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 26% | |
| Mike GesickiTE CINKalshi | 4 | 2 | 9% | 2 | 10 | 0 | 0 | 2 | 2 | 2 | 45% | |
| Calvin RidleyWR TENKalshi | 4 | 2 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48% | |
| Jakobi MeyersWR JAXKalshi | 3 | 2 | 20% | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 80% | |
| Justice HillRB BALKalshi | 5 | 2 | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43% | |
| Olamide ZaccheausWR ATLKalshi | 4 | 2 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37% | |
| Devin SingletaryRB NYG | 3 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 49% | |
| Travis HomerRB PIT | 4 | 0 | 0% | 0 | 0 | 2 | -1 | 0 | 2 | 0 | 2% | |
| Terry McLaurinWR WSH | 3 | 2 | 13% | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 56% | |
| David MontgomeryRB HOU | 2 | 0 | 0% | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 39% | |
| Dawson KnoxTE BUFKalshi | 4 | 2 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70% | |
| Tyler HuntleyQB BAL | 3 | 0 | 0% | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 73% | |
| Jordan LoveQB GBKalshi | 5 | 0 | 0% | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 98% | |
| Justin HerbertQB LACKalshi | 4 | 1 | 6% | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 100% | |
| Adam TrautmanTE DEN | 4 | 2 | 14% | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 50% | |
| Rashod BatemanWR BALKalshi | 5 | 2 | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70% | |
| Elijah MitchellRB PHI | 1 | 1 | 50% | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 57% | |
| DeVonta SmithWR PHI | 2 | 2 | 29% | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 94% | |
| Chris OlaveWR NOKalshi | 3 | 2 | 15% | 2 | 27 | 0 | 0 | 1 | 2 | 0 | 76% | |
| Jameson WilliamsWR DETKalshi | 4 | 2 | 7% | 2 | 19 | 0 | 0 | 1 | 2 | 1 | 92% | |
| George PickensWR DALKalshi | 4 | 2 | 8% | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 80% | |
| Greg DulcichTE MIAKalshi | 3 | 2 | 50% | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 68% | |
| Jalen NailorWR LVKalshi | 4 | 2 | 13% | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 59% | |
| John Metchie IIIWR CARKalshi | 4 | 2 | 9% | 2 | 12 | 0 | 0 | 1 | 2 | 1 | 37% | |
| Charlie KolarTE LACKalshi | 2 | 2 | 25% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 64% | |
| Skyy MooreWR GBKalshi | 3 | 2 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27% | |
| Pierre StrongRB GBKalshi | 1 | 1 | 25% | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 45% | |
| Tyquan ThorntonWR KC | 2 | 2 | 20% | 2 | 10 | 0 | 0 | 2 | 2 | 2 | 55% | |
| Malik WillisQB MIA | 4 | 0 | 0% | 0 | 0 | 2 | 16 | 2 | 2 | 0 | 100% | |
| Tank BigsbyRB PHI | 2 | 0 | 0% | 0 | 0 | 2 | 11 | 1 | 2 | 0 | 19% | |
| Tre TuckerWR LVKalshi | 5 | 2 | 10% | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 62% | |
| Xavier HutchinsonWR HOUKalshi | 4 | 2 | 9% | 1 | 17 | 0 | 0 | 1 | 1 | 2 | 57% | |
| DeMario DouglasWR NEKalshi | 5 | 2 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59% | |
| Emari DemercadoRB HOUKalshi | 2 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16% | |
| Hunter LuepkeRB DALKalshi | 4 | 1 | 4% | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 19% | |
| Sean TuckerRB TB | 3 | 0 | 0% | 0 | 0 | 2 | -1 | 0 | 2 | 0 | 8% | |
| Michael MayerTE LVKalshi | 5 | 2 | 10% | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 78% |
Isaac TeSlaa · WR DET Kalshi3Opportunities0Carries0TD4Games
Tre Harris · WR LAC Kalshi3Opportunities0Carries0TD3Games
Malik Benson · WR LV3Opportunities0Carries0TD3Games
3Tgt21%Tgt share1Rec6Rec yds0Carries0Rush yds0TD1RZ touches0EZ targets15%Snap share
Kaelon Black · RB SF Kalshi3Opportunities3Carries0TD3Games
Kaytron Allen · RB MIA Kalshi3Opportunities3Carries0TD2Games
Eli Raridon · TE NE Kalshi3Opportunities0Carries1TD4Games
Jonah Coleman · RB DEN3Opportunities3Carries1TD3Games
0Tgt0%Tgt share0Rec0Rec yds3Carries18Rush yds1TD3RZ touches0EZ targets44%Snap share
Jadarian Price · RB SEA Kalshi3Opportunities3Carries0TD2Games
Aaron Rodgers · QB PIT Kalshi2Opportunities2Carries0TD4Games
Darren Waller · TE CAR Kalshi2Opportunities0Carries2TD4Games
Demarcus Robinson · WR SF Kalshi2Opportunities0Carries0TD1Games
Eric Saubert · TE SEA Kalshi2Opportunities0Carries1TD3Games
Alvin Kamara · RB NO Kalshi2Opportunities1Carries0TD2Games
Tanner Hudson · TE CIN2Opportunities0Carries1TD2Games
2Tgt17%Tgt share2Rec7Rec yds0Carries0Rush yds1TD2RZ touches1EZ targets26%Snap share
Mike Gesicki · TE CIN Kalshi2Opportunities0Carries2TD4Games
Calvin Ridley · WR TEN Kalshi2Opportunities0Carries0TD4Games
Jakobi Meyers · WR JAX Kalshi2Opportunities0Carries0TD3Games
Justice Hill · RB BAL Kalshi2Opportunities0Carries0TD5Games
Olamide Zaccheaus · WR ATL Kalshi2Opportunities0Carries0TD4Games
Devin Singletary · RB NYG2Opportunities2Carries0TD3Games
0Tgt0%Tgt share0Rec0Rec yds2Carries0Rush yds0TD2RZ touches0EZ targets49%Snap share
Travis Homer · RB PIT2Opportunities2Carries0TD4Games
0Tgt0%Tgt share0Rec0Rec yds2Carries-1Rush yds0TD2RZ touches0EZ targets2%Snap share
Terry McLaurin · WR WSH2Opportunities0Carries0TD3Games
2Tgt13%Tgt share1Rec6Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets56%Snap share
David Montgomery · RB HOU2Opportunities2Carries0TD2Games
0Tgt0%Tgt share0Rec0Rec yds2Carries4Rush yds0TD2RZ touches0EZ targets39%Snap share
Dawson Knox · TE BUF Kalshi2Opportunities0Carries0TD4Games
Tyler Huntley · QB BAL2Opportunities2Carries1TD3Games
0Tgt0%Tgt share0Rec0Rec yds2Carries9Rush yds1TD2RZ touches0EZ targets73%Snap share
Jordan Love · QB GB Kalshi2Opportunities2Carries1TD5Games
Justin Herbert · QB LAC Kalshi2Opportunities1Carries0TD4Games
Adam Trautman · TE DEN2Opportunities0Carries0TD4Games
2Tgt14%Tgt share1Rec10Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets50%Snap share
Rashod Bateman · WR BAL Kalshi2Opportunities0Carries0TD5Games
Elijah Mitchell · RB PHI2Opportunities1Carries0TD1Games
1Tgt50%Tgt share1Rec0Rec yds1Carries6Rush yds0TD2RZ touches0EZ targets57%Snap share
DeVonta Smith · WR PHI2Opportunities0Carries0TD2Games
2Tgt29%Tgt share1Rec8Rec yds0Carries0Rush yds0TD1RZ touches1EZ targets94%Snap share
Chris Olave · WR NO Kalshi2Opportunities0Carries1TD3Games
Jameson Williams · WR DET Kalshi2Opportunities0Carries1TD4Games
George Pickens · WR DAL Kalshi2Opportunities0Carries0TD4Games
Greg Dulcich · TE MIA Kalshi2Opportunities0Carries0TD3Games
Jalen Nailor · WR LV Kalshi2Opportunities0Carries1TD4Games
John Metchie III · WR CAR Kalshi2Opportunities0Carries1TD4Games
Charlie Kolar · TE LAC Kalshi2Opportunities0Carries0TD2Games
Skyy Moore · WR GB Kalshi2Opportunities0Carries0TD3Games
Pierre Strong · RB GB Kalshi2Opportunities1Carries0TD1Games
Tyquan Thornton · WR KC2Opportunities0Carries2TD2Games
2Tgt20%Tgt share2Rec10Rec yds0Carries0Rush yds2TD2RZ touches2EZ targets55%Snap share
Malik Willis · QB MIA2Opportunities2Carries2TD4Games
0Tgt0%Tgt share0Rec0Rec yds2Carries16Rush yds2TD2RZ touches0EZ targets100%Snap share
Tank Bigsby · RB PHI2Opportunities2Carries1TD2Games
0Tgt0%Tgt share0Rec0Rec yds2Carries11Rush yds1TD2RZ touches0EZ targets19%Snap share
Tre Tucker · WR LV Kalshi2Opportunities0Carries0TD5Games
Xavier Hutchinson · WR HOU Kalshi2Opportunities0Carries1TD4Games
DeMario Douglas · WR NE Kalshi2Opportunities0Carries0TD5Games
Emari Demercado · RB HOU Kalshi2Opportunities2Carries0TD2Games
Hunter Luepke · RB DAL Kalshi2Opportunities1Carries0TD4Games
Sean Tucker · RB TB2Opportunities2Carries0TD3Games
0Tgt0%Tgt share0Rec0Rec yds2Carries-1Rush yds0TD2RZ touches0EZ targets8%Snap share
Michael Mayer · TE LV Kalshi2Opportunities0Carries1TD5Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample