| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sione VakiRB DETKalshi | 5 | 5 | 3% | 4 | 29 | 21 | 95 | 0 | 0 | 0 | 25% | |
| Jake BriningstoolTE KC | 5 | 5 | 4% | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 15% | |
| Kyle MonangaiRB CHI | 4 | 5 | 4% | 5 | 39 | 60 | 324 | 3 | 15 | 0 | 41% | |
| LeQuint Allen Jr.RB JAXKalshi | 5 | 5 | 3% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12% | |
| Jordyn TysonWR NOKalshi | 1 | 5 | 16% | 4 | 30 | 0 | 0 | 0 | 1 | 0 | 24% | |
| Barion BrownWR NO | 5 | 5 | 3% | 5 | 114 | 1 | -5 | 0 | 1 | 0 | 12% | |
| Eli StowersTE PHI | 3 | 5 | 5% | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 16% | |
| Samaje PerineRB CINKalshi | 5 | 4 | 2% | 3 | 19 | 36 | 144 | 2 | 11 | 0 | 37% | |
| Devin DuvernayWR ARIKalshi | 5 | 4 | 2% | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 17% | |
| Ben SkowronekWR PITKalshi | 3 | 4 | 4% | 3 | 32 | 0 | 0 | 1 | 0 | 1 | 17% | |
| Andrew OgletreeTE IND | 5 | 4 | 3% | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 34% | |
| Jalen TolbertWR MIA | 3 | 4 | 5% | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 16% | |
| Jelani WoodsTE NYJ | 5 | 4 | 3% | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 29% | |
| Tank BigsbyRB PHI | 4 | 4 | 4% | 3 | 10 | 28 | 91 | 1 | 5 | 0 | 24% | |
| Andrei IosivasWR CIN | 2 | 4 | 6% | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 57% | |
| Hunter LuepkeRB DALKalshi | 5 | 4 | 2% | 4 | 11 | 2 | 8 | 0 | 2 | 0 | 17% | |
| Ryan MillerWR MIA | 3 | 4 | 5% | 3 | 92 | 0 | 0 | 1 | 0 | 0 | 15% | |
| Dylan LaubeRB LV | 5 | 4 | 2% | 4 | 15 | 5 | 9 | 1 | 1 | 0 | 10% | |
| Ray DavisRB BUFKalshi | 5 | 4 | 3% | 3 | 40 | 12 | 41 | 0 | 0 | 0 | 14% | |
| Jackson HawesTE BUFKalshi | 5 | 4 | 3% | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 43% | |
| Andrew ArmstrongWR KCKalshi | 4 | 4 | 3% | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 48% | |
| Theo Wease Jr.WR LACKalshi | 2 | 4 | 7% | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 56% | |
| Kaelon BlackRB SFKalshi | 5 | 4 | 3% | 2 | -1 | 43 | 196 | 1 | 8 | 0 | 28% | |
| CJ DonaldsonRB NO | 5 | 4 | 2% | 3 | 12 | 15 | 77 | 0 | 2 | 0 | 32% | |
| Sam RoushTE CHI | 5 | 4 | 2% | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 27% | |
| Patrick RicardRB NYG | 2 | 3 | 5% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | |
| Eric SaubertTE SEAKalshi | 5 | 3 | 2% | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 33% | |
| Tyler ConklinTE DETKalshi | 3 | 3 | 4% | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 22% | |
| DeeJay DallasRB MINKalshi | 5 | 3 | 2% | 3 | 23 | 1 | 4 | 0 | 0 | 0 | 16% | |
| John BatesTE WSH | 5 | 3 | 2% | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 42% | |
| Tylan WallaceWR CLE | 4 | 3 | 2% | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 14% | |
| Luke FarrellTE SFKalshi | 5 | 3 | 2% | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 47% | |
| Teagan QuitorianoTE ARIKalshi | 2 | 3 | 4% | 3 | 23 | 0 | 0 | 2 | 2 | 2 | 39% | |
| Luke SchoonmakerTE DALKalshi | 3 | 3 | 3% | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 17% | |
| Derius DavisWR LACKalshi | 5 | 3 | 2% | 2 | 21 | 1 | 4 | 1 | 1 | 1 | 8% | |
| Charlie JonesWR NYG | 5 | 3 | 2% | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 5% | |
| Jonathon BrooksRB CAR | 2 | 3 | 5% | 2 | 43 | 9 | 30 | 0 | 4 | 0 | 25% | |
| Cade StoverTE HOUKalshi | 5 | 3 | 2% | 3 | 17 | 3 | 5 | 0 | 1 | 0 | 26% | |
| Isaiah WilliamsWR NYJKalshi | 5 | 3 | 2% | 2 | 34 | 3 | 11 | 1 | 1 | 1 | 35% | |
| Jordan WhittingtonWR LAR | 5 | 3 | 2% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19% | |
| Kaleb JohnsonRB GBKalshi | 5 | 3 | 2% | 1 | 10 | 34 | 140 | 1 | 4 | 0 | 25% | |
| Ben YurosekTE MINKalshi | 3 | 3 | 3% | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 40% | |
| Lan LarisonRB NEKalshi | 3 | 3 | 3% | 2 | 9 | 3 | 10 | 0 | 0 | 0 | 11% | |
| Mark RedmanTE GBKalshi | 2 | 3 | 4% | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 36% | |
| Mike Washington Jr.RB LVKalshi | 5 | 3 | 2% | 2 | 12 | 47 | 155 | 0 | 13 | 0 | 33% | |
| Oscar DelpTE NOKalshi | 5 | 3 | 2% | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 34% | |
| Tanner KoziolTE JAXKalshi | 2 | 3 | 7% | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 28% | |
| Seth McGowanRB INDKalshi | 5 | 3 | 2% | 3 | 2 | 31 | 163 | 1 | 3 | 0 | 28% | |
| DJ HermanRB MIA | 2 | 3 | 5% | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 33% | |
| Skyler BellWR BUFKalshi | 2 | 3 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53% |
Sione Vaki · RB DET Kalshi5Tgt21Carries0TD5Games
Jake Briningstool · TE KC5Tgt0Carries0TD5Games
5Tgt4%Tgt share3Rec18Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets15%Snap share
Kyle Monangai · RB CHI5Tgt60Carries3TD4Games
5Tgt4%Tgt share5Rec39Rec yds60Carries324Rush yds3TD15RZ touches0EZ targets41%Snap share
LeQuint Allen Jr. · RB JAX Kalshi5Tgt1Carries0TD5Games
Jordyn Tyson · WR NO Kalshi5Tgt0Carries0TD1Games
Barion Brown · WR NO5Tgt1Carries0TD5Games
5Tgt3%Tgt share5Rec114Rec yds1Carries-5Rush yds0TD1RZ touches0EZ targets12%Snap share
Eli Stowers · TE PHI5Tgt0Carries0TD3Games
5Tgt5%Tgt share3Rec53Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets16%Snap share
Samaje Perine · RB CIN Kalshi4Tgt36Carries2TD5Games
Devin Duvernay · WR ARI Kalshi4Tgt0Carries0TD5Games
Ben Skowronek · WR PIT Kalshi4Tgt0Carries1TD3Games
Andrew Ogletree · TE IND4Tgt0Carries0TD5Games
4Tgt3%Tgt share3Rec16Rec yds0Carries0Rush yds0TD1RZ touches0EZ targets34%Snap share
Jalen Tolbert · WR MIA4Tgt0Carries0TD3Games
4Tgt5%Tgt share2Rec30Rec yds0Carries0Rush yds0TD0RZ touches1EZ targets16%Snap share
Jelani Woods · TE NYJ4Tgt0Carries0TD5Games
4Tgt3%Tgt share3Rec19Rec yds0Carries0Rush yds0TD1RZ touches0EZ targets29%Snap share
Tank Bigsby · RB PHI4Tgt28Carries1TD4Games
4Tgt4%Tgt share3Rec10Rec yds28Carries91Rush yds1TD5RZ touches0EZ targets24%Snap share
Andrei Iosivas · WR CIN4Tgt0Carries0TD2Games
4Tgt6%Tgt share3Rec19Rec yds0Carries0Rush yds0TD1RZ touches0EZ targets57%Snap share
Hunter Luepke · RB DAL Kalshi4Tgt2Carries0TD5Games
Ryan Miller · WR MIA4Tgt0Carries1TD3Games
4Tgt5%Tgt share3Rec92Rec yds0Carries0Rush yds1TD0RZ touches0EZ targets15%Snap share
Dylan Laube · RB LV4Tgt5Carries1TD5Games
4Tgt2%Tgt share4Rec15Rec yds5Carries9Rush yds1TD1RZ touches0EZ targets10%Snap share
Ray Davis · RB BUF Kalshi4Tgt12Carries0TD5Games
Jackson Hawes · TE BUF Kalshi4Tgt0Carries0TD5Games
Andrew Armstrong · WR KC Kalshi4Tgt0Carries0TD4Games
Theo Wease Jr. · WR LAC Kalshi4Tgt0Carries0TD2Games
Kaelon Black · RB SF Kalshi4Tgt43Carries1TD5Games
CJ Donaldson · RB NO4Tgt15Carries0TD5Games
4Tgt2%Tgt share3Rec12Rec yds15Carries77Rush yds0TD2RZ touches0EZ targets32%Snap share
Sam Roush · TE CHI4Tgt0Carries0TD5Games
4Tgt2%Tgt share4Rec47Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets27%Snap share
Patrick Ricard · RB NYG3Tgt0Carries0TD2Games
3Tgt5%Tgt share1Rec1Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets50%Snap share
Eric Saubert · TE SEA Kalshi3Tgt0Carries0TD5Games
Tyler Conklin · TE DET Kalshi3Tgt0Carries0TD3Games
DeeJay Dallas · RB MIN Kalshi3Tgt1Carries0TD5Games
John Bates · TE WSH3Tgt0Carries0TD5Games
3Tgt2%Tgt share3Rec14Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets42%Snap share
Tylan Wallace · WR CLE3Tgt0Carries0TD4Games
3Tgt2%Tgt share3Rec21Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets14%Snap share
Luke Farrell · TE SF Kalshi3Tgt0Carries0TD5Games
Teagan Quitoriano · TE ARI Kalshi3Tgt0Carries2TD2Games
Luke Schoonmaker · TE DAL Kalshi3Tgt0Carries0TD3Games
Derius Davis · WR LAC Kalshi3Tgt1Carries1TD5Games
Charlie Jones · WR NYG3Tgt0Carries0TD5Games
3Tgt2%Tgt share2Rec66Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets5%Snap share
Jonathon Brooks · RB CAR3Tgt9Carries0TD2Games
3Tgt5%Tgt share2Rec43Rec yds9Carries30Rush yds0TD4RZ touches0EZ targets25%Snap share
Cade Stover · TE HOU Kalshi3Tgt3Carries0TD5Games
Isaiah Williams · WR NYJ Kalshi3Tgt3Carries1TD5Games
Jordan Whittington · WR LAR3Tgt0Carries0TD5Games
3Tgt2%Tgt share1Rec4Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets19%Snap share
Kaleb Johnson · RB GB Kalshi3Tgt34Carries1TD5Games
Ben Yurosek · TE MIN Kalshi3Tgt0Carries0TD3Games
Lan Larison · RB NE Kalshi3Tgt3Carries0TD3Games
Mark Redman · TE GB Kalshi3Tgt0Carries0TD2Games
Mike Washington Jr. · RB LV Kalshi3Tgt47Carries0TD5Games
Red zone share upOpen player3Tgt2%Tgt share2Rec12Rec yds47Carries155Rush yds0TD13RZ touches0EZ targets33%Snap share
Oscar Delp · TE NO Kalshi3Tgt0Carries0TD5Games
Tanner Koziol · TE JAX Kalshi3Tgt0Carries0TD2Games
Seth McGowan · RB IND Kalshi3Tgt31Carries1TD5Games
DJ Herman · RB MIA3Tgt0Carries0TD2Games
3Tgt5%Tgt share1Rec18Rec yds0Carries0Rush yds0TD0RZ touches0EZ targets33%Snap share
Skyler Bell · WR BUF Kalshi3Tgt0Carries0TD2Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample