| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Fannin Jr.TE CLEKalshi | 3 | 23 | 22% | 18 | 287 | 12.5 | 1 | 0 | 1 | 84% | |
| Tyler WarrenTE INDKalshi | 2 | 19 | 26% | 11 | 101 | 5.3 | 1 | 1 | 1 | 83% | |
| Brock BowersTE LVKalshi | 2 | 18 | 32% | 14 | 203 | 11.3 | 3 | 3 | 2 | 93% | |
| Trey McBrideTE ARIKalshi | 2 | 16 | 23% | 14 | 126 | 7.9 | 1 | 2 | 2 | 89% | |
| Travis KelceTE KCKalshi | 2 | 15 | 21% | 9 | 111 | 7.4 | 0 | 0 | 0 | 81% | |
| Dalton KincaidTE BUFKalshi | 2 | 11 | 19% | 10 | 66 | 6 | 0 | 3 | 1 | 61% | |
| Hunter HenryTE NEKalshi | 2 | 10 | 20% | 10 | 101 | 10.1 | 0 | 0 | 0 | 45% | |
| George KittleTE SFKalshi | 1 | 10 | 26% | 8 | 88 | 8.8 | 0 | 1 | 0 | 91% | |
| Dalton SchultzTE HOUKalshi | 2 | 10 | 14% | 6 | 75 | 7.5 | 0 | 1 | 1 | 42% | |
| Colby ParkinsonTE LARKalshi | 2 | 10 | 14% | 9 | 61 | 6.1 | 0 | 2 | 0 | 71% | |
| Isaiah LikelyTE NYG | 2 | 10 | 19% | 7 | 65 | 6.5 | 1 | 1 | 1 | 81% | |
| Charlie KolarTE LACKalshi | 2 | 10 | 15% | 4 | 40 | 4 | 0 | 1 | 0 | 64% | |
| Oronde Gadsden IITE LACKalshi | 2 | 10 | 15% | 8 | 69 | 6.9 | 0 | 1 | 1 | 49% | |
| Cade OttonTE TB | 2 | 9 | 22% | 4 | 25 | 2.8 | 0 | 1 | 3 | 95% | |
| Tucker KraftTE GBKalshi | 2 | 9 | 13% | 5 | 49 | 5.4 | 1 | 2 | 1 | 85% | |
| Michael MayerTE LVKalshi | 2 | 9 | 16% | 8 | 90 | 10 | 0 | 0 | 1 | 78% | |
| Erick AllTE CIN | 3 | 9 | 10% | 8 | 56 | 6.2 | 0 | 1 | 0 | 41% | |
| Colston LovelandTE CHI | 1 | 9 | 26% | 7 | 65 | 7.2 | 0 | 0 | 0 | 93% | |
| Gunnar HelmTE TENKalshi | 1 | 9 | 23% | 5 | 76 | 8.4 | 0 | 0 | 0 | 64% | |
| Tyler HigbeeTE LARKalshi | 2 | 8 | 11% | 3 | 27 | 3.4 | 0 | 1 | 0 | 77% | |
| Evan EngramTE DEN | 2 | 8 | 14% | 5 | 35 | 4.4 | 0 | 1 | 1 | 45% | |
| Chig OkonkwoTE WSH | 1 | 8 | 24% | 4 | 24 | 3 | 0 | 0 | 0 | 59% | |
| Eli RaridonTE NEKalshi | 2 | 8 | 16% | 4 | 61 | 7.6 | 1 | 0 | 1 | 73% | |
| Pat FreiermuthTE PITKalshi | 2 | 7 | 10% | 4 | 31 | 4.4 | 0 | 0 | 0 | 63% | |
| Darnell WashingtonTE PITKalshi | 2 | 7 | 10% | 5 | 29 | 4.1 | 2 | 2 | 3 | 64% | |
| Dawson KnoxTE BUFKalshi | 2 | 6 | 10% | 5 | 37 | 6.2 | 0 | 0 | 1 | 71% | |
| Jake FergusonTE DAL | 3 | 6 | 5% | 4 | 34 | 5.7 | 1 | 1 | 2 | 48% | |
| Daniel BellingerTE TENKalshi | 2 | 6 | 10% | 3 | 36 | 6 | 0 | 0 | 0 | 44% | |
| Elijah HigginsTE ARIKalshi | 2 | 6 | 9% | 4 | 21 | 3.5 | 0 | 0 | 0 | 49% | |
| Gavin BartholomewTE MINKalshi | 1 | 6 | 21% | 5 | 33 | 5.5 | 0 | 1 | 0 | 62% | |
| Tanner HudsonTE CIN | 2 | 5 | 7% | 5 | 27 | 5.4 | 1 | 2 | 1 | 26% | |
| Foster MoreauTE HOUKalshi | 2 | 5 | 8% | 4 | 15 | 3 | 2 | 2 | 3 | 51% | |
| T.J. HockensonTE MINKalshi | 1 | 5 | 18% | 4 | 58 | 11.6 | 1 | 1 | 1 | 83% | |
| Drew SampleTE CINKalshi | 3 | 5 | 5% | 4 | 29 | 5.8 | 1 | 1 | 0 | 53% | |
| Noah GrayTE KCKalshi | 2 | 5 | 7% | 5 | 59 | 11.8 | 1 | 1 | 0 | 54% | |
| Kyle PittsTE ATLKalshi | 1 | 5 | 22% | 2 | 6 | 1.2 | 0 | 0 | 0 | 55% | |
| Greg DulcichTE MIAKalshi | 1 | 5 | 24% | 5 | 86 | 17.2 | 0 | 1 | 0 | 65% | |
| Jeremy RuckertTE NYJ | 1 | 5 | 14% | 5 | 39 | 7.8 | 1 | 1 | 1 | 42% | |
| Sam LaPortaTE DETKalshi | 1 | 5 | 20% | 4 | 32 | 6.4 | 0 | 1 | 0 | 90% | |
| Davis AllenTE LARKalshi | 1 | 5 | 17% | 4 | 20 | 4 | 2 | 2 | 2 | 69% | |
| Brevyn Spann-FordTE DALKalshi | 2 | 5 | 8% | 4 | 31 | 6.2 | 0 | 0 | 0 | 62% | |
| Zach ErtzTE PHI | 2 | 4 | 6% | 1 | 9 | 2.3 | 0 | 1 | 0 | 25% | |
| Mo Alie-CoxTE IND | 2 | 4 | 6% | 2 | 14 | 3.5 | 0 | 0 | 0 | 53% | |
| Dallas GoedertTE PHI | 1 | 4 | 13% | 4 | 30 | 7.5 | 0 | 0 | 0 | 80% | |
| Mark AndrewsTE BALKalshi | 1 | 4 | 15% | 3 | 14 | 3.5 | 0 | 1 | 0 | 57% | |
| Cole KmetTE CHI | 2 | 4 | 5% | 3 | 11 | 2.8 | 0 | 1 | 0 | 58% | |
| Adam TrautmanTE DEN | 2 | 4 | 7% | 2 | 15 | 3.8 | 0 | 1 | 1 | 58% | |
| Ben SinnottTE WSH | 1 | 4 | 12% | 4 | 42 | 10.5 | 1 | 1 | 1 | 35% | |
| Kenyon SadiqTE NYJKalshi | 1 | 4 | 13% | 4 | 49 | 12.3 | 0 | 0 | 0 | 57% | |
| Mike GesickiTE CINKalshi | 2 | 3 | 5% | 3 | 17 | 5.7 | 1 | 1 | 1 | 43% |
Harold Fannin Jr. · TE CLE Kalshi23Tgt0Carries1TD3Games
Tyler Warren · TE IND Kalshi19Tgt1Carries1TD2Games
Brock Bowers · TE LV Kalshi18Tgt1Carries3TD2Games
Trey McBride · TE ARI Kalshi16Tgt0Carries1TD2Games
Travis Kelce · TE KC Kalshi15Tgt0Carries0TD2Games
Dalton Kincaid · TE BUF Kalshi11Tgt0Carries0TD2Games
Hunter Henry · TE NE Kalshi10Tgt0Carries0TD2Games
George Kittle · TE SF Kalshi10Tgt0Carries0TD1Games
Dalton Schultz · TE HOU Kalshi10Tgt0Carries0TD2Games
Colby Parkinson · TE LAR Kalshi10Tgt0Carries0TD2Games
Isaiah Likely · TE NYG10Tgt0Carries1TD2Games
10Tgt19%Tgt share7Rec65Rec yds6.5Y/T1TD1RZ touches1EZ targets81%Snap share
Charlie Kolar · TE LAC Kalshi10Tgt0Carries0TD2Games
Oronde Gadsden II · TE LAC Kalshi10Tgt0Carries0TD2Games
Cade Otton · TE TB9Tgt0Carries0TD2Games
9Tgt22%Tgt share4Rec25Rec yds2.8Y/T0TD1RZ touches3EZ targets95%Snap share
Tucker Kraft · TE GB Kalshi9Tgt2Carries1TD2Games
Michael Mayer · TE LV Kalshi9Tgt0Carries0TD2Games
Erick All · TE CIN9Tgt0Carries0TD3Games
9Tgt10%Tgt share8Rec56Rec yds6.2Y/T0TD1RZ touches0EZ targets41%Snap share
Colston Loveland · TE CHI9Tgt0Carries0TD1Games
9Tgt26%Tgt share7Rec65Rec yds7.2Y/T0TD0RZ touches0EZ targets93%Snap share
Gunnar Helm · TE TEN Kalshi9Tgt0Carries0TD1Games
Tyler Higbee · TE LAR Kalshi8Tgt0Carries0TD2Games
Evan Engram · TE DEN8Tgt0Carries0TD2Games
8Tgt14%Tgt share5Rec35Rec yds4.4Y/T0TD1RZ touches1EZ targets45%Snap share
Chig Okonkwo · TE WSH8Tgt0Carries0TD1Games
8Tgt24%Tgt share4Rec24Rec yds3Y/T0TD0RZ touches0EZ targets59%Snap share
Eli Raridon · TE NE Kalshi8Tgt0Carries1TD2Games
Pat Freiermuth · TE PIT Kalshi7Tgt0Carries0TD2Games
Darnell Washington · TE PIT Kalshi7Tgt0Carries2TD2Games
Dawson Knox · TE BUF Kalshi6Tgt0Carries0TD2Games
Jake Ferguson · TE DAL6Tgt0Carries1TD3Games
6Tgt5%Tgt share4Rec34Rec yds5.7Y/T1TD1RZ touches2EZ targets48%Snap share
Daniel Bellinger · TE TEN Kalshi6Tgt0Carries0TD2Games
Elijah Higgins · TE ARI Kalshi6Tgt0Carries0TD2Games
Gavin Bartholomew · TE MIN Kalshi6Tgt0Carries0TD1Games
Tanner Hudson · TE CIN5Tgt0Carries1TD2Games
5Tgt7%Tgt share5Rec27Rec yds5.4Y/T1TD2RZ touches1EZ targets26%Snap share
Foster Moreau · TE HOU Kalshi5Tgt0Carries2TD2Games
T.J. Hockenson · TE MIN Kalshi5Tgt0Carries1TD1Games
Drew Sample · TE CIN Kalshi5Tgt0Carries1TD3Games
Noah Gray · TE KC Kalshi5Tgt0Carries1TD2Games
Kyle Pitts · TE ATL Kalshi5Tgt0Carries0TD1Games
Greg Dulcich · TE MIA Kalshi5Tgt0Carries0TD1Games
Jeremy Ruckert · TE NYJ5Tgt0Carries1TD1Games
5Tgt14%Tgt share5Rec39Rec yds7.8Y/T1TD1RZ touches1EZ targets42%Snap share
Sam LaPorta · TE DET Kalshi5Tgt0Carries0TD1Games
Davis Allen · TE LAR Kalshi5Tgt0Carries2TD1Games
Brevyn Spann-Ford · TE DAL Kalshi5Tgt0Carries0TD2Games
Zach Ertz · TE PHI4Tgt0Carries0TD2Games
4Tgt6%Tgt share1Rec9Rec yds2.3Y/T0TD1RZ touches0EZ targets25%Snap share
Mo Alie-Cox · TE IND4Tgt0Carries0TD2Games
4Tgt6%Tgt share2Rec14Rec yds3.5Y/T0TD0RZ touches0EZ targets53%Snap share
Dallas Goedert · TE PHI4Tgt1Carries0TD1Games
4Tgt13%Tgt share4Rec30Rec yds7.5Y/T0TD0RZ touches0EZ targets80%Snap share
Mark Andrews · TE BAL Kalshi4Tgt0Carries0TD1Games
Cole Kmet · TE CHI4Tgt0Carries0TD2Games
4Tgt5%Tgt share3Rec11Rec yds2.8Y/T0TD1RZ touches0EZ targets58%Snap share
Adam Trautman · TE DEN4Tgt0Carries0TD2Games
4Tgt7%Tgt share2Rec15Rec yds3.8Y/T0TD1RZ touches1EZ targets58%Snap share
Ben Sinnott · TE WSH4Tgt0Carries1TD1Games
4Tgt12%Tgt share4Rec42Rec yds10.5Y/T1TD1RZ touches1EZ targets35%Snap share
Kenyon Sadiq · TE NYJ Kalshi4Tgt0Carries0TD1Games
Mike Gesicki · TE CIN Kalshi3Tgt0Carries1TD2Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample