| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock BowersTE LVKalshi | 3 | 28 | 30% | 22 | 313 | 11.2 | 4 | 4 | 3 | 85% | |
| Harold Fannin Jr.TE CLEKalshi | 4 | 27 | 20% | 19 | 291 | 10.8 | 1 | 0 | 1 | 87% | |
| Trey McBrideTE ARIKalshi | 3 | 25 | 24% | 21 | 179 | 7.2 | 1 | 4 | 2 | 92% | |
| Tyler WarrenTE INDKalshi | 3 | 24 | 24% | 16 | 142 | 5.9 | 1 | 1 | 1 | 84% | |
| Isaiah LikelyTE NYG | 3 | 23 | 22% | 18 | 159 | 6.9 | 3 | 3 | 3 | 80% | |
| Sam LaPortaTE DETKalshi | 3 | 23 | 22% | 17 | 204 | 8.9 | 2 | 3 | 2 | 86% | |
| Colston LovelandTE CHI | 3 | 21 | 20% | 15 | 149 | 7.1 | 1 | 2 | 2 | 87% | |
| Travis KelceTE KCKalshi | 3 | 19 | 20% | 11 | 126 | 6.6 | 0 | 0 | 0 | 81% | |
| Oronde Gadsden IITE LACKalshi | 3 | 18 | 19% | 13 | 105 | 5.8 | 0 | 2 | 1 | 51% | |
| George KittleTE SFKalshi | 2 | 16 | 24% | 13 | 112 | 7 | 0 | 2 | 0 | 92% | |
| Chig OkonkwoTE WSH | 2 | 15 | 22% | 11 | 93 | 6.2 | 0 | 0 | 0 | 68% | |
| Dalton SchultzTE HOUKalshi | 3 | 14 | 14% | 9 | 105 | 7.5 | 0 | 1 | 2 | 45% | |
| Gunnar HelmTE TENKalshi | 3 | 14 | 14% | 8 | 95 | 6.8 | 0 | 0 | 1 | 73% | |
| Dallas GoedertTE PHI | 2 | 13 | 19% | 10 | 68 | 5.2 | 0 | 0 | 0 | 75% | |
| Mark AndrewsTE BALKalshi | 3 | 13 | 15% | 8 | 46 | 3.5 | 0 | 2 | 1 | 67% | |
| Cade OttonTE TB | 3 | 13 | 20% | 7 | 50 | 3.8 | 0 | 1 | 3 | 94% | |
| Dalton KincaidTE BUFKalshi | 3 | 13 | 17% | 11 | 73 | 5.6 | 0 | 3 | 1 | 64% | |
| Evan EngramTE DEN | 3 | 12 | 15% | 9 | 90 | 7.5 | 0 | 2 | 1 | 46% | |
| Pat FreiermuthTE PITKalshi | 3 | 12 | 11% | 7 | 48 | 4 | 1 | 1 | 1 | 67% | |
| Darnell WashingtonTE PITKalshi | 3 | 12 | 11% | 8 | 56 | 4.7 | 3 | 2 | 6 | 66% | |
| Colby ParkinsonTE LARKalshi | 3 | 11 | 9% | 9 | 61 | 5.5 | 0 | 2 | 0 | 62% | |
| Hunter HenryTE NEKalshi | 2 | 10 | 20% | 10 | 101 | 10.1 | 0 | 0 | 0 | 45% | |
| Jake FergusonTE DAL | 4 | 10 | 6% | 7 | 45 | 4.5 | 1 | 1 | 2 | 54% | |
| Charlie KolarTE LACKalshi | 2 | 10 | 15% | 4 | 40 | 4 | 0 | 1 | 0 | 64% | |
| Brenton StrangeTE JAXKalshi | 2 | 10 | 20% | 9 | 117 | 11.7 | 0 | 0 | 0 | 83% | |
| Michael MayerTE LVKalshi | 3 | 10 | 11% | 9 | 92 | 9.2 | 0 | 0 | 1 | 73% | |
| Brevyn Spann-FordTE DALKalshi | 3 | 10 | 9% | 8 | 66 | 6.6 | 0 | 1 | 0 | 56% | |
| Foster MoreauTE HOUKalshi | 3 | 9 | 10% | 6 | 22 | 2.4 | 3 | 3 | 5 | 53% | |
| Dawson KnoxTE BUFKalshi | 3 | 9 | 12% | 6 | 43 | 4.8 | 0 | 0 | 3 | 70% | |
| Tucker KraftTE GBKalshi | 2 | 9 | 13% | 5 | 49 | 5.4 | 1 | 2 | 1 | 85% | |
| Elijah HigginsTE ARIKalshi | 3 | 9 | 9% | 7 | 49 | 5.4 | 0 | 0 | 0 | 47% | |
| Erick AllTE CIN | 3 | 9 | 10% | 8 | 56 | 6.2 | 0 | 1 | 0 | 41% | |
| Josh CuevasTE BALKalshi | 3 | 9 | 10% | 7 | 85 | 9.4 | 1 | 1 | 1 | 30% | |
| Tyler HigbeeTE LARKalshi | 2 | 8 | 11% | 3 | 27 | 3.4 | 0 | 1 | 0 | 77% | |
| Adam TrautmanTE DEN | 4 | 8 | 6% | 4 | 25 | 3.1 | 0 | 1 | 1 | 50% | |
| Noah GrayTE KCKalshi | 3 | 8 | 8% | 7 | 76 | 9.5 | 1 | 1 | 0 | 58% | |
| Mason TaylorTE NYJKalshi | 2 | 8 | 14% | 5 | 44 | 5.5 | 0 | 0 | 0 | 59% | |
| Eli RaridonTE NEKalshi | 2 | 8 | 16% | 4 | 61 | 7.6 | 1 | 0 | 1 | 73% | |
| Tommy TrembleTE CARKalshi | 2 | 7 | 10% | 5 | 65 | 9.3 | 2 | 2 | 1 | 64% | |
| Daniel BellingerTE TENKalshi | 3 | 7 | 8% | 4 | 38 | 5.4 | 0 | 0 | 0 | 47% | |
| Davis AllenTE LARKalshi | 2 | 7 | 9% | 4 | 20 | 2.9 | 2 | 2 | 2 | 59% | |
| Theo JohnsonTE NYG | 2 | 7 | 8% | 2 | 35 | 5 | 0 | 0 | 0 | 38% | |
| Kenyon SadiqTE NYJKalshi | 2 | 7 | 12% | 5 | 61 | 8.7 | 0 | 0 | 0 | 46% | |
| T.J. HockensonTE MINKalshi | 2 | 6 | 11% | 5 | 65 | 10.8 | 1 | 1 | 1 | 43% | |
| Jeremy RuckertTE NYJ | 2 | 6 | 10% | 6 | 43 | 7.2 | 1 | 1 | 1 | 43% | |
| Gavin BartholomewTE MINKalshi | 1 | 6 | 21% | 5 | 33 | 5.5 | 0 | 1 | 0 | 62% | |
| Johnny MundtTE PHI | 3 | 5 | 5% | 3 | 12 | 2.4 | 0 | 0 | 0 | 49% | |
| Jonnu SmithTE GBKalshi | 3 | 5 | 4% | 4 | 78 | 15.6 | 0 | 0 | 0 | 31% | |
| Tanner HudsonTE CIN | 2 | 5 | 7% | 5 | 27 | 5.4 | 1 | 2 | 1 | 26% | |
| Mike GesickiTE CINKalshi | 3 | 5 | 6% | 4 | 21 | 4.2 | 2 | 2 | 2 | 43% |
Brock Bowers · TE LV Kalshi28Tgt1Carries4TD3Games
Harold Fannin Jr. · TE CLE Kalshi27Tgt0Carries1TD4Games
Trey McBride · TE ARI Kalshi25Tgt0Carries1TD3Games
Tyler Warren · TE IND Kalshi24Tgt1Carries1TD3Games
Isaiah Likely · TE NYG23Tgt0Carries3TD3Games
23Tgt22%Tgt share18Rec159Rec yds6.9Y/T3TD3RZ touches3EZ targets80%Snap share
Sam LaPorta · TE DET Kalshi23Tgt0Carries2TD3Games
Colston Loveland · TE CHI21Tgt0Carries1TD3Games
21Tgt20%Tgt share15Rec149Rec yds7.1Y/T1TD2RZ touches2EZ targets87%Snap share
Travis Kelce · TE KC Kalshi19Tgt0Carries0TD3Games
Oronde Gadsden II · TE LAC Kalshi18Tgt1Carries0TD3Games
George Kittle · TE SF Kalshi16Tgt0Carries0TD2Games
Chig Okonkwo · TE WSH15Tgt0Carries0TD2Games
15Tgt22%Tgt share11Rec93Rec yds6.2Y/T0TD0RZ touches0EZ targets68%Snap share
Dalton Schultz · TE HOU Kalshi14Tgt0Carries0TD3Games
Gunnar Helm · TE TEN Kalshi14Tgt0Carries0TD3Games
Dallas Goedert · TE PHI13Tgt1Carries0TD2Games
13Tgt19%Tgt share10Rec68Rec yds5.2Y/T0TD0RZ touches0EZ targets75%Snap share
Mark Andrews · TE BAL Kalshi13Tgt0Carries0TD3Games
Cade Otton · TE TB13Tgt0Carries0TD3Games
13Tgt20%Tgt share7Rec50Rec yds3.8Y/T0TD1RZ touches3EZ targets94%Snap share
Dalton Kincaid · TE BUF Kalshi13Tgt0Carries0TD3Games
Evan Engram · TE DEN12Tgt0Carries0TD3Games
12Tgt15%Tgt share9Rec90Rec yds7.5Y/T0TD2RZ touches1EZ targets46%Snap share
Pat Freiermuth · TE PIT Kalshi12Tgt0Carries1TD3Games
Darnell Washington · TE PIT Kalshi12Tgt0Carries3TD3Games
Colby Parkinson · TE LAR Kalshi11Tgt0Carries0TD3Games
Hunter Henry · TE NE Kalshi10Tgt0Carries0TD2Games
Jake Ferguson · TE DAL10Tgt0Carries1TD4Games
10Tgt6%Tgt share7Rec45Rec yds4.5Y/T1TD1RZ touches2EZ targets54%Snap share
Charlie Kolar · TE LAC Kalshi10Tgt0Carries0TD2Games
Brenton Strange · TE JAX Kalshi10Tgt0Carries0TD2Games
Michael Mayer · TE LV Kalshi10Tgt0Carries0TD3Games
Brevyn Spann-Ford · TE DAL Kalshi10Tgt0Carries0TD3Games
Foster Moreau · TE HOU Kalshi9Tgt0Carries3TD3Games
Dawson Knox · TE BUF Kalshi9Tgt0Carries0TD3Games
Tucker Kraft · TE GB Kalshi9Tgt2Carries1TD2Games
Elijah Higgins · TE ARI Kalshi9Tgt0Carries0TD3Games
Erick All · TE CIN9Tgt0Carries0TD3Games
9Tgt10%Tgt share8Rec56Rec yds6.2Y/T0TD1RZ touches0EZ targets41%Snap share
Josh Cuevas · TE BAL Kalshi9Tgt0Carries1TD3Games
Tyler Higbee · TE LAR Kalshi8Tgt0Carries0TD2Games
Adam Trautman · TE DEN8Tgt0Carries0TD4Games
8Tgt6%Tgt share4Rec25Rec yds3.1Y/T0TD1RZ touches1EZ targets50%Snap share
Noah Gray · TE KC Kalshi8Tgt0Carries1TD3Games
Mason Taylor · TE NYJ Kalshi8Tgt0Carries0TD2Games
Eli Raridon · TE NE Kalshi8Tgt0Carries1TD2Games
Tommy Tremble · TE CAR Kalshi7Tgt0Carries2TD2Games
Daniel Bellinger · TE TEN Kalshi7Tgt0Carries0TD3Games
Davis Allen · TE LAR Kalshi7Tgt0Carries2TD2Games
Theo Johnson · TE NYG7Tgt0Carries0TD2Games
7Tgt8%Tgt share2Rec35Rec yds5Y/T0TD0RZ touches0EZ targets38%Snap share
Kenyon Sadiq · TE NYJ Kalshi7Tgt0Carries0TD2Games
T.J. Hockenson · TE MIN Kalshi6Tgt0Carries1TD2Games
Jeremy Ruckert · TE NYJ6Tgt0Carries1TD2Games
6Tgt10%Tgt share6Rec43Rec yds7.2Y/T1TD1RZ touches1EZ targets43%Snap share
Gavin Bartholomew · TE MIN Kalshi6Tgt0Carries0TD1Games
Johnny Mundt · TE PHI5Tgt0Carries0TD3Games
5Tgt5%Tgt share3Rec12Rec yds2.4Y/T0TD0RZ touches0EZ targets49%Snap share
Jonnu Smith · TE GB Kalshi5Tgt0Carries0TD3Games
Tanner Hudson · TE CIN5Tgt0Carries1TD2Games
5Tgt7%Tgt share5Rec27Rec yds5.4Y/T1TD2RZ touches1EZ targets26%Snap share
Mike Gesicki · TE CIN Kalshi5Tgt0Carries2TD3Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample