| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey McBrideTE ARIKalshi | 6 | 12 | 24% | 7 | 31 | 2.6 | 2 | 7 | 3 | 91% | |
| Brock BowersTE LVKalshi | 4 | 8 | 44% | 5 | 40 | 5 | 4 | 5 | 5 | 84% | |
| Tucker KraftTE GBKalshi | 5 | 5 | 19% | 3 | 19 | 3.8 | 2 | 5 | 3 | 85% | |
| Sam LaPortaTE DETKalshi | 4 | 7 | 24% | 5 | 28 | 4 | 2 | 5 | 3 | 89% | |
| Cade OttonTE TB | 4 | 6 | 32% | 3 | 15 | 2.5 | 0 | 3 | 3 | 95% | |
| AJ BarnerTE SEAKalshi | 3 | 5 | 31% | 2 | 20 | 4 | 1 | 3 | 2 | 88% | |
| Mark AndrewsTE BALKalshi | 5 | 5 | 23% | 2 | 12 | 2.4 | 0 | 2 | 1 | 65% | |
| Darnell WashingtonTE PITKalshi | 4 | 5 | 26% | 2 | 9 | 1.8 | 2 | 2 | 5 | 63% | |
| Tyler WarrenTE INDKalshi | 4 | 4 | 33% | 2 | 8 | 2 | 2 | 3 | 2 | 85% | |
| Oronde Gadsden IITE LACKalshi | 4 | 5 | 29% | 2 | 10 | 2 | 0 | 2 | 1 | 52% | |
| Evan EngramTE DEN | 5 | 4 | 22% | 3 | 29 | 7.3 | 1 | 3 | 2 | 54% | |
| Dalton SchultzTE HOUKalshi | 4 | 4 | 17% | 2 | 12 | 3 | 0 | 2 | 2 | 48% | |
| Foster MoreauTE HOUKalshi | 3 | 4 | 22% | 3 | 8 | 2 | 3 | 3 | 4 | 53% | |
| Juwan JohnsonTE NOKalshi | 3 | 4 | 31% | 2 | 15 | 3.8 | 1 | 2 | 2 | 65% | |
| Dalton KincaidTE BUFKalshi | 4 | 4 | 25% | 3 | 11 | 2.8 | 0 | 3 | 1 | 66% | |
| Colston LovelandTE CHI | 4 | 4 | 24% | 2 | 22 | 5.5 | 1 | 2 | 3 | 87% | |
| Tyler HigbeeTE LARKalshi | 4 | 3 | 14% | 3 | 20 | 6.7 | 1 | 3 | 0 | 73% | |
| George KittleTE SFKalshi | 3 | 3 | 19% | 3 | 12 | 4 | 0 | 3 | 0 | 76% | |
| Colby ParkinsonTE LARKalshi | 3 | 3 | 16% | 2 | 6 | 2 | 0 | 2 | 0 | 62% | |
| Noah GrayTE KCKalshi | 4 | 3 | 18% | 2 | 6 | 2 | 1 | 2 | 0 | 60% | |
| Tommy TrembleTE CARKalshi | 4 | 3 | 13% | 3 | 35 | 11.7 | 2 | 3 | 1 | 58% | |
| Isaiah LikelyTE NYG | 4 | 3 | 33% | 3 | 25 | 8.3 | 3 | 3 | 2 | 78% | |
| Jake FergusonTE DAL | 5 | 3 | 10% | 2 | 10 | 3.3 | 1 | 2 | 2 | 58% | |
| Davis AllenTE LARKalshi | 3 | 3 | 20% | 2 | 8 | 2.7 | 2 | 2 | 2 | 51% | |
| Eli RaridonTE NEKalshi | 4 | 3 | 30% | 1 | 2 | 0.7 | 1 | 1 | 3 | 65% | |
| Darren WallerTE CARKalshi | 4 | 2 | 9% | 2 | 19 | 9.5 | 2 | 2 | 2 | 51% | |
| Eric SaubertTE SEAKalshi | 3 | 2 | 13% | 2 | 3 | 1.5 | 1 | 2 | 0 | 23% | |
| Tanner HudsonTE CIN | 2 | 2 | 17% | 2 | 7 | 3.5 | 1 | 2 | 1 | 26% | |
| Mike GesickiTE CINKalshi | 4 | 2 | 9% | 2 | 10 | 5 | 2 | 2 | 2 | 45% | |
| Dawson KnoxTE BUFKalshi | 4 | 2 | 13% | 0 | 0 | 0 | 0 | 0 | 2 | 70% | |
| Adam TrautmanTE DEN | 4 | 2 | 14% | 1 | 10 | 5 | 0 | 1 | 1 | 50% | |
| Greg DulcichTE MIAKalshi | 3 | 2 | 50% | 1 | 15 | 7.5 | 0 | 1 | 0 | 68% | |
| Charlie KolarTE LACKalshi | 2 | 2 | 25% | 1 | 5 | 2.5 | 0 | 1 | 0 | 64% | |
| Michael MayerTE LVKalshi | 5 | 2 | 10% | 1 | 3 | 1.5 | 1 | 1 | 2 | 78% | |
| Zach ErtzTE PHI | 2 | 1 | 20% | 1 | 9 | 9 | 0 | 1 | 0 | 25% | |
| Travis KelceTE KCKalshi | 4 | 1 | 6% | 1 | 11 | 11 | 1 | 1 | 1 | 81% | |
| Austin HooperTE ATLKalshi | 3 | 1 | 13% | 1 | 5 | 5 | 1 | 1 | 1 | 20% | |
| Tyler ConklinTE DETKalshi | 1 | 1 | 20% | 0 | 0 | 0 | 0 | 0 | 1 | 24% | |
| Durham SmytheTE BAL | 1 | 1 | 25% | 1 | 4 | 4 | 0 | 1 | 0 | 62% | |
| T.J. HockensonTE MINKalshi | 4 | 1 | 9% | 1 | 8 | 8 | 1 | 1 | 1 | 60% | |
| Drew SampleTE CINKalshi | 3 | 1 | 6% | 1 | 16 | 16 | 1 | 1 | 0 | 53% | |
| Noah FantTE NOKalshi | 3 | 1 | 8% | 1 | 8 | 8 | 1 | 1 | 1 | 48% | |
| Cole KmetTE CHI | 3 | 1 | 7% | 1 | 2 | 2 | 0 | 1 | 0 | 58% | |
| Charlie WoernerTE ATLKalshi | 2 | 1 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 56% | |
| John BatesTE WSH | 3 | 1 | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 42% | |
| Brock WrightTE DETKalshi | 3 | 1 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 43% | |
| Luke FarrellTE SFKalshi | 3 | 1 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 57% | |
| Pat FreiermuthTE PITKalshi | 4 | 1 | 5% | 1 | 3 | 3 | 1 | 1 | 1 | 67% | |
| Kyle PittsTE ATLKalshi | 4 | 1 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 57% | |
| Andrew OgletreeTE IND | 5 | 1 | 8% | 1 | 3 | 3 | 0 | 1 | 0 | 34% |
Trey McBride · TE ARI Kalshi12Opportunities0Carries2TD6Games
Brock Bowers · TE LV Kalshi8Opportunities0Carries4TD4Games
Tucker Kraft · TE GB Kalshi7Opportunities2Carries2TD5Games
Sam LaPorta · TE DET Kalshi7Opportunities0Carries2TD4Games
Cade Otton · TE TB6Opportunities0Carries0TD4Games
6Tgt32%Tgt share3Rec15Rec yds2.5Y/T0TD3RZ touches3EZ targets95%Snap share
AJ Barner · TE SEA Kalshi6Opportunities1Carries1TD3Games
Mark Andrews · TE BAL Kalshi5Opportunities0Carries0TD5Games
Darnell Washington · TE PIT Kalshi5Opportunities0Carries2TD4Games
Tyler Warren · TE IND Kalshi5Opportunities1Carries2TD4Games
Oronde Gadsden II · TE LAC Kalshi5Opportunities0Carries0TD4Games
Evan Engram · TE DEN4Opportunities0Carries1TD5Games
4Tgt22%Tgt share3Rec29Rec yds7.3Y/T1TD3RZ touches2EZ targets54%Snap share
Dalton Schultz · TE HOU Kalshi4Opportunities0Carries0TD4Games
Foster Moreau · TE HOU Kalshi4Opportunities0Carries3TD3Games
Juwan Johnson · TE NO Kalshi4Opportunities0Carries1TD3Games
Dalton Kincaid · TE BUF Kalshi4Opportunities0Carries0TD4Games
Colston Loveland · TE CHI4Opportunities0Carries1TD4Games
4Tgt24%Tgt share2Rec22Rec yds5.5Y/T1TD2RZ touches3EZ targets87%Snap share
Tyler Higbee · TE LAR Kalshi3Opportunities0Carries1TD4Games
George Kittle · TE SF Kalshi3Opportunities0Carries0TD3Games
Colby Parkinson · TE LAR Kalshi3Opportunities0Carries0TD3Games
Noah Gray · TE KC Kalshi3Opportunities0Carries1TD4Games
Tommy Tremble · TE CAR Kalshi3Opportunities0Carries2TD4Games
Isaiah Likely · TE NYG3Opportunities0Carries3TD4Games
3Tgt33%Tgt share3Rec25Rec yds8.3Y/T3TD3RZ touches2EZ targets78%Snap share
Jake Ferguson · TE DAL3Opportunities0Carries1TD5Games
3Tgt10%Tgt share2Rec10Rec yds3.3Y/T1TD2RZ touches2EZ targets58%Snap share
Davis Allen · TE LAR Kalshi3Opportunities0Carries2TD3Games
Eli Raridon · TE NE Kalshi3Opportunities0Carries1TD4Games
Darren Waller · TE CAR Kalshi2Opportunities0Carries2TD4Games
Eric Saubert · TE SEA Kalshi2Opportunities0Carries1TD3Games
Tanner Hudson · TE CIN2Opportunities0Carries1TD2Games
2Tgt17%Tgt share2Rec7Rec yds3.5Y/T1TD2RZ touches1EZ targets26%Snap share
Mike Gesicki · TE CIN Kalshi2Opportunities0Carries2TD4Games
Dawson Knox · TE BUF Kalshi2Opportunities0Carries0TD4Games
Adam Trautman · TE DEN2Opportunities0Carries0TD4Games
2Tgt14%Tgt share1Rec10Rec yds5Y/T0TD1RZ touches1EZ targets50%Snap share
Greg Dulcich · TE MIA Kalshi2Opportunities0Carries0TD3Games
Charlie Kolar · TE LAC Kalshi2Opportunities0Carries0TD2Games
Michael Mayer · TE LV Kalshi2Opportunities0Carries1TD5Games
Zach Ertz · TE PHI1Opportunities0Carries0TD2Games
1Tgt20%Tgt share1Rec9Rec yds9Y/T0TD1RZ touches0EZ targets25%Snap share
Travis Kelce · TE KC Kalshi1Opportunities0Carries1TD4Games
Austin Hooper · TE ATL Kalshi1Opportunities0Carries1TD3Games
Tyler Conklin · TE DET Kalshi1Opportunities0Carries0TD1Games
Durham Smythe · TE BAL1Opportunities0Carries0TD1Games
1Tgt25%Tgt share1Rec4Rec yds4Y/T0TD1RZ touches0EZ targets62%Snap share
T.J. Hockenson · TE MIN Kalshi1Opportunities0Carries1TD4Games
Drew Sample · TE CIN Kalshi1Opportunities0Carries1TD3Games
Noah Fant · TE NO Kalshi1Opportunities0Carries1TD3Games
Cole Kmet · TE CHI1Opportunities0Carries0TD3Games
1Tgt7%Tgt share1Rec2Rec yds2Y/T0TD1RZ touches0EZ targets58%Snap share
Charlie Woerner · TE ATL Kalshi1Opportunities0Carries0TD2Games
John Bates · TE WSH1Opportunities0Carries0TD3Games
1Tgt8%Tgt share0Rec0Rec yds0Y/T0TD0RZ touches0EZ targets42%Snap share
Brock Wright · TE DET Kalshi1Opportunities0Carries0TD3Games
Luke Farrell · TE SF Kalshi1Opportunities0Carries0TD3Games
Pat Freiermuth · TE PIT Kalshi1Opportunities0Carries1TD4Games
Kyle Pitts · TE ATL Kalshi1Opportunities0Carries0TD4Games
Andrew Ogletree · TE IND1Opportunities0Carries0TD5Games
1Tgt8%Tgt share1Rec3Rec yds3Y/T0TD1RZ touches0EZ targets34%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample