| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colston LovelandTE CHI | 2 | 18 | 28% | 11 | 123 | 6.8 | 1 | 2 | 0 | 86% | |
| George KittleTE SFKalshi | 2 | 15 | 29% | 9 | 127 | 8.5 | 1 | 2 | 4 | 84% | |
| AJ BarnerTE SEAKalshi | 3 | 14 | 16% | 8 | 72 | 5.1 | 2 | 5 | 1 | 82% | |
| Dallas GoedertTE PHI | 2 | 13 | 20% | 10 | 98 | 7.5 | 0 | 1 | 0 | 77% | |
| Trey McBrideTE ARIKalshi | 1 | 13 | 30% | 10 | 111 | 8.5 | 1 | 4 | 0 | 93% | |
| Darren WallerTE CARKalshi | 2 | 12 | 18% | 9 | 140 | 11.7 | 2 | 1 | 1 | 49% | |
| T.J. HockensonTE MINKalshi | 2 | 12 | 22% | 8 | 68 | 5.7 | 1 | 1 | 1 | 79% | |
| Chig OkonkwoTE WSH | 2 | 11 | 18% | 8 | 89 | 8.1 | 0 | 0 | 1 | 76% | |
| Isaiah LikelyTE NYG | 1 | 11 | 32% | 9 | 127 | 11.5 | 1 | 1 | 0 | 88% | |
| Mason TaylorTE NYJKalshi | 2 | 11 | 18% | 8 | 81 | 7.4 | 2 | 3 | 2 | 62% | |
| Kyle PittsTE ATLKalshi | 2 | 10 | 17% | 8 | 45 | 4.5 | 1 | 2 | 1 | 62% | |
| Greg DulcichTE MIAKalshi | 2 | 10 | 20% | 6 | 57 | 5.7 | 0 | 0 | 0 | 67% | |
| Terrance FergusonTE LAR | 2 | 10 | 18% | 6 | 54 | 5.4 | 1 | 1 | 1 | 55% | |
| Brenton StrangeTE JAXKalshi | 2 | 9 | 16% | 7 | 99 | 11 | 0 | 0 | 0 | 64% | |
| David NjokuTE LAC | 2 | 8 | 15% | 6 | 67 | 8.4 | 0 | 1 | 0 | 36% | |
| Tommy TrembleTE CARKalshi | 2 | 8 | 12% | 5 | 32 | 4 | 1 | 1 | 2 | 59% | |
| Brock BowersTE LVKalshi | 1 | 8 | 19% | 6 | 73 | 9.1 | 0 | 0 | 0 | 84% | |
| Sam LaPortaTE DETKalshi | 2 | 7 | 13% | 4 | 51 | 7.3 | 0 | 1 | 0 | 95% | |
| Tyler WarrenTE INDKalshi | 1 | 7 | 22% | 4 | 44 | 6.3 | 0 | 0 | 0 | 83% | |
| Travis KelceTE KCKalshi | 1 | 6 | 21% | 4 | 72 | 12 | 1 | 2 | 0 | 70% | |
| Dalton SchultzTE HOUKalshi | 1 | 6 | 21% | 5 | 45 | 7.5 | 0 | 0 | 0 | 57% | |
| Mark AndrewsTE BALKalshi | 2 | 6 | 12% | 5 | 42 | 7 | 0 | 0 | 0 | 57% | |
| Mike GesickiTE CINKalshi | 1 | 6 | 13% | 4 | 76 | 12.7 | 1 | 0 | 0 | 68% | |
| Colby ParkinsonTE LARKalshi | 1 | 6 | 19% | 5 | 31 | 5.2 | 1 | 2 | 0 | 62% | |
| Will MalloryTE IND | 1 | 6 | 16% | 2 | 20 | 3.3 | 0 | 0 | 1 | 52% | |
| Dalton KincaidTE BUFKalshi | 1 | 6 | 18% | 4 | 86 | 14.3 | 1 | 0 | 1 | 57% | |
| Tucker KraftTE GBKalshi | 1 | 6 | 15% | 6 | 53 | 8.8 | 1 | 1 | 1 | 88% | |
| Eli RaridonTE NEKalshi | 1 | 6 | 17% | 3 | 52 | 8.7 | 0 | 0 | 0 | 57% | |
| Juwan JohnsonTE NOKalshi | 2 | 5 | 7% | 3 | 41 | 8.2 | 1 | 2 | 1 | 55% | |
| Darnell WashingtonTE PITKalshi | 1 | 5 | 23% | 3 | 94 | 18.8 | 0 | 0 | 0 | 63% | |
| Brevyn Spann-FordTE DALKalshi | 1 | 5 | 18% | 4 | 31 | 6.2 | 0 | 1 | 0 | 88% | |
| Gunnar HelmTE TENKalshi | 2 | 5 | 8% | 3 | 24 | 4.8 | 0 | 0 | 0 | 78% | |
| Will KacmarekTE MIAKalshi | 3 | 5 | 6% | 2 | 11 | 2.2 | 0 | 0 | 0 | 35% | |
| Zach ErtzTE PHI | 1 | 4 | 16% | 2 | 13 | 3.3 | 0 | 0 | 0 | 21% | |
| Josh OliverTE MIN | 1 | 4 | 17% | 2 | 22 | 5.5 | 0 | 0 | 0 | 65% | |
| Noah FantTE NOKalshi | 2 | 4 | 6% | 3 | 23 | 5.8 | 0 | 0 | 1 | 47% | |
| Theo JohnsonTE NYG | 2 | 4 | 6% | 2 | 19 | 4.8 | 1 | 1 | 1 | 31% | |
| Mitchell EvansTE CARKalshi | 2 | 4 | 6% | 4 | 59 | 14.8 | 0 | 0 | 0 | 49% | |
| Austin HooperTE ATLKalshi | 2 | 3 | 5% | 3 | 27 | 9 | 0 | 0 | 0 | 28% | |
| Hunter HenryTE NEKalshi | 1 | 3 | 8% | 3 | 35 | 11.7 | 0 | 0 | 0 | 49% | |
| Jonnu SmithTE GBKalshi | 1 | 3 | 6% | 2 | 16 | 5.3 | 0 | 0 | 0 | 33% | |
| Evan EngramTE DEN | 1 | 3 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 48% | |
| Ian ThomasTE LV | 2 | 3 | 3% | 3 | 40 | 13.3 | 1 | 0 | 0 | 28% | |
| Cole KmetTE CHI | 1 | 3 | 10% | 3 | 28 | 9.3 | 0 | 0 | 0 | 55% | |
| Charlie KolarTE LACKalshi | 1 | 3 | 10% | 3 | 31 | 10.3 | 0 | 0 | 0 | 65% | |
| Elijah HigginsTE ARIKalshi | 1 | 3 | 7% | 3 | 17 | 5.7 | 0 | 1 | 0 | 48% | |
| Michael MayerTE LVKalshi | 1 | 3 | 7% | 3 | 32 | 10.7 | 0 | 0 | 0 | 82% | |
| Oronde Gadsden IITE LACKalshi | 1 | 3 | 10% | 2 | 17 | 5.7 | 0 | 0 | 0 | 46% | |
| Josh CuevasTE BALKalshi | 2 | 3 | 6% | 2 | 35 | 11.7 | 0 | 0 | 0 | 19% | |
| Kenyon SadiqTE NYJKalshi | 2 | 3 | 5% | 2 | 28 | 9.3 | 0 | 0 | 1 | 43% |
Colston Loveland · TE CHI18Tgt0Carries1TD2Games
18Tgt28%Tgt share11Rec123Rec yds6.8Y/T1TD2RZ touches0EZ targets86%Snap share
George Kittle · TE SF Kalshi15Tgt0Carries1TD2Games
AJ Barner · TE SEA Kalshi14Tgt6Carries2TD3Games
Dallas Goedert · TE PHI13Tgt0Carries0TD2Games
13Tgt20%Tgt share10Rec98Rec yds7.5Y/T0TD1RZ touches0EZ targets77%Snap share
Trey McBride · TE ARI Kalshi13Tgt0Carries1TD1Games
Darren Waller · TE CAR Kalshi12Tgt0Carries2TD2Games
T.J. Hockenson · TE MIN Kalshi12Tgt0Carries1TD2Games
Chig Okonkwo · TE WSH11Tgt0Carries0TD2Games
11Tgt18%Tgt share8Rec89Rec yds8.1Y/T0TD0RZ touches1EZ targets76%Snap share
Isaiah Likely · TE NYG11Tgt0Carries1TD1Games
11Tgt32%Tgt share9Rec127Rec yds11.5Y/T1TD1RZ touches0EZ targets88%Snap share
Mason Taylor · TE NYJ Kalshi11Tgt0Carries2TD2Games
Kyle Pitts · TE ATL Kalshi10Tgt0Carries1TD2Games
Greg Dulcich · TE MIA Kalshi10Tgt0Carries0TD2Games
Terrance Ferguson · TE LAR10Tgt0Carries1TD2Games
10Tgt18%Tgt share6Rec54Rec yds5.4Y/T1TD1RZ touches1EZ targets55%Snap share
Brenton Strange · TE JAX Kalshi9Tgt0Carries0TD2Games
David Njoku · TE LAC8Tgt0Carries0TD2Games
8Tgt15%Tgt share6Rec67Rec yds8.4Y/T0TD1RZ touches0EZ targets36%Snap share
Tommy Tremble · TE CAR Kalshi8Tgt0Carries1TD2Games
Brock Bowers · TE LV Kalshi8Tgt0Carries0TD1Games
Sam LaPorta · TE DET Kalshi7Tgt1Carries0TD2Games
Tyler Warren · TE IND Kalshi7Tgt0Carries0TD1Games
Travis Kelce · TE KC Kalshi6Tgt1Carries1TD1Games
Dalton Schultz · TE HOU Kalshi6Tgt0Carries0TD1Games
Mark Andrews · TE BAL Kalshi6Tgt2Carries0TD2Games
Mike Gesicki · TE CIN Kalshi6Tgt0Carries1TD1Games
Colby Parkinson · TE LAR Kalshi6Tgt0Carries1TD1Games
Will Mallory · TE IND6Tgt0Carries0TD1Games
6Tgt16%Tgt share2Rec20Rec yds3.3Y/T0TD0RZ touches1EZ targets52%Snap share
Dalton Kincaid · TE BUF Kalshi6Tgt0Carries1TD1Games
Tucker Kraft · TE GB Kalshi6Tgt0Carries1TD1Games
Eli Raridon · TE NE Kalshi6Tgt0Carries0TD1Games
Juwan Johnson · TE NO Kalshi5Tgt0Carries1TD2Games
Darnell Washington · TE PIT Kalshi5Tgt0Carries0TD1Games
Brevyn Spann-Ford · TE DAL Kalshi5Tgt0Carries0TD1Games
Gunnar Helm · TE TEN Kalshi5Tgt0Carries0TD2Games
Will Kacmarek · TE MIA Kalshi5Tgt0Carries0TD3Games
Zach Ertz · TE PHI4Tgt0Carries0TD1Games
4Tgt16%Tgt share2Rec13Rec yds3.3Y/T0TD0RZ touches0EZ targets21%Snap share
Josh Oliver · TE MIN4Tgt0Carries0TD1Games
4Tgt17%Tgt share2Rec22Rec yds5.5Y/T0TD0RZ touches0EZ targets65%Snap share
Noah Fant · TE NO Kalshi4Tgt0Carries0TD2Games
Theo Johnson · TE NYG4Tgt0Carries1TD2Games
4Tgt6%Tgt share2Rec19Rec yds4.8Y/T1TD1RZ touches1EZ targets31%Snap share
Mitchell Evans · TE CAR Kalshi4Tgt0Carries0TD2Games
Austin Hooper · TE ATL Kalshi3Tgt0Carries0TD2Games
Hunter Henry · TE NE Kalshi3Tgt0Carries0TD1Games
Jonnu Smith · TE GB Kalshi3Tgt0Carries0TD1Games
Evan Engram · TE DEN3Tgt0Carries0TD1Games
3Tgt10%Tgt share0Rec0Rec yds0Y/T0TD0RZ touches0EZ targets48%Snap share
Ian Thomas · TE LV3Tgt0Carries1TD2Games
3Tgt3%Tgt share3Rec40Rec yds13.3Y/T1TD0RZ touches0EZ targets28%Snap share
Cole Kmet · TE CHI3Tgt0Carries0TD1Games
3Tgt10%Tgt share3Rec28Rec yds9.3Y/T0TD0RZ touches0EZ targets55%Snap share
Charlie Kolar · TE LAC Kalshi3Tgt1Carries0TD1Games
Elijah Higgins · TE ARI Kalshi3Tgt0Carries0TD1Games
Michael Mayer · TE LV Kalshi3Tgt0Carries0TD1Games
Oronde Gadsden II · TE LAC Kalshi3Tgt0Carries0TD1Games
Josh Cuevas · TE BAL Kalshi3Tgt0Carries0TD2Games
Kenyon Sadiq · TE NYJ Kalshi3Tgt0Carries0TD2Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample