| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. HockensonTE MINKalshi | 3 | 25 | 29% | 21 | 187 | 7.5 | 1 | 4 | 1 | 80% | |
| Kyle PittsTE ATLKalshi | 4 | 23 | 18% | 18 | 147 | 6.4 | 4 | 6 | 3 | 67% | |
| Trey McBrideTE ARIKalshi | 2 | 23 | 26% | 19 | 177 | 7.7 | 2 | 6 | 1 | 92% | |
| Greg DulcichTE MIAKalshi | 4 | 22 | 20% | 15 | 149 | 6.8 | 0 | 1 | 1 | 70% | |
| Isaiah LikelyTE NYG | 2 | 22 | 29% | 15 | 226 | 10.3 | 2 | 1 | 2 | 90% | |
| George KittleTE SFKalshi | 3 | 21 | 26% | 13 | 197 | 9.4 | 2 | 2 | 4 | 86% | |
| Dallas GoedertTE PHI | 3 | 21 | 19% | 16 | 159 | 7.6 | 0 | 1 | 0 | 78% | |
| Tucker KraftTE GBKalshi | 3 | 19 | 17% | 16 | 154 | 8.1 | 1 | 3 | 1 | 81% | |
| AJ BarnerTE SEAKalshi | 4 | 19 | 16% | 11 | 92 | 4.8 | 2 | 5 | 1 | 86% | |
| Darren WallerTE CARKalshi | 3 | 18 | 17% | 12 | 176 | 9.8 | 2 | 1 | 2 | 50% | |
| Juwan JohnsonTE NOKalshi | 4 | 18 | 13% | 13 | 116 | 6.4 | 1 | 2 | 1 | 63% | |
| Colston LovelandTE CHI | 2 | 18 | 28% | 11 | 123 | 6.8 | 1 | 2 | 0 | 86% | |
| Chig OkonkwoTE WSH | 3 | 17 | 20% | 12 | 149 | 8.8 | 0 | 0 | 1 | 74% | |
| Brenton StrangeTE JAXKalshi | 3 | 17 | 18% | 14 | 167 | 9.8 | 0 | 1 | 0 | 70% | |
| Brock BowersTE LVKalshi | 2 | 17 | 21% | 10 | 143 | 8.4 | 0 | 1 | 0 | 91% | |
| Tyler WarrenTE INDKalshi | 2 | 17 | 25% | 13 | 99 | 5.8 | 0 | 0 | 0 | 89% | |
| Mason TaylorTE NYJKalshi | 3 | 14 | 16% | 11 | 105 | 7.5 | 2 | 3 | 2 | 61% | |
| Eli RaridonTE NEKalshi | 3 | 14 | 14% | 9 | 120 | 8.6 | 0 | 1 | 1 | 57% | |
| Hunter HenryTE NEKalshi | 3 | 12 | 12% | 10 | 127 | 10.6 | 2 | 3 | 1 | 63% | |
| Tyler HigbeeTE LARKalshi | 3 | 12 | 11% | 10 | 119 | 9.9 | 0 | 0 | 0 | 78% | |
| Tommy TrembleTE CARKalshi | 3 | 12 | 11% | 9 | 44 | 3.7 | 1 | 1 | 2 | 56% | |
| Michael MayerTE LVKalshi | 2 | 12 | 15% | 10 | 127 | 10.6 | 0 | 0 | 0 | 81% | |
| Travis KelceTE KCKalshi | 2 | 11 | 19% | 8 | 125 | 11.4 | 1 | 2 | 1 | 68% | |
| Mike GesickiTE CINKalshi | 2 | 11 | 11% | 7 | 116 | 10.5 | 2 | 1 | 1 | 65% | |
| Charlie KolarTE LACKalshi | 3 | 10 | 13% | 9 | 89 | 8.9 | 0 | 0 | 0 | 68% | |
| Terrance FergusonTE LAR | 2 | 10 | 18% | 6 | 54 | 5.4 | 1 | 1 | 1 | 55% | |
| Noah FantTE NOKalshi | 4 | 9 | 7% | 8 | 63 | 7 | 2 | 2 | 2 | 54% | |
| Pat FreiermuthTE PITKalshi | 2 | 9 | 17% | 7 | 79 | 8.8 | 3 | 4 | 1 | 61% | |
| David NjokuTE LAC | 2 | 8 | 15% | 6 | 67 | 8.4 | 0 | 1 | 0 | 36% | |
| Dalton SchultzTE HOUKalshi | 2 | 8 | 15% | 7 | 54 | 6.8 | 0 | 1 | 0 | 61% | |
| Colby ParkinsonTE LARKalshi | 2 | 8 | 9% | 6 | 34 | 4.3 | 1 | 2 | 0 | 64% | |
| Cade OttonTE TB | 2 | 8 | 12% | 5 | 41 | 5.1 | 0 | 0 | 0 | 98% | |
| Darnell WashingtonTE PITKalshi | 2 | 8 | 15% | 5 | 106 | 13.3 | 0 | 1 | 0 | 63% | |
| Dalton KincaidTE BUFKalshi | 2 | 8 | 13% | 5 | 93 | 11.6 | 1 | 0 | 1 | 58% | |
| Nate AdkinsTE DEN | 3 | 7 | 8% | 6 | 44 | 6.3 | 3 | 3 | 2 | 34% | |
| Sam LaPortaTE DETKalshi | 2 | 7 | 13% | 4 | 51 | 7.3 | 0 | 1 | 0 | 95% | |
| Brevyn Spann-FordTE DALKalshi | 2 | 7 | 10% | 4 | 31 | 4.4 | 0 | 1 | 0 | 61% | |
| Mark AndrewsTE BALKalshi | 2 | 6 | 12% | 5 | 42 | 7 | 0 | 0 | 0 | 57% | |
| Cole KmetTE CHI | 3 | 6 | 6% | 5 | 41 | 6.8 | 0 | 0 | 0 | 63% | |
| Jake FergusonTE DAL | 1 | 6 | 14% | 3 | 19 | 3.2 | 0 | 0 | 0 | 83% | |
| Will MalloryTE IND | 1 | 6 | 16% | 2 | 20 | 3.3 | 0 | 0 | 1 | 52% | |
| Elijah HigginsTE ARIKalshi | 2 | 6 | 7% | 6 | 74 | 12.3 | 0 | 1 | 0 | 51% | |
| Kenyon SadiqTE NYJKalshi | 3 | 6 | 7% | 4 | 31 | 5.2 | 0 | 1 | 1 | 35% | |
| Evan EngramTE DEN | 2 | 5 | 9% | 2 | 13 | 2.6 | 0 | 0 | 0 | 50% | |
| Theo JohnsonTE NYG | 3 | 5 | 5% | 3 | 28 | 5.6 | 1 | 1 | 1 | 36% | |
| Mitchell EvansTE CARKalshi | 3 | 5 | 5% | 5 | 67 | 13.4 | 0 | 0 | 0 | 53% | |
| Gunnar HelmTE TENKalshi | 2 | 5 | 8% | 3 | 24 | 4.8 | 0 | 0 | 0 | 78% | |
| Nate BoerkircherTE JAXKalshi | 3 | 5 | 5% | 5 | 59 | 11.8 | 2 | 1 | 1 | 51% | |
| Will KacmarekTE MIAKalshi | 4 | 5 | 4% | 2 | 11 | 2.2 | 0 | 0 | 0 | 36% | |
| Zach ErtzTE PHI | 1 | 4 | 16% | 2 | 13 | 3.3 | 0 | 0 | 0 | 21% |
T.J. Hockenson · TE MIN Kalshi25Tgt0Carries1TD3Games
Kyle Pitts · TE ATL Kalshi23Tgt0Carries4TD4Games
Trey McBride · TE ARI Kalshi23Tgt0Carries2TD2Games
Greg Dulcich · TE MIA Kalshi22Tgt0Carries0TD4Games
Isaiah Likely · TE NYG22Tgt0Carries2TD2Games
22Tgt29%Tgt share15Rec226Rec yds10.3Y/T2TD1RZ touches2EZ targets90%Snap share
George Kittle · TE SF Kalshi21Tgt0Carries2TD3Games
Dallas Goedert · TE PHI21Tgt0Carries0TD3Games
21Tgt19%Tgt share16Rec159Rec yds7.6Y/T0TD1RZ touches0EZ targets78%Snap share
Tucker Kraft · TE GB Kalshi19Tgt1Carries1TD3Games
AJ Barner · TE SEA Kalshi19Tgt6Carries2TD4Games
Darren Waller · TE CAR Kalshi18Tgt0Carries2TD3Games
Juwan Johnson · TE NO Kalshi18Tgt0Carries1TD4Games
Colston Loveland · TE CHI18Tgt0Carries1TD2Games
18Tgt28%Tgt share11Rec123Rec yds6.8Y/T1TD2RZ touches0EZ targets86%Snap share
Chig Okonkwo · TE WSH17Tgt0Carries0TD3Games
17Tgt20%Tgt share12Rec149Rec yds8.8Y/T0TD0RZ touches1EZ targets74%Snap share
Brenton Strange · TE JAX Kalshi17Tgt0Carries0TD3Games
Brock Bowers · TE LV Kalshi17Tgt0Carries0TD2Games
Tyler Warren · TE IND Kalshi17Tgt1Carries0TD2Games
Mason Taylor · TE NYJ Kalshi14Tgt0Carries2TD3Games
Eli Raridon · TE NE Kalshi14Tgt0Carries0TD3Games
Hunter Henry · TE NE Kalshi12Tgt0Carries2TD3Games
Tyler Higbee · TE LAR Kalshi12Tgt0Carries0TD3Games
Tommy Tremble · TE CAR Kalshi12Tgt0Carries1TD3Games
Michael Mayer · TE LV Kalshi12Tgt0Carries0TD2Games
Travis Kelce · TE KC Kalshi11Tgt1Carries1TD2Games
Mike Gesicki · TE CIN Kalshi11Tgt0Carries2TD2Games
Charlie Kolar · TE LAC Kalshi10Tgt1Carries0TD3Games
Terrance Ferguson · TE LAR10Tgt0Carries1TD2Games
10Tgt18%Tgt share6Rec54Rec yds5.4Y/T1TD1RZ touches1EZ targets55%Snap share
Noah Fant · TE NO Kalshi9Tgt0Carries2TD4Games
Pat Freiermuth · TE PIT Kalshi9Tgt2Carries3TD2Games
David Njoku · TE LAC8Tgt0Carries0TD2Games
8Tgt15%Tgt share6Rec67Rec yds8.4Y/T0TD1RZ touches0EZ targets36%Snap share
Dalton Schultz · TE HOU Kalshi8Tgt0Carries0TD2Games
Colby Parkinson · TE LAR Kalshi8Tgt0Carries1TD2Games
Cade Otton · TE TB8Tgt0Carries0TD2Games
8Tgt12%Tgt share5Rec41Rec yds5.1Y/T0TD0RZ touches0EZ targets98%Snap share
Darnell Washington · TE PIT Kalshi8Tgt0Carries0TD2Games
Dalton Kincaid · TE BUF Kalshi8Tgt0Carries1TD2Games
Nate Adkins · TE DEN7Tgt1Carries3TD3Games
7Tgt8%Tgt share6Rec44Rec yds6.3Y/T3TD3RZ touches2EZ targets34%Snap share
Sam LaPorta · TE DET Kalshi7Tgt1Carries0TD2Games
Brevyn Spann-Ford · TE DAL Kalshi7Tgt0Carries0TD2Games
Mark Andrews · TE BAL Kalshi6Tgt2Carries0TD2Games
Cole Kmet · TE CHI6Tgt0Carries0TD3Games
6Tgt6%Tgt share5Rec41Rec yds6.8Y/T0TD0RZ touches0EZ targets63%Snap share
Jake Ferguson · TE DAL6Tgt0Carries0TD1Games
6Tgt14%Tgt share3Rec19Rec yds3.2Y/T0TD0RZ touches0EZ targets83%Snap share
Will Mallory · TE IND6Tgt0Carries0TD1Games
6Tgt16%Tgt share2Rec20Rec yds3.3Y/T0TD0RZ touches1EZ targets52%Snap share
Elijah Higgins · TE ARI Kalshi6Tgt0Carries0TD2Games
Kenyon Sadiq · TE NYJ Kalshi6Tgt0Carries0TD3Games
Evan Engram · TE DEN5Tgt0Carries0TD2Games
5Tgt9%Tgt share2Rec13Rec yds2.6Y/T0TD0RZ touches0EZ targets50%Snap share
Theo Johnson · TE NYG5Tgt0Carries1TD3Games
5Tgt5%Tgt share3Rec28Rec yds5.6Y/T1TD1RZ touches1EZ targets36%Snap share
Mitchell Evans · TE CAR Kalshi5Tgt0Carries0TD3Games
Gunnar Helm · TE TEN Kalshi5Tgt0Carries0TD2Games
Nate Boerkircher · TE JAX Kalshi5Tgt0Carries2TD3Games
Will Kacmarek · TE MIA Kalshi5Tgt0Carries0TD4Games
Zach Ertz · TE PHI4Tgt0Carries0TD1Games
4Tgt16%Tgt share2Rec13Rec yds3.3Y/T0TD0RZ touches0EZ targets21%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample