| Player | G | Tgt | Tgt share | Rec | Rec yds | Y/T | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah LikelyTE NYG | 5 | 47 | 30% | 32 | 383 | 8.1 | 4 | 7 | 3 | 76% | |
| Colston LovelandTE CHI | 5 | 34 | 21% | 22 | 214 | 6.3 | 1 | 5 | 1 | 86% | |
| Trey McBrideTE ARIKalshi | 3 | 33 | 28% | 27 | 218 | 6.6 | 3 | 7 | 3 | 90% | |
| George KittleTE SFKalshi | 5 | 32 | 25% | 23 | 359 | 11.2 | 5 | 6 | 5 | 78% | |
| Dalton SchultzTE HOUKalshi | 4 | 30 | 21% | 23 | 229 | 7.6 | 0 | 1 | 0 | 64% | |
| T.J. HockensonTE MINKalshi | 4 | 30 | 27% | 25 | 223 | 7.4 | 2 | 5 | 2 | 77% | |
| Michael MayerTE LVKalshi | 4 | 29 | 18% | 24 | 241 | 8.3 | 0 | 0 | 1 | 83% | |
| Brock BowersTE LVKalshi | 3 | 28 | 22% | 16 | 229 | 8.2 | 1 | 2 | 1 | 88% | |
| Travis KelceTE KCKalshi | 4 | 27 | 21% | 20 | 297 | 11 | 2 | 3 | 1 | 73% | |
| Tucker KraftTE GBKalshi | 4 | 27 | 17% | 20 | 180 | 6.7 | 1 | 4 | 1 | 80% | |
| Dallas GoedertTE PHI | 4 | 26 | 20% | 20 | 236 | 9.1 | 2 | 2 | 1 | 83% | |
| Juwan JohnsonTE NOKalshi | 5 | 26 | 14% | 21 | 169 | 6.5 | 3 | 4 | 3 | 63% | |
| Kyle PittsTE ATLKalshi | 5 | 26 | 17% | 19 | 162 | 6.2 | 4 | 6 | 3 | 61% | |
| Brenton StrangeTE JAXKalshi | 5 | 25 | 17% | 19 | 222 | 8.9 | 1 | 2 | 1 | 71% | |
| AJ BarnerTE SEAKalshi | 6 | 24 | 15% | 14 | 117 | 4.9 | 2 | 6 | 1 | 87% | |
| Greg DulcichTE MIAKalshi | 4 | 22 | 20% | 15 | 149 | 6.8 | 0 | 1 | 1 | 70% | |
| Tyler WarrenTE INDKalshi | 3 | 22 | 23% | 16 | 112 | 5.1 | 1 | 1 | 0 | 90% | |
| Chig OkonkwoTE WSH | 4 | 21 | 18% | 14 | 154 | 7.3 | 0 | 0 | 1 | 70% | |
| Darren WallerTE CARKalshi | 4 | 20 | 14% | 14 | 204 | 10.2 | 2 | 1 | 2 | 47% | |
| Cade OttonTE TB | 4 | 20 | 15% | 13 | 135 | 6.8 | 0 | 0 | 0 | 95% | |
| Mark AndrewsTE BALKalshi | 4 | 19 | 18% | 16 | 118 | 6.2 | 1 | 1 | 2 | 61% | |
| Dalton KincaidTE BUFKalshi | 4 | 19 | 16% | 14 | 226 | 11.9 | 2 | 1 | 2 | 62% | |
| Sam LaPortaTE DETKalshi | 4 | 19 | 15% | 12 | 143 | 7.5 | 0 | 2 | 2 | 91% | |
| Mike GesickiTE CINKalshi | 3 | 18 | 13% | 12 | 194 | 10.8 | 3 | 2 | 2 | 54% | |
| Pat FreiermuthTE PITKalshi | 4 | 18 | 15% | 14 | 155 | 8.6 | 4 | 6 | 2 | 64% | |
| Hunter HenryTE NEKalshi | 4 | 17 | 14% | 13 | 167 | 9.8 | 2 | 4 | 1 | 70% | |
| Tommy TrembleTE CARKalshi | 4 | 17 | 12% | 12 | 69 | 4.1 | 1 | 1 | 2 | 56% | |
| Harold Fannin Jr.TE CLEKalshi | 3 | 17 | 19% | 11 | 87 | 5.1 | 3 | 3 | 3 | 88% | |
| Jake FergusonTE DAL | 3 | 15 | 13% | 10 | 85 | 5.7 | 3 | 3 | 2 | 71% | |
| Eli RaridonTE NEKalshi | 4 | 15 | 13% | 10 | 150 | 10 | 0 | 1 | 1 | 48% | |
| Tyler HigbeeTE LARKalshi | 4 | 14 | 10% | 12 | 131 | 9.4 | 0 | 0 | 0 | 63% | |
| Darnell WashingtonTE PITKalshi | 4 | 14 | 12% | 10 | 191 | 13.6 | 0 | 1 | 0 | 67% | |
| Mason TaylorTE NYJKalshi | 3 | 14 | 16% | 11 | 105 | 7.5 | 2 | 3 | 2 | 61% | |
| Colby ParkinsonTE LARKalshi | 4 | 12 | 8% | 9 | 55 | 4.6 | 1 | 3 | 0 | 69% | |
| Gunnar HelmTE TENKalshi | 4 | 12 | 11% | 9 | 65 | 5.4 | 0 | 1 | 1 | 80% | |
| Charlie KolarTE LACKalshi | 4 | 10 | 10% | 9 | 89 | 8.9 | 0 | 0 | 0 | 65% | |
| Terrance FergusonTE LAR | 2 | 10 | 18% | 6 | 54 | 5.4 | 1 | 1 | 1 | 55% | |
| Noah FantTE NOKalshi | 4 | 9 | 7% | 8 | 63 | 7 | 2 | 2 | 2 | 54% | |
| Kenyon SadiqTE NYJKalshi | 4 | 9 | 7% | 6 | 48 | 5.3 | 0 | 1 | 1 | 35% | |
| Evan EngramTE DEN | 4 | 8 | 7% | 3 | 30 | 3.8 | 0 | 0 | 0 | 53% | |
| David NjokuTE LAC | 2 | 8 | 15% | 6 | 67 | 8.4 | 0 | 1 | 0 | 36% | |
| Brevyn Spann-FordTE DALKalshi | 4 | 8 | 6% | 5 | 50 | 6.3 | 0 | 1 | 0 | 49% | |
| Oronde Gadsden IITE LACKalshi | 4 | 8 | 8% | 6 | 67 | 8.4 | 1 | 1 | 1 | 42% | |
| Austin HooperTE ATLKalshi | 3 | 7 | 7% | 5 | 47 | 6.7 | 0 | 0 | 0 | 33% | |
| Dawson KnoxTE BUFKalshi | 4 | 7 | 6% | 6 | 29 | 4.1 | 1 | 2 | 1 | 69% | |
| Cole KmetTE CHI | 4 | 7 | 6% | 5 | 41 | 5.9 | 0 | 0 | 0 | 64% | |
| Nate AdkinsTE DEN | 3 | 7 | 8% | 6 | 44 | 6.3 | 3 | 3 | 2 | 34% | |
| Mitchell EvansTE CARKalshi | 4 | 7 | 5% | 6 | 76 | 10.9 | 0 | 1 | 1 | 50% | |
| Nate BoerkircherTE JAXKalshi | 5 | 7 | 5% | 6 | 68 | 9.7 | 2 | 1 | 1 | 53% | |
| Sam RoushTE CHI | 4 | 7 | 5% | 5 | 56 | 8 | 0 | 0 | 0 | 32% |
Isaiah Likely · TE NYG47Tgt0Carries4TD5Games
47Tgt30%Tgt share32Rec383Rec yds8.1Y/T4TD7RZ touches3EZ targets76%Snap share
Colston Loveland · TE CHI34Tgt0Carries1TD5Games
34Tgt21%Tgt share22Rec214Rec yds6.3Y/T1TD5RZ touches1EZ targets86%Snap share
Trey McBride · TE ARI Kalshi33Tgt0Carries3TD3Games
George Kittle · TE SF Kalshi32Tgt0Carries5TD5Games
Dalton Schultz · TE HOU Kalshi30Tgt0Carries0TD4Games
T.J. Hockenson · TE MIN Kalshi30Tgt0Carries2TD4Games
Michael Mayer · TE LV Kalshi29Tgt0Carries0TD4Games
Brock Bowers · TE LV Kalshi28Tgt0Carries1TD3Games
Travis Kelce · TE KC Kalshi27Tgt1Carries2TD4Games
Tucker Kraft · TE GB Kalshi27Tgt1Carries1TD4Games
Dallas Goedert · TE PHI26Tgt0Carries2TD4Games
26Tgt20%Tgt share20Rec236Rec yds9.1Y/T2TD2RZ touches1EZ targets83%Snap share
Juwan Johnson · TE NO Kalshi26Tgt0Carries3TD5Games
Kyle Pitts · TE ATL Kalshi26Tgt0Carries4TD5Games
Brenton Strange · TE JAX Kalshi25Tgt0Carries1TD5Games
AJ Barner · TE SEA Kalshi24Tgt6Carries2TD6Games
Greg Dulcich · TE MIA Kalshi22Tgt0Carries0TD4Games
Tyler Warren · TE IND Kalshi22Tgt1Carries1TD3Games
Chig Okonkwo · TE WSH21Tgt0Carries0TD4Games
21Tgt18%Tgt share14Rec154Rec yds7.3Y/T0TD0RZ touches1EZ targets70%Snap share
Darren Waller · TE CAR Kalshi20Tgt0Carries2TD4Games
Cade Otton · TE TB20Tgt0Carries0TD4Games
20Tgt15%Tgt share13Rec135Rec yds6.8Y/T0TD0RZ touches0EZ targets95%Snap share
Mark Andrews · TE BAL Kalshi19Tgt2Carries1TD4Games
Dalton Kincaid · TE BUF Kalshi19Tgt0Carries2TD4Games
Sam LaPorta · TE DET Kalshi19Tgt1Carries0TD4Games
Mike Gesicki · TE CIN Kalshi18Tgt0Carries3TD3Games
Pat Freiermuth · TE PIT Kalshi18Tgt3Carries4TD4Games
Hunter Henry · TE NE Kalshi17Tgt0Carries2TD4Games
Tommy Tremble · TE CAR Kalshi17Tgt0Carries1TD4Games
Harold Fannin Jr. · TE CLE Kalshi17Tgt0Carries3TD3Games
Jake Ferguson · TE DAL15Tgt0Carries3TD3Games
15Tgt13%Tgt share10Rec85Rec yds5.7Y/T3TD3RZ touches2EZ targets71%Snap share
Eli Raridon · TE NE Kalshi15Tgt0Carries0TD4Games
Tyler Higbee · TE LAR Kalshi14Tgt0Carries0TD4Games
Darnell Washington · TE PIT Kalshi14Tgt0Carries0TD4Games
Mason Taylor · TE NYJ Kalshi14Tgt0Carries2TD3Games
Colby Parkinson · TE LAR Kalshi12Tgt0Carries1TD4Games
Gunnar Helm · TE TEN Kalshi12Tgt0Carries0TD4Games
Charlie Kolar · TE LAC Kalshi10Tgt1Carries0TD4Games
Terrance Ferguson · TE LAR10Tgt0Carries1TD2Games
10Tgt18%Tgt share6Rec54Rec yds5.4Y/T1TD1RZ touches1EZ targets55%Snap share
Noah Fant · TE NO Kalshi9Tgt0Carries2TD4Games
Kenyon Sadiq · TE NYJ Kalshi9Tgt0Carries0TD4Games
Evan Engram · TE DEN8Tgt0Carries0TD4Games
8Tgt7%Tgt share3Rec30Rec yds3.8Y/T0TD0RZ touches0EZ targets53%Snap share
David Njoku · TE LAC8Tgt0Carries0TD2Games
8Tgt15%Tgt share6Rec67Rec yds8.4Y/T0TD1RZ touches0EZ targets36%Snap share
Brevyn Spann-Ford · TE DAL Kalshi8Tgt0Carries0TD4Games
Oronde Gadsden II · TE LAC Kalshi8Tgt0Carries1TD4Games
Austin Hooper · TE ATL Kalshi7Tgt0Carries0TD3Games
Dawson Knox · TE BUF Kalshi7Tgt1Carries1TD4Games
Cole Kmet · TE CHI7Tgt0Carries0TD4Games
7Tgt6%Tgt share5Rec41Rec yds5.9Y/T0TD0RZ touches0EZ targets64%Snap share
Nate Adkins · TE DEN7Tgt1Carries3TD3Games
7Tgt8%Tgt share6Rec44Rec yds6.3Y/T3TD3RZ touches2EZ targets34%Snap share
Mitchell Evans · TE CAR Kalshi7Tgt0Carries0TD4Games
Nate Boerkircher · TE JAX Kalshi7Tgt0Carries2TD5Games
Sam Roush · TE CHI7Tgt0Carries0TD4Games
7Tgt5%Tgt share5Rec56Rec yds8Y/T0TD0RZ touches0EZ targets32%Snap share
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample