| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee LambWR DALKalshi | 3 | 46 | 40% | 24 | 339 | 0 | 0 | 3 | 3 | 7 | 88% | |
| Malik NabersWR NYG | 3 | 37 | 35% | 23 | 275 | 0 | 0 | 1 | 2 | 5 | 81% | |
| Denzel BostonWR CLEKalshi | 4 | 33 | 24% | 18 | 208 | 0 | 0 | 1 | 2 | 7 | 89% | |
| Amon-Ra St. BrownWR DETKalshi | 3 | 32 | 30% | 22 | 230 | 0 | 0 | 0 | 5 | 3 | 86% | |
| DK MetcalfWR PITKalshi | 3 | 30 | 27% | 18 | 264 | 0 | 0 | 0 | 1 | 2 | 95% | |
| Ja'Marr ChaseWR CINKalshi | 3 | 29 | 33% | 21 | 294 | 0 | 0 | 3 | 5 | 4 | 87% | |
| Michael WilsonWR ARI | 3 | 29 | 28% | 18 | 203 | 1 | 17 | 1 | 4 | 8 | 85% | |
| Puka NacuaWR LAR | 2 | 29 | 41% | 22 | 218 | 4 | 30 | 2 | 5 | 1 | 89% | |
| Brock BowersTE LVKalshi | 3 | 28 | 30% | 22 | 313 | 1 | 2 | 4 | 4 | 3 | 85% | |
| Carnell TateWR TEN | 3 | 28 | 33% | 21 | 273 | 0 | 0 | 1 | 1 | 2 | 82% | |
| Harold Fannin Jr.TE CLEKalshi | 4 | 27 | 20% | 19 | 291 | 0 | 0 | 1 | 0 | 1 | 87% | |
| Trey McBrideTE ARIKalshi | 3 | 25 | 24% | 21 | 179 | 0 | 0 | 1 | 4 | 2 | 92% | |
| Zay FlowersWR BALKalshi | 3 | 25 | 28% | 14 | 119 | 2 | 14 | 0 | 2 | 0 | 84% | |
| Tyler WarrenTE INDKalshi | 3 | 24 | 24% | 16 | 142 | 1 | 1 | 1 | 1 | 1 | 84% | |
| Isaiah LikelyTE NYG | 3 | 23 | 22% | 18 | 159 | 0 | 0 | 3 | 3 | 3 | 80% | |
| Sam LaPortaTE DETKalshi | 3 | 23 | 22% | 17 | 204 | 0 | 0 | 2 | 3 | 2 | 86% | |
| Luther Burden IIIWR CHI | 3 | 23 | 21% | 19 | 198 | 4 | 2 | 1 | 6 | 1 | 58% | |
| Davante AdamsWR LAR | 2 | 22 | 22% | 11 | 169 | 0 | 0 | 0 | 1 | 2 | 89% | |
| Jalen CokerWR CARKalshi | 3 | 22 | 20% | 10 | 150 | 0 | 0 | 1 | 0 | 1 | 66% | |
| Matthew GoldenWR GBKalshi | 2 | 22 | 32% | 16 | 203 | 0 | 0 | 1 | 3 | 2 | 80% | |
| DeVonta SmithWR PHI | 2 | 21 | 36% | 16 | 182 | 0 | 0 | 1 | 1 | 3 | 94% | |
| Colston LovelandTE CHI | 3 | 21 | 20% | 15 | 149 | 0 | 0 | 1 | 2 | 2 | 87% | |
| KC ConcepcionWR CLEKalshi | 4 | 21 | 15% | 16 | 256 | 4 | 26 | 1 | 2 | 0 | 68% | |
| George PickensWR DALKalshi | 3 | 20 | 16% | 12 | 205 | 0 | 0 | 1 | 2 | 1 | 78% | |
| Tetairoa McMillanWR CARKalshi | 2 | 20 | 29% | 12 | 144 | 0 | 0 | 0 | 0 | 2 | 83% | |
| Keenan AllenWR INDKalshi | 3 | 19 | 20% | 15 | 143 | 0 | 0 | 0 | 0 | 0 | 49% | |
| Travis KelceTE KCKalshi | 3 | 19 | 20% | 11 | 126 | 0 | 0 | 0 | 0 | 0 | 81% | |
| Wan'Dale RobinsonWR TENKalshi | 3 | 19 | 21% | 12 | 98 | 1 | 1 | 2 | 2 | 1 | 73% | |
| Dontayvion WicksWR PHI | 3 | 19 | 20% | 12 | 169 | 0 | 0 | 0 | 1 | 2 | 78% | |
| Xavier WorthyWR KCKalshi | 3 | 19 | 20% | 10 | 94 | 0 | 0 | 0 | 1 | 1 | 85% | |
| Rome OdunzeWR CHI | 3 | 19 | 18% | 10 | 166 | 0 | 0 | 0 | 0 | 2 | 95% | |
| Germie BernardWR PITKalshi | 3 | 19 | 17% | 16 | 125 | 0 | 0 | 1 | 3 | 0 | 75% | |
| Omar Cooper Jr.WR NYJKalshi | 3 | 19 | 23% | 15 | 191 | 0 | 0 | 1 | 1 | 1 | 58% | |
| Mack HollinsWR NEKalshi | 3 | 18 | 19% | 13 | 191 | 0 | 0 | 0 | 1 | 3 | 62% | |
| Justin JeffersonWR MINKalshi | 3 | 18 | 22% | 13 | 144 | 1 | -11 | 2 | 2 | 3 | 66% | |
| Oronde Gadsden IITE LACKalshi | 3 | 18 | 19% | 13 | 105 | 1 | 2 | 0 | 2 | 1 | 51% | |
| Stefon DiggsWR WSH | 2 | 17 | 25% | 12 | 127 | 0 | 0 | 2 | 1 | 2 | 63% | |
| Courtland SuttonWR DEN | 3 | 17 | 21% | 10 | 108 | 0 | 0 | 2 | 2 | 3 | 79% | |
| Tee HigginsWR CINKalshi | 3 | 17 | 20% | 13 | 202 | 0 | 0 | 3 | 3 | 3 | 75% | |
| Jordan AddisonWR MINKalshi | 2 | 17 | 32% | 8 | 156 | 0 | 0 | 1 | 0 | 1 | 98% | |
| Rashee RiceWR KCKalshi | 2 | 17 | 28% | 14 | 141 | 0 | 0 | 1 | 3 | 0 | 67% | |
| Ashton JeantyRB LVKalshi | 3 | 17 | 18% | 11 | 109 | 18 | 61 | 0 | 3 | 0 | 52% | |
| Dylan SampsonRB CLEKalshi | 4 | 17 | 13% | 12 | 121 | 15 | 73 | 0 | 2 | 0 | 42% | |
| George KittleTE SFKalshi | 2 | 16 | 24% | 13 | 112 | 0 | 0 | 0 | 2 | 0 | 92% | |
| Jerry JeudyWR CLEKalshi | 4 | 16 | 12% | 9 | 77 | 0 | 0 | 0 | 1 | 0 | 68% | |
| Nico CollinsWR HOUKalshi | 3 | 16 | 16% | 12 | 185 | 1 | 5 | 1 | 3 | 2 | 72% | |
| Christian WatsonWR GBKalshi | 2 | 16 | 23% | 12 | 228 | 0 | 0 | 1 | 0 | 1 | 79% | |
| Jaxon Smith-NjigbaWR SEAKalshi | 1 | 16 | 35% | 12 | 134 | 0 | 0 | 0 | 0 | 1 | 92% | |
| Ryan FlournoyWR DALKalshi | 3 | 16 | 14% | 13 | 163 | 0 | 0 | 1 | 1 | 1 | 87% | |
| Marvin Harrison Jr.WR HOUKalshi | 4 | 16 | 10% | 9 | 106 | 0 | 0 | 1 | 2 | 2 | 52% |
CeeDee Lamb · WR DAL Kalshi46Tgt0Carries3TD3Games
Malik Nabers · WR NYG37Tgt0Carries1TD3Games
37Tgt35%Tgt share23Rec275Rec yds0Carries0Rush yds1TD2RZ touches5EZ targets81%Snap share
Denzel Boston · WR CLE Kalshi33Tgt0Carries1TD4Games
Amon-Ra St. Brown · WR DET Kalshi32Tgt0Carries0TD3Games
DK Metcalf · WR PIT Kalshi30Tgt0Carries0TD3Games
Ja'Marr Chase · WR CIN Kalshi29Tgt0Carries3TD3Games
Michael Wilson · WR ARI29Tgt1Carries1TD3Games
29Tgt28%Tgt share18Rec203Rec yds1Carries17Rush yds1TD4RZ touches8EZ targets85%Snap share
Puka Nacua · WR LAR29Tgt4Carries2TD2Games
29Tgt41%Tgt share22Rec218Rec yds4Carries30Rush yds2TD5RZ touches1EZ targets89%Snap share
Brock Bowers · TE LV Kalshi28Tgt1Carries4TD3Games
Carnell Tate · WR TEN28Tgt0Carries1TD3Games
28Tgt33%Tgt share21Rec273Rec yds0Carries0Rush yds1TD1RZ touches2EZ targets82%Snap share
Harold Fannin Jr. · TE CLE Kalshi27Tgt0Carries1TD4Games
Trey McBride · TE ARI Kalshi25Tgt0Carries1TD3Games
Zay Flowers · WR BAL Kalshi25Tgt2Carries0TD3Games
Tyler Warren · TE IND Kalshi24Tgt1Carries1TD3Games
Isaiah Likely · TE NYG23Tgt0Carries3TD3Games
23Tgt22%Tgt share18Rec159Rec yds0Carries0Rush yds3TD3RZ touches3EZ targets80%Snap share
Sam LaPorta · TE DET Kalshi23Tgt0Carries2TD3Games
Luther Burden III · WR CHI23Tgt4Carries1TD3Games
23Tgt21%Tgt share19Rec198Rec yds4Carries2Rush yds1TD6RZ touches1EZ targets58%Snap share
Davante Adams · WR LAR22Tgt0Carries0TD2Games
22Tgt22%Tgt share11Rec169Rec yds0Carries0Rush yds0TD1RZ touches2EZ targets89%Snap share
Jalen Coker · WR CAR Kalshi22Tgt0Carries1TD3Games
Matthew Golden · WR GB Kalshi22Tgt0Carries1TD2Games
DeVonta Smith · WR PHI21Tgt0Carries1TD2Games
21Tgt36%Tgt share16Rec182Rec yds0Carries0Rush yds1TD1RZ touches3EZ targets94%Snap share
Colston Loveland · TE CHI21Tgt0Carries1TD3Games
21Tgt20%Tgt share15Rec149Rec yds0Carries0Rush yds1TD2RZ touches2EZ targets87%Snap share
KC Concepcion · WR CLE Kalshi21Tgt4Carries1TD4Games
George Pickens · WR DAL Kalshi20Tgt0Carries1TD3Games
Tetairoa McMillan · WR CAR Kalshi20Tgt0Carries0TD2Games
Keenan Allen · WR IND Kalshi19Tgt0Carries0TD3Games
Travis Kelce · TE KC Kalshi19Tgt0Carries0TD3Games
Wan'Dale Robinson · WR TEN Kalshi19Tgt1Carries2TD3Games
Dontayvion Wicks · WR PHI19Tgt0Carries0TD3Games
19Tgt20%Tgt share12Rec169Rec yds0Carries0Rush yds0TD1RZ touches2EZ targets78%Snap share
Xavier Worthy · WR KC Kalshi19Tgt0Carries0TD3Games
Rome Odunze · WR CHI19Tgt0Carries0TD3Games
19Tgt18%Tgt share10Rec166Rec yds0Carries0Rush yds0TD0RZ touches2EZ targets95%Snap share
Germie Bernard · WR PIT Kalshi19Tgt0Carries1TD3Games
Omar Cooper Jr. · WR NYJ Kalshi19Tgt0Carries1TD3Games
Mack Hollins · WR NE Kalshi18Tgt0Carries0TD3Games
Justin Jefferson · WR MIN Kalshi18Tgt1Carries2TD3Games
Open player18Tgt22%Tgt share13Rec144Rec yds1Carries-11Rush yds2TD2RZ touches3EZ targets66%Snap share
Oronde Gadsden II · TE LAC Kalshi18Tgt1Carries0TD3Games
Stefon Diggs · WR WSH17Tgt0Carries2TD2Games
17Tgt25%Tgt share12Rec127Rec yds0Carries0Rush yds2TD1RZ touches2EZ targets63%Snap share
Courtland Sutton · WR DEN17Tgt0Carries2TD3Games
17Tgt21%Tgt share10Rec108Rec yds0Carries0Rush yds2TD2RZ touches3EZ targets79%Snap share
Tee Higgins · WR CIN Kalshi17Tgt0Carries3TD3Games
Jordan Addison · WR MIN Kalshi17Tgt0Carries1TD2Games
Rashee Rice · WR KC Kalshi17Tgt0Carries1TD2Games
Ashton Jeanty · RB LV Kalshi17Tgt18Carries0TD3Games
Open player17Tgt18%Tgt share11Rec109Rec yds18Carries61Rush yds0TD3RZ touches0EZ targets52%Snap share
Dylan Sampson · RB CLE Kalshi17Tgt15Carries0TD4Games
Open player17Tgt13%Tgt share12Rec121Rec yds15Carries73Rush yds0TD2RZ touches0EZ targets42%Snap share
George Kittle · TE SF Kalshi16Tgt0Carries0TD2Games
Jerry Jeudy · WR CLE Kalshi16Tgt0Carries0TD4Games
Nico Collins · WR HOU Kalshi16Tgt1Carries1TD3Games
Christian Watson · WR GB Kalshi16Tgt0Carries1TD2Games
Jaxon Smith-Njigba · WR SEA Kalshi16Tgt0Carries0TD1Games
Ryan Flournoy · WR DAL Kalshi16Tgt0Carries1TD3Games
Marvin Harrison Jr. · WR HOU Kalshi16Tgt0Carries1TD4Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample