| Player | G | Tgt | Tgt share | Rec | Rec yds | Carries | Rush yds | TD | RZ touches | EZ targets | Snap share | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee LambWR DALKalshi | 9 | 108 | 33% | 70 | 904 | 2 | -6 | 7 | 9 | 12 | 80% | |
| Jaxon Smith-NjigbaWR SEAKalshi | 9 | 99 | 36% | 71 | 1036 | 3 | 29 | 9 | 6 | 8 | 84% | |
| Trey McBrideTE ARIKalshi | 9 | 94 | 27% | 73 | 598 | 0 | 0 | 5 | 14 | 6 | 90% | |
| Puka NacuaWR LAR | 7 | 93 | 36% | 70 | 715 | 7 | 41 | 5 | 14 | 4 | 87% | |
| Matthew GoldenWR GBKalshi | 9 | 92 | 28% | 53 | 783 | 1 | 6 | 5 | 11 | 11 | 83% | |
| Michael WilsonWR ARI | 9 | 88 | 26% | 51 | 546 | 3 | 28 | 2 | 7 | 16 | 88% | |
| Amon-Ra St. BrownWR DETKalshi | 8 | 86 | 32% | 61 | 657 | 2 | 9 | 5 | 13 | 6 | 83% | |
| Malik NabersWR NYG | 9 | 85 | 29% | 58 | 692 | 0 | 0 | 2 | 5 | 8 | 76% | |
| Chris OlaveWR NOKalshi | 8 | 83 | 28% | 56 | 734 | 0 | 0 | 2 | 5 | 2 | 81% | |
| Isaiah LikelyTE NYG | 9 | 80 | 27% | 55 | 575 | 0 | 0 | 7 | 10 | 6 | 76% | |
| Christian WatsonWR GBKalshi | 9 | 74 | 22% | 49 | 879 | 0 | 0 | 7 | 5 | 10 | 77% | |
| Ja'Marr ChaseWR CINKalshi | 8 | 73 | 25% | 53 | 647 | 0 | 0 | 7 | 10 | 8 | 82% | |
| Tetairoa McMillanWR CARKalshi | 8 | 71 | 25% | 46 | 625 | 0 | 0 | 3 | 3 | 7 | 82% | |
| Brock BowersTE LVKalshi | 7 | 69 | 27% | 48 | 658 | 1 | 2 | 6 | 7 | 6 | 86% | |
| Tee HigginsWR CINKalshi | 8 | 67 | 23% | 48 | 758 | 0 | 0 | 6 | 5 | 5 | 79% | |
| Drake LondonWR ATLKalshi | 9 | 67 | 28% | 44 | 692 | 2 | 4 | 1 | 1 | 2 | 90% | |
| Luther Burden IIIWR CHI | 9 | 65 | 22% | 49 | 644 | 8 | 29 | 4 | 11 | 4 | 60% | |
| DK MetcalfWR PITKalshi | 8 | 64 | 24% | 33 | 378 | 1 | 11 | 1 | 2 | 5 | 95% | |
| Zay FlowersWR BALKalshi | 8 | 64 | 30% | 43 | 614 | 6 | 51 | 3 | 6 | 0 | 67% | |
| Garrett WilsonWR NYJKalshi | 8 | 63 | 28% | 43 | 527 | 0 | 0 | 3 | 1 | 5 | 89% | |
| George PickensWR DALKalshi | 8 | 62 | 21% | 39 | 533 | 0 | 0 | 2 | 4 | 5 | 78% | |
| Denzel BostonWR CLEKalshi | 9 | 60 | 22% | 32 | 507 | 0 | 0 | 3 | 2 | 11 | 91% | |
| Stefon DiggsWR WSH | 8 | 59 | 23% | 36 | 386 | 0 | 0 | 6 | 6 | 6 | 61% | |
| Keenan AllenWR INDKalshi | 8 | 58 | 22% | 40 | 351 | 0 | 0 | 1 | 2 | 1 | 58% | |
| Josh DownsWR INDKalshi | 9 | 57 | 20% | 33 | 354 | 1 | 7 | 1 | 5 | 1 | 81% | |
| Colston LovelandTE CHI | 9 | 57 | 20% | 37 | 363 | 0 | 0 | 2 | 7 | 4 | 86% | |
| Tre TuckerWR LVKalshi | 9 | 56 | 18% | 33 | 529 | 2 | -6 | 4 | 4 | 5 | 67% | |
| Parker WashingtonWR JAXKalshi | 8 | 55 | 25% | 29 | 493 | 2 | 13 | 5 | 3 | 4 | 74% | |
| Ashton JeantyRB LVKalshi | 9 | 55 | 18% | 42 | 371 | 114 | 362 | 4 | 31 | 1 | 66% | |
| KC ConcepcionWR CLEKalshi | 9 | 55 | 20% | 37 | 437 | 10 | 37 | 1 | 6 | 0 | 74% | |
| Emeka EgbukaWR TB | 7 | 54 | 25% | 31 | 278 | 3 | 12 | 3 | 6 | 5 | 84% | |
| Makai LemonWR PHI | 9 | 54 | 19% | 37 | 312 | 1 | -5 | 1 | 1 | 0 | 79% | |
| George KittleTE SFKalshi | 8 | 53 | 23% | 38 | 483 | 0 | 0 | 5 | 9 | 5 | 78% | |
| Tyler WarrenTE INDKalshi | 7 | 53 | 23% | 38 | 275 | 3 | 6 | 3 | 4 | 2 | 87% | |
| Harold Fannin Jr.TE CLEKalshi | 9 | 53 | 19% | 37 | 453 | 0 | 0 | 4 | 3 | 4 | 86% | |
| Jaylen WaddleWR DEN | 9 | 52 | 20% | 30 | 337 | 2 | 23 | 2 | 3 | 2 | 59% | |
| Tucker KraftTE GBKalshi | 9 | 52 | 16% | 36 | 351 | 4 | 13 | 3 | 9 | 4 | 83% | |
| Devaughn VeleWR NOKalshi | 8 | 52 | 18% | 35 | 365 | 0 | 0 | 3 | 4 | 5 | 92% | |
| Justin JeffersonWR MINKalshi | 7 | 51 | 29% | 31 | 393 | 1 | -11 | 4 | 5 | 5 | 83% | |
| Rome OdunzeWR CHI | 9 | 51 | 17% | 32 | 528 | 0 | 0 | 1 | 2 | 6 | 85% | |
| Carnell TateWR TEN | 7 | 51 | 26% | 34 | 413 | 0 | 0 | 1 | 2 | 3 | 82% | |
| Wan'Dale RobinsonWR TENKalshi | 8 | 50 | 21% | 35 | 262 | 1 | 1 | 3 | 6 | 2 | 69% | |
| Davante AdamsWR LAR | 6 | 49 | 20% | 30 | 480 | 0 | 0 | 4 | 4 | 6 | 74% | |
| Sam LaPortaTE DETKalshi | 8 | 49 | 18% | 35 | 399 | 1 | 2 | 3 | 7 | 5 | 90% | |
| Jalen CokerWR CARKalshi | 7 | 49 | 20% | 31 | 392 | 1 | -3 | 3 | 5 | 2 | 72% | |
| Travis KelceTE KCKalshi | 8 | 48 | 20% | 33 | 482 | 1 | 1 | 3 | 4 | 2 | 77% | |
| Malik WashingtonWR MIAKalshi | 8 | 48 | 24% | 33 | 350 | 9 | 38 | 1 | 7 | 3 | 82% | |
| Dalton SchultzTE HOUKalshi | 8 | 47 | 18% | 35 | 364 | 0 | 0 | 0 | 3 | 2 | 56% | |
| Ryan FlournoyWR DALKalshi | 9 | 47 | 14% | 32 | 395 | 1 | 3 | 2 | 2 | 3 | 76% | |
| Xavier WorthyWR KCKalshi | 8 | 47 | 19% | 33 | 278 | 0 | 0 | 1 | 7 | 2 | 83% |
CeeDee Lamb · WR DAL Kalshi108Tgt2Carries7TD9Games
Target share upOpen player108Tgt33%Tgt share70Rec904Rec yds2Carries-6Rush yds7TD9RZ touches12EZ targets80%Snap share
Jaxon Smith-Njigba · WR SEA Kalshi99Tgt3Carries9TD9Games
Open player99Tgt36%Tgt share71Rec1036Rec yds3Carries29Rush yds9TD6RZ touches8EZ targets84%Snap share
Trey McBride · TE ARI Kalshi94Tgt0Carries5TD9Games
Puka Nacua · WR LAR93Tgt7Carries5TD7Games
Red zone share upTarget share up93Tgt36%Tgt share70Rec715Rec yds7Carries41Rush yds5TD14RZ touches4EZ targets87%Snap share
Matthew Golden · WR GB Kalshi92Tgt1Carries5TD9Games
Open player92Tgt28%Tgt share53Rec783Rec yds1Carries6Rush yds5TD11RZ touches11EZ targets83%Snap share
Michael Wilson · WR ARI88Tgt3Carries2TD9Games
88Tgt26%Tgt share51Rec546Rec yds3Carries28Rush yds2TD7RZ touches16EZ targets88%Snap share
Amon-Ra St. Brown · WR DET Kalshi86Tgt2Carries5TD8Games
Malik Nabers · WR NYG85Tgt0Carries2TD9Games
85Tgt29%Tgt share58Rec692Rec yds0Carries0Rush yds2TD5RZ touches8EZ targets76%Snap share
Chris Olave · WR NO Kalshi83Tgt0Carries2TD8Games
Isaiah Likely · TE NYG80Tgt0Carries7TD9Games
80Tgt27%Tgt share55Rec575Rec yds0Carries0Rush yds7TD10RZ touches6EZ targets76%Snap share
Christian Watson · WR GB Kalshi74Tgt0Carries7TD9Games
Ja'Marr Chase · WR CIN Kalshi73Tgt0Carries7TD8Games
Target share upOpen player73Tgt25%Tgt share53Rec647Rec yds0Carries0Rush yds7TD10RZ touches8EZ targets82%Snap share
Tetairoa McMillan · WR CAR Kalshi71Tgt0Carries3TD8Games
Brock Bowers · TE LV Kalshi69Tgt1Carries6TD7Games
Tee Higgins · WR CIN Kalshi67Tgt0Carries6TD8Games
Drake London · WR ATL Kalshi67Tgt2Carries1TD9Games
Luther Burden III · WR CHI65Tgt8Carries4TD9Games
65Tgt22%Tgt share49Rec644Rec yds8Carries29Rush yds4TD11RZ touches4EZ targets60%Snap share
DK Metcalf · WR PIT Kalshi64Tgt1Carries1TD8Games
Zay Flowers · WR BAL Kalshi64Tgt6Carries3TD8Games
Garrett Wilson · WR NYJ Kalshi63Tgt0Carries3TD8Games
George Pickens · WR DAL Kalshi62Tgt0Carries2TD8Games
Denzel Boston · WR CLE Kalshi60Tgt0Carries3TD9Games
Stefon Diggs · WR WSH59Tgt0Carries6TD8Games
59Tgt23%Tgt share36Rec386Rec yds0Carries0Rush yds6TD6RZ touches6EZ targets61%Snap share
Keenan Allen · WR IND Kalshi58Tgt0Carries1TD8Games
Josh Downs · WR IND Kalshi57Tgt1Carries1TD9Games
Colston Loveland · TE CHI57Tgt0Carries2TD9Games
Target share up57Tgt20%Tgt share37Rec363Rec yds0Carries0Rush yds2TD7RZ touches4EZ targets86%Snap share
Tre Tucker · WR LV Kalshi56Tgt2Carries4TD9Games
Parker Washington · WR JAX Kalshi55Tgt2Carries5TD8Games
Ashton Jeanty · RB LV Kalshi55Tgt114Carries4TD9Games
Carry share downOpen player55Tgt18%Tgt share42Rec371Rec yds114Carries362Rush yds4TD31RZ touches1EZ targets66%Snap share
KC Concepcion · WR CLE Kalshi55Tgt10Carries1TD9Games
Open player55Tgt20%Tgt share37Rec437Rec yds10Carries37Rush yds1TD6RZ touches0EZ targets74%Snap share
Emeka Egbuka · WR TB54Tgt3Carries3TD7Games
Target share up54Tgt25%Tgt share31Rec278Rec yds3Carries12Rush yds3TD6RZ touches5EZ targets84%Snap share
Makai Lemon · WR PHI54Tgt1Carries1TD9Games
Target share up54Tgt19%Tgt share37Rec312Rec yds1Carries-5Rush yds1TD1RZ touches0EZ targets79%Snap share
George Kittle · TE SF Kalshi53Tgt0Carries5TD8Games
Tyler Warren · TE IND Kalshi53Tgt3Carries3TD7Games
Harold Fannin Jr. · TE CLE Kalshi53Tgt0Carries4TD9Games
Jaylen Waddle · WR DEN52Tgt2Carries2TD9Games
52Tgt20%Tgt share30Rec337Rec yds2Carries23Rush yds2TD3RZ touches2EZ targets59%Snap share
Tucker Kraft · TE GB Kalshi52Tgt4Carries3TD9Games
Devaughn Vele · WR NO Kalshi52Tgt0Carries3TD8Games
Justin Jefferson · WR MIN Kalshi51Tgt1Carries4TD7Games
Open player51Tgt29%Tgt share31Rec393Rec yds1Carries-11Rush yds4TD5RZ touches5EZ targets83%Snap share
Rome Odunze · WR CHI51Tgt0Carries1TD9Games
51Tgt17%Tgt share32Rec528Rec yds0Carries0Rush yds1TD2RZ touches6EZ targets85%Snap share
Carnell Tate · WR TEN51Tgt0Carries1TD7Games
51Tgt26%Tgt share34Rec413Rec yds0Carries0Rush yds1TD2RZ touches3EZ targets82%Snap share
Wan'Dale Robinson · WR TEN Kalshi50Tgt1Carries3TD8Games
Davante Adams · WR LAR49Tgt0Carries4TD6Games
49Tgt20%Tgt share30Rec480Rec yds0Carries0Rush yds4TD4RZ touches6EZ targets74%Snap share
Sam LaPorta · TE DET Kalshi49Tgt1Carries3TD8Games
Jalen Coker · WR CAR Kalshi49Tgt1Carries3TD7Games
Travis Kelce · TE KC Kalshi48Tgt1Carries3TD8Games
Malik Washington · WR MIA Kalshi48Tgt9Carries1TD8Games
Dalton Schultz · TE HOU Kalshi47Tgt0Carries0TD8Games
Ryan Flournoy · WR DAL Kalshi47Tgt1Carries2TD9Games
Xavier Worthy · WR KC Kalshi47Tgt0Carries1TD8Games
Columns and sample
Through week 10 · 2026-11-12 · Shares show percentages; hover for the underlying counts and sample
Tgt: Targets
Tgt share: Player targets / team targets in matching games
Rec: Receptions
Rec yds: Receiving yards
Y/T: Receiving yards per target
Carries: Rush attempts
Carry share: Player carries / team carries in matching games
Rush yds: Rushing yards
TD: Rushing plus receiving touchdowns
RZ touches: Touches inside the 20
In-5: Carries inside the 5
EZ targets: Targets reaching the end zone
Snap share: Mean offensive snap percentage; tooltip shows raw snaps and games; missing snap games excluded
not listed means the export has no value for this field or sample