
HOURockets · 10-3
108score2:05 - 3rd
HOU by 27.5Spread263.5Total
Capital One Arena
WSHWizards · 4-9
77score6.1M traded16 groups live307 prop lines335 rungs open
Game lines
7Team total45 markets · 65k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Houston over 137.5 pts | 71¢ | 33¢ | break-even 73% | 1.9k |
| Houston over 139.5 pts | 63¢ | 45¢ | break-even 65% | 8.5k |
| Houston over 141.5 pts | 48¢ | 63¢ | break-even 50% | 199 |
| Houston over 143.5 pts | 46¢ | 79¢ | break-even 48% | 2 |
| Houston over 145.5 pts | 42¢ | 90¢ | break-even 44% | 0 |
| Washington over 109.5 pts | 77¢ | 25¢ | break-even 79% | 3.3k |
| Washington over 111.5 pts | 64¢ | 37¢ | break-even 66% | 8.3k |
| Washington over 113.5 pts | 51¢ | 51¢ | break-even 53% | 849 |
| Washington over 115.5 pts | 40¢ | 61¢ | break-even 42% | 1.5k |
| Washington over 117.5 pts | 28¢ | 75¢ | break-even 30% | 124 |
All 45 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Houston over 97.5 pts | n/a | 1¢ | - | 106 |
| Houston over 99.5 pts | n/a | 1¢ | - | 40 |
| Houston over 101.5 pts | n/a | 1¢ | - | 461 |
| Houston over 103.5 pts | n/a | 1¢ | - | 58 |
| Houston over 105.5 pts | n/a | 1¢ | - | 75 |
| Houston over 107.5 pts | n/a | 1¢ | - | 463 |
| Houston over 109.5 pts | n/a | 1¢ | - | 286 |
| Houston over 111.5 pts | n/a | 1¢ | - | 201 |
| Houston over 113.5 pts | n/a | 1¢ | - | 1.2k |
| Houston over 115.5 pts | n/a | 2¢ | - | 2.5k |
| Houston over 117.5 pts | n/a | 1¢ | - | 4.2k |
| Houston over 119.5 pts | n/a | 1¢ | - | 737 |
| Houston over 121.5 pts | n/a | 1¢ | - | 476 |
| Houston over 123.5 pts | n/a | 1¢ | - | 2.3k |
| Houston over 125.5 pts | 99¢ | 2¢ | break-even 100% | 4.7k |
| Houston over 127.5 pts | 99¢ | 2¢ | break-even 100% | 4.9k |
| Houston over 129.5 pts | 98¢ | 4¢ | break-even 99% | 4.9k |
| Houston over 131.5 pts | 94¢ | 8¢ | break-even 95% | 2.7k |
| Houston over 133.5 pts | 89¢ | 13¢ | break-even 90% | 4.4k |
| Houston over 135.5 pts | 84¢ | 19¢ | break-even 85% | 837 |
| Houston over 147.5 pts | 26¢ | n/a | break-even 28% | 0 |
| Washington over 87.5 pts | n/a | 1¢ | - | 304 |
| Washington over 89.5 pts | n/a | 1¢ | - | 19 |
| Washington over 91.5 pts | n/a | 1¢ | - | 3 |
| Washington over 93.5 pts | n/a | 5¢ | - | 4 |
| Washington over 95.5 pts | n/a | 4¢ | - | 5 |
| Washington over 97.5 pts | 99¢ | 7¢ | break-even 100% | 3 |
| Washington over 99.5 pts | 99¢ | 7¢ | break-even 100% | 5 |
| Washington over 101.5 pts | 99¢ | 8¢ | break-even 100% | 133 |
| Washington over 103.5 pts | 95¢ | 6¢ | break-even 96% | 347 |
| Washington over 105.5 pts | 90¢ | 12¢ | break-even 91% | 2.3k |
| Washington over 107.5 pts | 85¢ | 19¢ | break-even 86% | 1.3k |
| Washington over 119.5 pts | 19¢ | 85¢ | break-even 21% | 66 |
| Washington over 121.5 pts | 13¢ | 92¢ | break-even 14% | 6 |
| Washington over 123.5 pts | 8¢ | 98¢ | break-even 9% | 18 |
Game winner2 markets · 3.3M tradedKalshi
| Outcome | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Washington | 1¢ | n/a | break-even 2% | 1.8M |
| Houston | n/a | 1¢ | - | 1.5M |
Overtime1 market · 113 tradedKalshi
| Outcome | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Game goes to overtime | 4¢ | 99¢ | break-even 5% | 113 |
Exact total points262 markets · 3.6k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over 328.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 329.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 330.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 331.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 332.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 333.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 334.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 335.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 336.5 pts | 98¢ | n/a | break-even 99% | 0 |
All 262 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over 99.5 pts | n/a | 1¢ | - | 44 |
| Over 100.5 pts | n/a | 1¢ | - | 44 |
| Over 101.5 pts | n/a | 1¢ | - | 44 |
| Over 102.5 pts | n/a | 1¢ | - | 44 |
| Over 103.5 pts | n/a | 1¢ | - | 44 |
| Over 104.5 pts | n/a | 1¢ | - | 44 |
| Over 105.5 pts | n/a | 1¢ | - | 44 |
| Over 106.5 pts | n/a | 1¢ | - | 44 |
| Over 107.5 pts | n/a | 1¢ | - | 44 |
| Over 108.5 pts | n/a | 1¢ | - | 44 |
| Over 109.5 pts | n/a | 1¢ | - | 44 |
| Over 110.5 pts | n/a | 1¢ | - | 44 |
| Over 111.5 pts | n/a | 1¢ | - | 44 |
| Over 112.5 pts | n/a | 1¢ | - | 44 |
| Over 113.5 pts | n/a | 1¢ | - | 44 |
| Over 114.5 pts | n/a | 1¢ | - | 44 |
| Over 115.5 pts | n/a | 1¢ | - | 44 |
| Over 116.5 pts | n/a | 1¢ | - | 44 |
| Over 117.5 pts | n/a | 1¢ | - | 44 |
| Over 118.5 pts | n/a | 1¢ | - | 44 |
| Over 119.5 pts | n/a | 1¢ | - | 44 |
| Over 120.5 pts | n/a | 1¢ | - | 44 |
| Over 121.5 pts | n/a | 1¢ | - | 44 |
| Over 122.5 pts | n/a | 1¢ | - | 44 |
| Over 123.5 pts | n/a | 1¢ | - | 44 |
| Over 124.5 pts | n/a | 1¢ | - | 44 |
| Over 125.5 pts | n/a | 1¢ | - | 44 |
| Over 126.5 pts | n/a | 1¢ | - | 44 |
| Over 127.5 pts | n/a | 1¢ | - | 44 |
| Over 128.5 pts | n/a | 1¢ | - | 44 |
| Over 129.5 pts | n/a | 1¢ | - | 44 |
| Over 130.5 pts | n/a | 1¢ | - | 44 |
| Over 131.5 pts | n/a | 1¢ | - | 44 |
| Over 132.5 pts | n/a | 1¢ | - | 44 |
| Over 133.5 pts | n/a | 1¢ | - | 44 |
| Over 134.5 pts | n/a | 1¢ | - | 44 |
| Over 135.5 pts | n/a | 1¢ | - | 44 |
| Over 136.5 pts | n/a | 1¢ | - | 44 |
| Over 137.5 pts | n/a | 1¢ | - | 44 |
| Over 138.5 pts | n/a | 1¢ | - | 44 |
| Over 139.5 pts | n/a | 1¢ | - | 44 |
| Over 140.5 pts | n/a | 1¢ | - | 44 |
| Over 141.5 pts | n/a | 1¢ | - | 44 |
| Over 142.5 pts | n/a | 1¢ | - | 44 |
| Over 143.5 pts | n/a | 1¢ | - | 44 |
| Over 144.5 pts | n/a | 1¢ | - | 44 |
| Over 145.5 pts | n/a | 1¢ | - | 44 |
| Over 146.5 pts | n/a | 1¢ | - | 44 |
| Over 147.5 pts | n/a | 1¢ | - | 44 |
| Over 148.5 pts | n/a | 1¢ | - | 44 |
| Over 149.5 pts | n/a | 1¢ | - | 44 |
| Over 150.5 pts | n/a | 1¢ | - | 44 |
| Over 151.5 pts | n/a | 1¢ | - | 44 |
| Over 152.5 pts | n/a | 1¢ | - | 44 |
| Over 153.5 pts | n/a | 1¢ | - | 44 |
| Over 154.5 pts | n/a | 1¢ | - | 44 |
| Over 155.5 pts | n/a | 1¢ | - | 44 |
| Over 156.5 pts | n/a | 1¢ | - | 44 |
| Over 157.5 pts | n/a | 1¢ | - | 44 |
| Over 158.5 pts | n/a | 1¢ | - | 44 |
| Over 159.5 pts | n/a | 1¢ | - | 44 |
| Over 160.5 pts | n/a | 1¢ | - | 44 |
| Over 161.5 pts | n/a | 1¢ | - | 44 |
| Over 162.5 pts | n/a | 1¢ | - | 44 |
| Over 163.5 pts | n/a | 1¢ | - | 44 |
| Over 164.5 pts | n/a | 1¢ | - | 44 |
| Over 165.5 pts | n/a | 1¢ | - | 44 |
| Over 166.5 pts | n/a | 1¢ | - | 44 |
| Over 167.5 pts | n/a | 1¢ | - | 44 |
| Over 168.5 pts | n/a | 1¢ | - | 44 |
| Over 169.5 pts | n/a | 1¢ | - | 44 |
| Over 170.5 pts | n/a | 1¢ | - | 44 |
| Over 171.5 pts | n/a | 1¢ | - | 44 |
| Over 172.5 pts | n/a | 1¢ | - | 44 |
| Over 173.5 pts | n/a | 1¢ | - | 44 |
| Over 174.5 pts | n/a | 1¢ | - | 44 |
| Over 175.5 pts | n/a | 1¢ | - | 44 |
| Over 176.5 pts | n/a | 1¢ | - | 44 |
| Over 177.5 pts | n/a | 1¢ | - | 44 |
| Over 178.5 pts | n/a | 1¢ | - | 44 |
| Over 179.5 pts | n/a | 1¢ | - | 44 |
| Over 180.5 pts | n/a | 1¢ | - | 44 |
| Over 181.5 pts | n/a | 1¢ | - | 1 |
| Over 182.5 pts | n/a | 1¢ | - | 1 |
| Over 183.5 pts | n/a | 1¢ | - | 1 |
| Over 184.5 pts | n/a | 1¢ | - | 1 |
| Over 185.5 pts | n/a | 1¢ | - | 1 |
| Over 186.5 pts | n/a | 1¢ | - | 1 |
| Over 187.5 pts | n/a | 1¢ | - | 1 |
| Over 188.5 pts | n/a | 1¢ | - | 1 |
| Over 189.5 pts | n/a | 1¢ | - | 1 |
| Over 190.5 pts | n/a | 1¢ | - | 1 |
| Over 191.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 192.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 193.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 194.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 195.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 196.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 197.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 198.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 199.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 200.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 201.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 202.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 203.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 204.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 205.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 206.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 207.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 208.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 209.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 210.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 211.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 212.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 213.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 214.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 215.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 216.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 217.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 218.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 219.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 220.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 221.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 222.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 223.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 224.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 225.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 226.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 227.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 228.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 229.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 230.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 231.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 232.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 233.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 234.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 235.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 236.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 237.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 238.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 239.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 240.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 241.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 242.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 243.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 244.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 245.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 246.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 247.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 248.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 249.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 250.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 251.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 252.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 253.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 254.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 255.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 256.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 257.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 258.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 259.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 260.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 261.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 262.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 263.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 264.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 265.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 266.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 267.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 268.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 269.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 270.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 271.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 272.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 273.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 274.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 275.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 276.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 277.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 278.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 279.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 280.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 281.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 282.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 283.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 284.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 285.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 286.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 287.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 288.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 289.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 290.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 291.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 292.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 293.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 294.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 295.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 296.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 297.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 298.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 299.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 300.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 301.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 302.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 303.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 304.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 305.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 306.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 307.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 308.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 309.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 310.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 311.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 312.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 313.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 314.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 315.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 316.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 317.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 318.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 319.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 320.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 321.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 322.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 323.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 324.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 325.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 326.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 327.5 pts | 99¢ | n/a | break-even 100% | 0 |
| Over 337.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 338.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 339.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 340.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 341.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 342.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 343.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 344.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 345.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 346.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 347.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 348.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 349.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 350.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 351.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 352.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 353.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 354.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 355.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 356.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 357.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 358.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 359.5 pts | 98¢ | n/a | break-even 99% | 0 |
| Over 360.5 pts | 98¢ | n/a | break-even 99% | 0 |
Spread33 markets · 792k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| HOU by 19.5 | 83¢ | 18¢ | break-even 84% | 26k |
| HOU by 21.5 | 76¢ | 26¢ | break-even 78% | 19k |
| HOU by 23.5 | 68¢ | 34¢ | break-even 70% | 20k |
| HOU by 25.5 | 59¢ | 43¢ | break-even 61% | 28k |
| HOU by 27.5 | 51¢ | 52¢ | break-even 53% | 20k |
| HOU by 29.5 | 43¢ | 60¢ | break-even 45% | 19k |
| HOU by 31.5 | 34¢ | 69¢ | break-even 36% | 15k |
| HOU by 33.5 | 25¢ | 76¢ | break-even 27% | 10k |
| HOU by 35.5 | 19¢ | 82¢ | break-even 21% | 13k |
All 33 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| WSH by 1.5 | 1¢ | n/a | break-even 2% | 2.1k |
| HOU by 1.5 | n/a | 1¢ | - | 6.1k |
| WSH by 2.5 | 1¢ | n/a | break-even 2% | 3.3k |
| HOU by 3.5 | n/a | 1¢ | - | 22k |
| WSH by 4.5 | 1¢ | n/a | break-even 2% | 3.1k |
| HOU by 4.5 | n/a | 1¢ | - | 6.2k |
| HOU by 5.5 | n/a | 1¢ | - | 13k |
| WSH by 6.5 | 1¢ | n/a | break-even 2% | 2.9k |
| HOU by 6.5 | n/a | 1¢ | - | 11k |
| HOU by 7.5 | n/a | 2¢ | - | 22k |
| WSH by 8.5 | 1¢ | n/a | break-even 2% | 3.4k |
| HOU by 8.5 | 99¢ | 2¢ | break-even 100% | 307k |
| HOU by 9.5 | 99¢ | 2¢ | break-even 100% | 64k |
| WSH by 10.5 | 1¢ | n/a | break-even 2% | 6.9k |
| HOU by 10.5 | 98¢ | 3¢ | break-even 99% | 31k |
| HOU by 11.5 | 98¢ | 4¢ | break-even 99% | 12k |
| WSH by 12.5 | 1¢ | n/a | break-even 2% | 829 |
| HOU by 12.5 | 97¢ | 5¢ | break-even 98% | 15k |
| HOU by 13.5 | 96¢ | 5¢ | break-even 97% | 17k |
| WSH by 14.5 | 1¢ | n/a | break-even 2% | 323 |
| HOU by 14.5 | 94¢ | 7¢ | break-even 95% | 15k |
| HOU by 15.5 | 92¢ | 9¢ | break-even 93% | 37k |
| WSH by 16.5 | 1¢ | n/a | break-even 2% | 449 |
| HOU by 17.5 | 88¢ | 13¢ | break-even 89% | 22k |
Total points35 markets · 754k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over 247.5 pts | 78¢ | 23¢ | break-even 80% | 19k |
| Over 249.5 pts | 70¢ | 31¢ | break-even 72% | 14k |
| Over 251.5 pts | 63¢ | 39¢ | break-even 65% | 38k |
| Over 253.5 pts | 54¢ | 48¢ | break-even 56% | 8.9k |
| Over 255.5 pts | 48¢ | 55¢ | break-even 50% | 3.6k |
| Over 257.5 pts | 38¢ | 63¢ | break-even 40% | 277 |
| Over 259.5 pts | 30¢ | 72¢ | break-even 32% | 1.9k |
| Over 261.5 pts | 33¢ | 88¢ | break-even 35% | 0 |
| Over 263.5 pts | 95¢ | n/a | break-even 96% | 0 |
All 35 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over 195.5 pts | n/a | 1¢ | - | 2.6k |
| Over 197.5 pts | n/a | 1¢ | - | 2.3k |
| Over 199.5 pts | n/a | 1¢ | - | 1.6k |
| Over 201.5 pts | n/a | 1¢ | - | 1.4k |
| Over 203.5 pts | n/a | 1¢ | - | 2.0k |
| Over 205.5 pts | n/a | 1¢ | - | 3.4k |
| Over 207.5 pts | n/a | 1¢ | - | 2.3k |
| Over 209.5 pts | n/a | 1¢ | - | 5.8k |
| Over 211.5 pts | n/a | 1¢ | - | 5.6k |
| Over 213.5 pts | n/a | 1¢ | - | 7.3k |
| Over 215.5 pts | n/a | 1¢ | - | 5.1k |
| Over 217.5 pts | n/a | 1¢ | - | 8.3k |
| Over 219.5 pts | n/a | 1¢ | - | 11k |
| Over 221.5 pts | n/a | 2¢ | - | 26k |
| Over 223.5 pts | n/a | 1¢ | - | 219k |
| Over 225.5 pts | n/a | 1¢ | - | 37k |
| Over 227.5 pts | n/a | 1¢ | - | 35k |
| Over 229.5 pts | n/a | 1¢ | - | 25k |
| Over 231.5 pts | n/a | 1¢ | - | 24k |
| Over 233.5 pts | 99¢ | 2¢ | break-even 100% | 19k |
| Over 235.5 pts | 98¢ | 3¢ | break-even 99% | 33k |
| Over 237.5 pts | 97¢ | 4¢ | break-even 98% | 26k |
| Over 239.5 pts | 96¢ | 6¢ | break-even 97% | 32k |
| Over 241.5 pts | 93¢ | 8¢ | break-even 94% | 76k |
| Over 243.5 pts | 89¢ | 12¢ | break-even 90% | 38k |
| Over 245.5 pts | 84¢ | 17¢ | break-even 85% | 20k |
Winning margin8 markets · 5.4k tradedKalshi
| Outcome | Yes | No | After fee | Traded |
|---|---|---|---|---|
| HOU wins by 21+ | 85¢ | 28¢ | break-even 86% | 176 |
| HOU wins by 11-20 | 27¢ | 88¢ | break-even 29% | 1.6k |
| WSH wins by 11-20 | 15¢ | 99¢ | break-even 16% | 1.0k |
| WSH wins by 21+ | 14¢ | n/a | break-even 15% | 1.4k |
| HOU wins by 6-10 | 5¢ | 99¢ | break-even 6% | 822 |
| WSH wins by 6-10 | 5¢ | n/a | break-even 6% | 1 |
| HOU wins by 1-5 | 3¢ | n/a | break-even 4% | 307 |
| WSH wins by 1-5 | 3¢ | 99¢ | break-even 4% | 64 |
Quarters and halves
19Show
1st quarter spread13 markets · 165k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| WSH by 1.5 | No won | 25k |
| HOU by 1.5 | Yes won | 57k |
| HOU by 2.5 | Yes won | 35k |
| WSH by 3.5 | No won | 1.7k |
| HOU by 4.5 | Yes won | 37k |
| WSH by 5.5 | No won | 446 |
| HOU by 6.5 | No won | 4.1k |
| WSH by 7.5 | No won | 331 |
| HOU by 8.5 | No won | 1.3k |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| WSH by 9.5 | No won | 1.0k |
| HOU by 10.5 | No won | 1.0k |
| HOU by 12.5 | No won | 402 |
| HOU by 14.5 | No won | 211 |
1st quarter total13 markets · 179k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 42.5 pts | Yes won | 244 |
| Over 44.5 pts | Yes won | 320 |
| Over 46.5 pts | Yes won | 294 |
| Over 48.5 pts | Yes won | 4.3k |
| Over 50.5 pts | Yes won | 4.4k |
| Over 52.5 pts | Yes won | 4.9k |
| Over 54.5 pts | Yes won | 20k |
| Over 56.5 pts | Yes won | 11k |
| Over 58.5 pts | Yes won | 27k |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 60.5 pts | Yes won | 88k |
| Over 62.5 pts | Yes won | 5.6k |
| Over 64.5 pts | Yes won | 10.0k |
| Over 66.5 pts | Yes won | 2.7k |
1st quarter winner3 markets · 105k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Houston | Yes won | 51k |
| Washington | No won | 45k |
| Tie | No won | 9.2k |
2nd quarter spread13 markets · 60k traded · settledKalshi
