
HOUTexans · 3-6
24finalFinal
not listedSpreadnot listedTotal
Huntington Bank Field · outdoor
CLEBrowns · 6-4
27final26.2M traded45 groups settled399 prop lines0 rungs open
Game lines
9Team total27 markets · 128k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Cleveland over 3.5 pts | Yes won | 882 |
| Cleveland over 7.5 pts | Yes won | 803 |
| Cleveland over 10.5 pts | Yes won | 696 |
| Cleveland over 14.5 pts | Yes won | 2.0k |
| Cleveland over 17.5 pts | Yes won | 18k |
| Houston over 3.5 pts | Yes won | 1.7k |
| Houston over 7.5 pts | Yes won | 2.9k |
| Houston over 10.5 pts | Yes won | 4.7k |
| Houston over 14.5 pts | Yes won | 3.8k |
| Houston over 17.5 pts | Yes won | 1.3k |
All 27 rungs
| Rung | Result | Traded |
|---|---|---|
| Cleveland over 20.5 pts | Yes won | 17k |
| Cleveland over 21.5 pts | Yes won | 21k |
| Cleveland over 24.5 pts | Yes won | 2.6k |
| Cleveland over 28.5 pts | No won | 1.7k |
| Cleveland over 31.5 pts | No won | 4.2k |
| Cleveland over 35.5 pts | No won | 528 |
| Cleveland over 38.5 pts | No won | 7 |
| Cleveland over 42.5 pts | No won | 7 |
| Houston over 20.5 pts | Yes won | 4.7k |
| Houston over 21.5 pts | Yes won | 1.4k |
| Houston over 22.5 pts | Yes won | 6.5k |
| Houston over 24.5 pts | No won | 3.7k |
| Houston over 28.5 pts | No won | 12k |
| Houston over 31.5 pts | No won | 9.9k |
| Houston over 35.5 pts | No won | 5.7k |
| Houston over 38.5 pts | No won | 160 |
| Houston over 42.5 pts | No won | 2 |
Both teams to score4 markets · 2.2k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| 14+ pts | Yes won | 15 |
| 21+ pts | Yes won | 2.1k |
| 28+ pts | No won | 50 |
| 35+ pts | No won | 51 |
Game winner2 markets · 19.6M traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Cleveland | Yes won | 11.5M |
| Houston | No won | 8.1M |
Overtime1 market · 67k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Game goes to overtime | No won | 67k |
Exact total points152 markets · 233 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over -0.5 pts | Yes won | 2 |
| Over 0.5 pts | Yes won | 2 |
| Over 1.5 pts | Yes won | 2 |
| Over 2.5 pts | Yes won | 2 |
| Over 3.5 pts | Yes won | 2 |
| Over 4.5 pts | Yes won | 2 |
| Over 5.5 pts | Yes won | 2 |
| Over 6.5 pts | Yes won | 2 |
| Over 7.5 pts | Yes won | 2 |
All 152 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 8.5 pts | Yes won | 2 |
| Over 9.5 pts | Yes won | 2 |
| Over 10.5 pts | Yes won | 2 |
| Over 11.5 pts | Yes won | 2 |
| Over 12.5 pts | Yes won | 2 |
| Over 13.5 pts | Yes won | 2 |
| Over 14.5 pts | Yes won | 2 |
| Over 15.5 pts | Yes won | 2 |
| Over 16.5 pts | Yes won | 2 |
| Over 17.5 pts | Yes won | 2 |
| Over 18.5 pts | Yes won | 2 |
| Over 19.5 pts | Yes won | 2 |
| Over 20.5 pts | Yes won | 2 |
| Over 21.5 pts | Yes won | 2 |
| Over 22.5 pts | Yes won | 2 |
| Over 23.5 pts | Yes won | 2 |
| Over 24.5 pts | Yes won | 3 |
| Over 25.5 pts | Yes won | 2 |
| Over 26.5 pts | Yes won | 13 |
| Over 27.5 pts | Yes won | 2 |
| Over 28.5 pts | Yes won | 2 |
| Over 29.5 pts | Yes won | 2 |
| Over 30.5 pts | Yes won | 2 |
| Over 31.5 pts | Yes won | 11 |
| Over 32.5 pts | Yes won | 2 |
| Over 33.5 pts | Yes won | 3 |
| Over 34.5 pts | Yes won | 2 |
| Over 35.5 pts | Yes won | 2 |
| Over 36.5 pts | Yes won | 2 |
| Over 37.5 pts | Yes won | 3 |
| Over 38.5 pts | Yes won | 2 |
| Over 39.5 pts | Yes won | 2 |
| Over 40.5 pts | Yes won | 86 |
| Over 41.5 pts | Yes won | 10 |
| Over 42.5 pts | Yes won | 11 |
| Over 43.5 pts | Yes won | 3 |
| Over 44.5 pts | Yes won | 2 |
| Over 45.5 pts | Yes won | 4 |
| Over 46.5 pts | Yes won | 3 |
| Over 47.5 pts | Yes won | 2 |
| Over 48.5 pts | Yes won | 2 |
| Over 49.5 pts | Yes won | 2 |
| Over 50.5 pts | Yes won | 2 |
| Over 51.5 pts | No won | 1 |
| Over 52.5 pts | No won | 0 |
| Over 53.5 pts | No won | 0 |
| Over 54.5 pts | No won | 0 |
| Over 55.5 pts | No won | 0 |
| Over 56.5 pts | No won | 0 |
| Over 57.5 pts | No won | 0 |
| Over 58.5 pts | No won | 0 |
| Over 59.5 pts | No won | 0 |
| Over 60.5 pts | No won | 0 |
| Over 61.5 pts | No won | 0 |
| Over 62.5 pts | No won | 0 |
| Over 63.5 pts | No won | 0 |
| Over 64.5 pts | No won | 0 |
| Over 65.5 pts | No won | 0 |
| Over 66.5 pts | No won | 0 |
| Over 67.5 pts | No won | 0 |
| Over 68.5 pts | No won | 0 |
| Over 69.5 pts | No won | 0 |
| Over 70.5 pts | No won | 0 |
| Over 71.5 pts | No won | 0 |
| Over 72.5 pts | No won | 0 |
| Over 73.5 pts | No won | 0 |
| Over 74.5 pts | No won | 0 |
| Over 75.5 pts | No won | 0 |
| Over 76.5 pts | No won | 0 |
| Over 77.5 pts | No won | 0 |
| Over 78.5 pts | No won | 0 |
| Over 79.5 pts | No won | 0 |
| Over 80.5 pts | No won | 0 |
| Over 81.5 pts | No won | 0 |
| Over 82.5 pts | No won | 0 |
| Over 83.5 pts | No won | 0 |
| Over 84.5 pts | No won | 0 |
| Over 85.5 pts | No won | 0 |
| Over 86.5 pts | No won | 0 |
| Over 87.5 pts | No won | 0 |
| Over 88.5 pts | No won | 0 |
| Over 89.5 pts | No won | 0 |
| Over 90.5 pts | No won | 0 |
| Over 91.5 pts | No won | 0 |
| Over 92.5 pts | No won | 0 |
| Over 93.5 pts | No won | 0 |
| Over 94.5 pts | No won | 0 |
| Over 95.5 pts | No won | 0 |
| Over 96.5 pts | No won | 0 |
| Over 97.5 pts | No won | 0 |
| Over 98.5 pts | No won | 0 |
| Over 99.5 pts | No won | 0 |
| Over 100.5 pts | No won | 0 |
| Over 101.5 pts | No won | 0 |
| Over 102.5 pts | No won | 0 |
| Over 103.5 pts | No won | 0 |
| Over 104.5 pts | No won | 0 |
| Over 105.5 pts | No won | 0 |
| Over 106.5 pts | No won | 0 |
| Over 107.5 pts | No won | 0 |
| Over 108.5 pts | No won | 0 |
| Over 109.5 pts | No won | 0 |
| Over 110.5 pts | No won | 0 |
| Over 111.5 pts | No won | 0 |
| Over 112.5 pts | No won | 0 |
| Over 113.5 pts | No won | 0 |
| Over 114.5 pts | No won | 0 |
| Over 115.5 pts | No won | 0 |
| Over 116.5 pts | No won | 0 |
| Over 117.5 pts | No won | 0 |
| Over 118.5 pts | No won | 0 |
| Over 119.5 pts | No won | 0 |
| Over 120.5 pts | No won | 0 |
| Over 121.5 pts | No won | 0 |
| Over 122.5 pts | No won | 0 |
| Over 123.5 pts | No won | 0 |
| Over 124.5 pts | No won | 0 |
| Over 125.5 pts | No won | 0 |
| Over 126.5 pts | No won | 0 |
| Over 127.5 pts | No won | 0 |
| Over 128.5 pts | No won | 0 |
| Over 129.5 pts | No won | 0 |
| Over 130.5 pts | No won | 0 |
| Over 131.5 pts | No won | 0 |
| Over 132.5 pts | No won | 0 |
| Over 133.5 pts | No won | 0 |
| Over 134.5 pts | No won | 0 |
| Over 135.5 pts | No won | 0 |
| Over 136.5 pts | No won | 0 |
| Over 137.5 pts | No won | 0 |
| Over 138.5 pts | No won | 0 |
| Over 139.5 pts | No won | 0 |
| Over 140.5 pts | No won | 0 |
| Over 141.5 pts | No won | 0 |
| Over 142.5 pts | No won | 0 |
| Over 143.5 pts | No won | 0 |
| Over 144.5 pts | No won | 0 |
| Over 145.5 pts | No won | 0 |
| Over 146.5 pts | No won | 0 |
| Over 147.5 pts | No won | 0 |
| Over 148.5 pts | No won | 0 |
| Over 149.5 pts | No won | 0 |
| Over 150.5 pts | No won | 0 |
Total points21 markets · 1.7M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 17.5 pts | Yes won | 557 |
| Over 20.5 pts | Yes won | 516 |
| Over 23.5 pts | Yes won | 1.5k |
| Over 26.5 pts | Yes won | 12k |
| Over 29.5 pts | Yes won | 6.3k |
| Over 32.5 pts | Yes won | 6.4k |
| Over 35.5 pts | Yes won | 23k |
| Over 36.5 pts | Yes won | 2.1k |
| Over 37.5 pts | Yes won | 12k |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 38.5 pts | Yes won | 27k |
| Over 39.5 pts | Yes won | 47k |
| Over 40.5 pts | Yes won | 823k |
| Over 41.5 pts | Yes won | 58k |
| Over 44.5 pts | Yes won | 113k |
| Over 47.5 pts | Yes won | 184k |
| Over 50.5 pts | Yes won | 201k |
| Over 53.5 pts | No won | 87k |
| Over 56.5 pts | No won | 21k |
| Over 59.5 pts | No won | 26k |
| Over 62.5 pts | No won | 779 |
| Over 65.5 pts | No won | 431 |
Spread29 markets · 3.8M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| CLE by 1.5 | Yes won | 61k |
| HOU by 1.5 | No won | 31k |
| CLE by 2.5 | Yes won | 86k |
| HOU by 2.5 | No won | 247k |
| CLE by 3.5 | No won | 45k |
| HOU by 3.5 | No won | 1.8M |
| CLE by 4.5 | No won | 9.7k |
| HOU by 4.5 | No won | 862k |
| CLE by 5.5 | No won | 14k |
All 29 rungs
| Rung | Result | Traded |
|---|---|---|
| HOU by 5.5 | No won | 66k |
| CLE by 6.5 | No won | 20k |
| HOU by 6.5 | No won | 98k |
| CLE by 7.5 | No won | 9.0k |
| HOU by 7.5 | No won | 88k |
| CLE by 9.5 | No won | 2.7k |
| HOU by 9.5 | No won | 101k |
| CLE by 10.5 | No won | 2.2k |
| HOU by 10.5 | No won | 109k |
| CLE by 13.5 | No won | 3.3k |
| HOU by 13.5 | No won | 24k |
| CLE by 14.5 | No won | 5.3k |
| HOU by 14.5 | No won | 18k |
| HOU by 16.5 | No won | 47k |
| HOU by 17.5 | No won | 28k |
| HOU by 20.5 | No won | 12k |
| HOU by 23.5 | No won | 13k |
| HOU by 27.5 | No won | 2.5k |
| HOU by 30.5 | No won | 252 |
| HOU by 33.5 | No won | 38 |
Winning margin7 markets · 14k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Cleveland by 1 to 6 | Yes won | 1.2k |
| Houston by 15 or more | No won | 4.6k |
| Houston by 1 to 6 | No won | 3.8k |
| Houston by 7 to 14 | No won | 2.2k |
| Cleveland by 15 or more | No won | 1.7k |
| Cleveland by 7 to 14 | No won | 535 |
| Tie | No won | 377 |
Both teams score every quarter1 market · 75 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams to score in every quarter | No won | 75 |
Quarters and halves
24Show
1st quarter spread12 markets · 40k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| CLE by 2.5 | No won | 3.4k |
| HOU by 2.5 | Yes won | 8.3k |
| CLE by 3.5 | No won | 803 |
| HOU by 3.5 | Yes won | 2.8k |
| CLE by 6.5 | No won | 2.2k |
| HOU by 6.5 | Yes won | 1.4k |
| CLE by 7.5 | No won | 332 |
| HOU by 7.5 | Yes won | 11k |
| CLE by 10.5 | No won | 301 |
All 12 rungs
| Rung | Result | Traded |
|---|---|---|
| HOU by 10.5 | No won | 8.4k |
| HOU by 14.5 | No won | 440 |
| HOU by 17.5 | No won | 300 |
1st quarter total10 markets · 25k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 1.9k |
| Over 6.5 pts | Yes won | 5.5k |
| Over 7.5 pts | Yes won | 9.3k |
| Over 10.5 pts | No won | 3.5k |
| Over 13.5 pts | No won | 1.7k |
| Over 14.5 pts | No won | 1.2k |
| Over 17.5 pts | No won | 402 |
| Over 20.5 pts | No won | 301 |
| Over 21.5 pts | No won | 1.4k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 302 |
1st quarter winner3 markets · 13k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Houston | Yes won | 9.1k |
| Cleveland | No won | 3.1k |
| Tie | No won | 1.1k |
1st quarter both teams to score1 market · 350 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 350 |
2nd quarter spread13 markets · 15k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| HOU by 1.5 | No won | 2.5k |
| CLE by 2.5 | Yes won | 2.2k |
| HOU by 2.5 | No won | 3.5k |
| CLE by 3.5 | No won | 622 |
| HOU by 3.5 | No won | 3.1k |
| CLE by 6.5 | No won | 367 |
| HOU by 6.5 | No won | 777 |
| CLE by 7.5 | No won | 172 |
| HOU by 7.5 | No won | 896 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| CLE by 10.5 | No won | 18 |
| HOU by 10.5 | No won | 1.0k |
| HOU by 14.5 | No won | 0 |
| HOU by 17.5 | No won | 0 |
2nd quarter total10 markets · 6.7k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 7 |
| Over 6.5 pts | Yes won | 403 |
| Over 7.5 pts | Yes won | 82 |
| Over 10.5 pts | Yes won | 707 |
| Over 13.5 pts | Yes won | 4.4k |
| Over 14.5 pts | Yes won | 418 |
| Over 17.5 pts | No won | 544 |
| Over 20.5 pts | No won | 65 |
| Over 21.5 pts | No won | 17 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 85 |
2nd quarter winner3 markets · 12k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Cleveland | Yes won | 4.3k |
| Houston | No won | 5.6k |
| Tie | No won | 2.1k |
2nd quarter both teams to score1 market · 12 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 12 |
1st half team total23 markets · 13k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Cleveland over 2.5 pts | Yes won | 388 |
| Cleveland over 6.5 pts | Yes won | 830 |
| Cleveland over 7.5 pts | Yes won | 894 |
| Cleveland over 8.5 pts | Yes won | 817 |
| Cleveland over 9.5 pts | Yes won | 951 |
| Houston over 2.5 pts | Yes won | 357 |
| Houston over 6.5 pts | Yes won | 490 |
| Houston over 9.5 pts | Yes won | 468 |
| Houston over 10.5 pts | Yes won | 894 |
| Houston over 13.5 pts | Yes won | 746 |
All 23 rungs
| Rung | Result | Traded |
|---|---|---|
| Cleveland over 13.5 pts | No won | 906 |
| Cleveland over 16.5 pts | No won | 5 |
| Cleveland over 19.5 pts | No won | 4 |
| Cleveland over 20.5 pts | No won | 2 |
| Cleveland over 23.5 pts | No won | 5 |
| Cleveland over 27.5 pts | No won | 2 |
| Cleveland over 30.5 pts | No won | 0 |
| Houston over 16.5 pts | Yes won | 2.2k |
| Houston over 19.5 pts | No won | 2.9k |
| Houston over 20.5 pts | No won | 303 |
| Houston over 23.5 pts | No won | 338 |
| Houston over 27.5 pts | No won | 2 |
| Houston over 30.5 pts | No won | 2 |
1st half spread19 markets · 193k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| CLE by 2.5 | No won | 4.6k |
| HOU by 2.5 | Yes won | 92k |
| CLE by 3.5 | No won | 1.5k |
| HOU by 3.5 | Yes won | 7.2k |
| CLE by 4.5 | No won | 541 |
| HOU by 4.5 | Yes won | 2.5k |
| CLE by 6.5 | No won | 833 |
| HOU by 6.5 | Yes won | 21k |
| CLE by 7.5 | No won | 609 |
All 19 rungs
| Rung | Result | Traded |
|---|---|---|
| HOU by 7.5 | No won | 10k |
| CLE by 9.5 | No won | 440 |
| HOU by 9.5 | No won | 15k |
| CLE by 10.5 | No won | 865 |
| HOU by 10.5 | No won | 3.8k |
| HOU by 13.5 | No won | 26k |
| HOU by 14.5 | No won | 1.6k |
| HOU by 16.5 | No won | 1.9k |
| HOU by 17.5 | No won | 1.5k |
| HOU by 20.5 | No won | 1.7k |
1st half / fulltime result9 markets · 6.7k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Houston 1H / Cleveland game | Yes won | 1.6k |
| Houston 1H / Houston game | No won | 2.9k |
| Cleveland 1H / Houston game | No won | 645 |
| Tie 1H / Cleveland game | No won | 470 |
| Houston 1H / Tie game | No won | 397 |
| Cleveland 1H / Cleveland game | No won | 378 |
| Tie 1H / Houston game | No won | 315 |
| Cleveland 1H / Tie game | No won | 25 |
| Tie 1H / Tie game | No won | 1 |
1st half total14 markets · 140k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 520 |
| Over 7.5 pts | Yes won | 836 |
| Over 10.5 pts | Yes won | 6.9k |
| Over 14.5 pts | Yes won | 1.6k |
| Over 17.5 pts | Yes won | 681 |
| Over 19.5 pts | Yes won | 6.2k |
| Over 20.5 pts | Yes won | 47k |
| Over 21.5 pts | Yes won | 30k |
| Over 24.5 pts | Yes won | 13k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 22k |
| Over 31.5 pts | No won | 2.1k |
| Over 35.5 pts | No won | 2.7k |
| Over 38.5 pts | No won | 6.0k |
| Over 42.5 pts | No won | 476 |
1st half winner3 markets · 39k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Houston | Yes won | 30k |
| Cleveland | No won | 5.0k |
| Tie | No won | 3.9k |
3rd quarter spread13 markets · 23k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| HOU by 1.5 | No won | 2.3k |
| CLE by 2.5 | Yes won | 2.4k |
| HOU by 2.5 | No won | 1.9k |
| CLE by 3.5 | Yes won | 3.8k |
| HOU by 3.5 | No won | 1.8k |
| CLE by 6.5 | Yes won | 979 |
| HOU by 6.5 | No won | 1.6k |
| CLE by 7.5 | Yes won | 6.7k |
| HOU by 7.5 | No won | 878 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| CLE by 10.5 | No won | 342 |
| HOU by 10.5 | No won | 203 |
| CLE by 14.5 | No won | 0 |
| CLE by 17.5 | No won | 0 |
3rd quarter total10 markets · 30k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 600 |
| Over 6.5 pts | Yes won | 4.6k |
| Over 7.5 pts | Yes won | 11k |
| Over 10.5 pts | No won | 13k |
| Over 13.5 pts | No won | 176 |
| Over 14.5 pts | No won | 870 |
| Over 17.5 pts | No won | 8 |
| Over 20.5 pts | No won | 150 |
| Over 21.5 pts | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
3rd quarter winner3 markets · 8.6k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Cleveland | Yes won | 4.7k |
| Houston | No won | 3.4k |
| Tie | No won | 446 |
3rd quarter both teams to score1 market · 85 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 85 |
4th quarter spread13 markets · 14k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| HOU by 1.5 | No won | 1.6k |
| CLE by 2.5 | No won | 2.8k |
| HOU by 2.5 | No won | 390 |
| CLE by 3.5 | No won | 502 |
| HOU by 3.5 | No won | 1.2k |
| CLE by 6.5 | No won | 518 |
| HOU by 6.5 | No won | 4.5k |
| CLE by 7.5 | No won | 0 |
| HOU by 7.5 | No won | 2.6k |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| CLE by 10.5 | No won | 0 |
| HOU by 10.5 | No won | 1 |
| HOU by 14.5 | No won | 0 |
| HOU by 17.5 | No won | 0 |
4th quarter total10 markets · 5.8k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 12 |
| Over 6.5 pts | Yes won | 390 |
| Over 7.5 pts | Yes won | 1.7k |
| Over 10.5 pts | Yes won | 407 |
| Over 13.5 pts | Yes won | 2.8k |
| Over 14.5 pts | No won | 384 |
| Over 17.5 pts | No won | 5 |
| Over 20.5 pts | No won | 0 |
| Over 21.5 pts | No won | 25 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 33 |
4th quarter winner3 markets · 9.4k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Tie | Yes won | 5.1k |
| Cleveland | No won | 3.3k |
| Houston | No won | 1.1k |
4th quarter both teams to score1 market · 1.7k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 1.7k |
2nd half spread15 markets · 39k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| HOU by 2.5 | No won | 22k |
| CLE by 2.5 | Yes won | 1.1k |
| HOU by 3.5 | No won | 389 |
| CLE by 3.5 | Yes won | 5.9k |
| HOU by 4.5 | No won | 239 |
| CLE by 4.5 | Yes won | 937 |
| HOU by 6.5 | No won | 311 |
| CLE by 6.5 | Yes won | 3.8k |
| HOU by 7.5 | No won | 1.4k |
All 15 rungs
| Rung | Result | Traded |
|---|---|---|
| CLE by 7.5 | Yes won | 2.1k |
| HOU by 9.5 | No won | 26 |
| CLE by 9.5 | Yes won | 841 |
| HOU by 10.5 | No won | 22 |
| CLE by 10.5 | No won | 106 |
| HOU by 13.5 | No won | 701 |
2nd half total14 markets · 19k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 4 |
| Over 7.5 pts | Yes won | 5 |
| Over 10.5 pts | Yes won | 3 |
| Over 14.5 pts | Yes won | 474 |
| Over 17.5 pts | Yes won | 293 |
| Over 19.5 pts | Yes won | 1.5k |
| Over 20.5 pts | Yes won | 7.7k |
| Over 21.5 pts | Yes won | 7.8k |
| Over 24.5 pts | No won | 229 |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 602 |
| Over 31.5 pts | No won | 0 |
| Over 35.5 pts | No won | 0 |
| Over 38.5 pts | No won | 0 |
| Over 42.5 pts | No won | 0 |
2nd half winner3 markets · 5.1k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Cleveland | Yes won | 2.7k |
| Houston | No won | 1.9k |
| Tie | No won | 585 |
Specials
12Show
Exact passing yards1204 markets · 595 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Deshaun Watson: 0+ | Yes won | 2 |
| C.J. Stroud: 0+ | Yes won | 2 |
| Deshaun Watson: 1+ | Yes won | 2 |
| C.J. Stroud: 1+ | Yes won | 2 |
| Deshaun Watson: 2+ | Yes won | 2 |
| C.J. Stroud: 2+ | Yes won | 2 |
| Deshaun Watson: 3+ | Yes won | 2 |
| C.J. Stroud: 3+ | Yes won | 2 |
| Deshaun Watson: 4+ | Yes won | 2 |
All 1204 rungs
| Rung | Result | Traded |
|---|---|---|
| C.J. Stroud: 4+ | Yes won | 2 |
| Deshaun Watson: 5+ | Yes won | 2 |
| C.J. Stroud: 5+ | Yes won | 2 |
| Deshaun Watson: 6+ | Yes won | 2 |
| C.J. Stroud: 6+ | Yes won | 2 |
| Deshaun Watson: 7+ | Yes won | 2 |
| C.J. Stroud: 7+ | Yes won | 2 |
| Deshaun Watson: 8+ | Yes won | 2 |
| C.J. Stroud: 8+ | Yes won | 2 |
| Deshaun Watson: 9+ | Yes won | 2 |
| C.J. Stroud: 9+ | Yes won | 2 |
| Deshaun Watson: 10+ | Yes won | 2 |
| C.J. Stroud: 10+ | Yes won | 2 |
| Deshaun Watson: 11+ | Yes won | 2 |
| C.J. Stroud: 11+ | Yes won | 2 |
| Deshaun Watson: 12+ | Yes won | 2 |
| C.J. Stroud: 12+ | Yes won | 2 |
| Deshaun Watson: 13+ | Yes won | 2 |
| C.J. Stroud: 13+ | Yes won | 2 |
| Deshaun Watson: 14+ | Yes won | 2 |
| C.J. Stroud: 14+ | Yes won | 2 |
| Deshaun Watson: 15+ | Yes won | 2 |
| C.J. Stroud: 15+ | Yes won | 2 |
| Deshaun Watson: 16+ | Yes won | 2 |
| C.J. Stroud: 16+ | Yes won | 2 |
| Deshaun Watson: 17+ | Yes won | 2 |
| C.J. Stroud: 17+ | Yes won | 2 |
| Deshaun Watson: 18+ | Yes won | 2 |
| C.J. Stroud: 18+ | Yes won | 2 |
| Deshaun Watson: 19+ | Yes won | 2 |
| C.J. Stroud: 19+ | Yes won | 2 |
| Deshaun Watson: 20+ | Yes won | 2 |
| C.J. Stroud: 20+ | Yes won | 2 |
| Deshaun Watson: 21+ | Yes won | 2 |
| C.J. Stroud: 21+ | Yes won | 2 |
| Deshaun Watson: 22+ | Yes won | 2 |
| C.J. Stroud: 22+ | Yes won | 2 |
| Deshaun Watson: 23+ | Yes won | 2 |
| C.J. Stroud: 23+ | Yes won | 2 |
| Deshaun Watson: 24+ | Yes won | 2 |
| C.J. Stroud: 24+ | Yes won | 2 |
| Deshaun Watson: 25+ | Yes won | 2 |
| C.J. Stroud: 25+ | Yes won | 2 |
| Deshaun Watson: 26+ | Yes won | 2 |
| C.J. Stroud: 26+ | Yes won | 2 |
| Deshaun Watson: 27+ | Yes won | 2 |
| C.J. Stroud: 27+ | Yes won | 2 |
| Deshaun Watson: 28+ | Yes won | 2 |
| C.J. Stroud: 28+ | Yes won | 2 |
| Deshaun Watson: 29+ | Yes won | 2 |
| C.J. Stroud: 29+ | Yes won | 2 |
| Deshaun Watson: 30+ | Yes won | 2 |
| C.J. Stroud: 30+ | Yes won | 2 |
| Deshaun Watson: 31+ | Yes won | 2 |
| C.J. Stroud: 31+ | Yes won | 2 |
| Deshaun Watson: 32+ | Yes won | 2 |
| C.J. Stroud: 32+ | Yes won | 2 |
| Deshaun Watson: 33+ | Yes won | 2 |
| C.J. Stroud: 33+ | Yes won | 2 |
| Deshaun Watson: 34+ | Yes won | 2 |
| C.J. Stroud: 34+ | Yes won | 2 |
| Deshaun Watson: 35+ | Yes won | 2 |
| C.J. Stroud: 35+ | Yes won | 2 |
| Deshaun Watson: 36+ | Yes won | 2 |
| C.J. Stroud: 36+ | Yes won | 2 |
| Deshaun Watson: 37+ | Yes won | 2 |
| C.J. Stroud: 37+ | Yes won | 2 |
| Deshaun Watson: 38+ | Yes won | 1 |
| C.J. Stroud: 38+ | Yes won | 2 |
| Deshaun Watson: 39+ | Yes won | 1 |
| C.J. Stroud: 39+ | Yes won | 2 |
| Deshaun Watson: 40+ | Yes won | 1 |
