
SF49ers · 8-1
46finalFinal
not listedSpreadnot listedTotal
AT&T Stadium · indoor
DALCowboys · 4-6
40final102.7M traded2 groups live449 prop lines0 rungs open
Game lines
9Team total30 markets · 815k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Dallas over 3.5 pts | Yes won | 3.5k |
| Dallas over 7.5 pts | Yes won | 1.5k |
| Dallas over 10.5 pts | Yes won | 6.8k |
| Dallas over 14.5 pts | Yes won | 6.4k |
| Dallas over 17.5 pts | Yes won | 11k |
| San Francisco over 3.5 pts | Yes won | 1.1k |
| San Francisco over 7.5 pts | Yes won | 473 |
| San Francisco over 10.5 pts | Yes won | 8.4k |
| San Francisco over 14.5 pts | Yes won | 7.3k |
| San Francisco over 17.5 pts | Yes won | 5.3k |
All 30 rungs
| Rung | Result | Traded |
|---|---|---|
| Dallas over 20.5 pts | Yes won | 14k |
| Dallas over 21.5 pts | Yes won | 15k |
| Dallas over 24.5 pts | Yes won | 18k |
| Dallas over 26.5 pts | Yes won | 215k |
| Dallas over 28.5 pts | Yes won | 37k |
| Dallas over 31.5 pts | Yes won | 52k |
| Dallas over 35.5 pts | Yes won | 39k |
| Dallas over 38.5 pts | Yes won | 61k |
| Dallas over 42.5 pts | No won | 4.7k |
| San Francisco over 20.5 pts | Yes won | 9.8k |
| San Francisco over 21.5 pts | Yes won | 6.2k |
| San Francisco over 24.5 pts | Yes won | 13k |
| San Francisco over 28.5 pts | Yes won | 14k |
| San Francisco over 30.5 pts | Yes won | 60k |
| San Francisco over 31.5 pts | Yes won | 27k |
| San Francisco over 35.5 pts | Yes won | 38k |
| San Francisco over 38.5 pts | Yes won | 81k |
| San Francisco over 42.5 pts | Yes won | 29k |
| San Francisco over 45.5 pts | Yes won | 18k |
| San Francisco over 48.5 pts | No won | 12k |
Both teams to score4 markets · 12k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| 14+ pts | Yes won | 647 |
| 21+ pts | Yes won | 1.7k |
| 28+ pts | Yes won | 930 |
| 35+ pts | Yes won | 8.9k |
Game winner2 markets · 70.8M traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco | Yes won | 32.6M |
| Dallas | No won | 38.2M |
Overtime1 market · 85k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Game goes to overtime | No won | 85k |
Exact total points152 markets · 6.3k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over -0.5 pts | n/a | n/a | - | 3 |
| Over 0.5 pts | n/a | n/a | - | 3 |
| Over 1.5 pts | n/a | n/a | - | 3 |
| Over 2.5 pts | n/a | n/a | - | 3 |
| Over 3.5 pts | n/a | n/a | - | 3 |
| Over 4.5 pts | n/a | n/a | - | 3 |
| Over 5.5 pts | n/a | n/a | - | 3 |
| Over 6.5 pts | n/a | n/a | - | 3 |
| Over 7.5 pts | n/a | n/a | - | 3 |
All 152 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Over 8.5 pts | n/a | n/a | - | 3 |
| Over 9.5 pts | n/a | n/a | - | 3 |
| Over 10.5 pts | n/a | n/a | - | 3 |
| Over 11.5 pts | n/a | n/a | - | 3 |
| Over 12.5 pts | n/a | n/a | - | 3 |
| Over 13.5 pts | n/a | n/a | - | 3 |
| Over 14.5 pts | n/a | n/a | - | 3 |
| Over 15.5 pts | n/a | n/a | - | 3 |
| Over 16.5 pts | n/a | n/a | - | 3 |
| Over 17.5 pts | n/a | n/a | - | 3 |
| Over 18.5 pts | n/a | n/a | - | 3 |
| Over 19.5 pts | n/a | n/a | - | 3 |
| Over 20.5 pts | n/a | n/a | - | 3 |
| Over 21.5 pts | n/a | n/a | - | 3 |
| Over 22.5 pts | n/a | n/a | - | 3 |
| Over 23.5 pts | n/a | n/a | - | 3 |
| Over 24.5 pts | n/a | n/a | - | 3 |
| Over 25.5 pts | n/a | n/a | - | 3 |
| Over 26.5 pts | n/a | n/a | - | 3 |
| Over 27.5 pts | n/a | n/a | - | 3 |
| Over 28.5 pts | n/a | n/a | - | 3 |
| Over 29.5 pts | n/a | n/a | - | 3 |
| Over 30.5 pts | n/a | n/a | - | 3 |
| Over 31.5 pts | n/a | n/a | - | 3 |
| Over 32.5 pts | n/a | n/a | - | 3 |
| Over 33.5 pts | n/a | n/a | - | 3 |
| Over 34.5 pts | n/a | n/a | - | 3 |
| Over 35.5 pts | n/a | n/a | - | 3 |
| Over 36.5 pts | n/a | n/a | - | 3 |
| Over 37.5 pts | n/a | n/a | - | 3 |
| Over 38.5 pts | n/a | n/a | - | 3 |
| Over 39.5 pts | n/a | n/a | - | 3 |
| Over 40.5 pts | n/a | n/a | - | 4 |
| Over 41.5 pts | n/a | n/a | - | 4 |
| Over 42.5 pts | n/a | n/a | - | 3 |
| Over 43.5 pts | n/a | n/a | - | 3 |
| Over 44.5 pts | n/a | n/a | - | 3 |
| Over 45.5 pts | n/a | n/a | - | 169 |
| Over 46.5 pts | n/a | n/a | - | 54 |
| Over 47.5 pts | n/a | n/a | - | 21 |
| Over 48.5 pts | n/a | n/a | - | 4 |
| Over 49.5 pts | n/a | n/a | - | 3 |
| Over 50.5 pts | n/a | n/a | - | 2 |
| Over 51.5 pts | n/a | n/a | - | 2 |
| Over 52.5 pts | n/a | n/a | - | 3 |
| Over 53.5 pts | n/a | n/a | - | 2 |
| Over 54.5 pts | n/a | n/a | - | 2 |
| Over 55.5 pts | n/a | n/a | - | 3 |
| Over 56.5 pts | n/a | n/a | - | 2 |
| Over 57.5 pts | n/a | n/a | - | 2 |
| Over 58.5 pts | n/a | n/a | - | 2 |
| Over 59.5 pts | n/a | n/a | - | 22 |
| Over 60.5 pts | n/a | n/a | - | 2 |
| Over 61.5 pts | n/a | n/a | - | 404 |
| Over 62.5 pts | n/a | n/a | - | 3 |
| Over 63.5 pts | n/a | n/a | - | 2 |
| Over 64.5 pts | n/a | n/a | - | 1 |
| Over 65.5 pts | n/a | n/a | - | 1 |
| Over 66.5 pts | n/a | n/a | - | 11 |
| Over 67.5 pts | n/a | n/a | - | 1 |
| Over 68.5 pts | n/a | n/a | - | 2 |
| Over 69.5 pts | n/a | n/a | - | 1 |
| Over 70.5 pts | n/a | n/a | - | 102 |
| Over 71.5 pts | n/a | n/a | - | 1 |
| Over 72.5 pts | n/a | n/a | - | 1 |
| Over 73.5 pts | n/a | n/a | - | 1 |
| Over 74.5 pts | n/a | n/a | - | 1 |
| Over 75.5 pts | n/a | n/a | - | 1 |
| Over 76.5 pts | n/a | n/a | - | 1 |
| Over 77.5 pts | n/a | n/a | - | 1 |
| Over 78.5 pts | n/a | n/a | - | 5.2k |
| Over 79.5 pts | n/a | n/a | - | 1 |
| Over 80.5 pts | n/a | n/a | - | 1 |
| Over 81.5 pts | n/a | n/a | - | 2 |
| Over 82.5 pts | n/a | n/a | - | 1 |
| Over 83.5 pts | n/a | n/a | - | 10 |
| Over 84.5 pts | n/a | n/a | - | 1 |
| Over 85.5 pts | n/a | n/a | - | 2 |
| Over 86.5 pts | n/a | n/a | - | 0 |
| Over 87.5 pts | n/a | n/a | - | 0 |
| Over 88.5 pts | n/a | n/a | - | 0 |
| Over 89.5 pts | n/a | n/a | - | 0 |
| Over 90.5 pts | n/a | n/a | - | 0 |
| Over 91.5 pts | n/a | n/a | - | 50 |
| Over 92.5 pts | n/a | n/a | - | 10 |
| Over 93.5 pts | n/a | n/a | - | 20 |
| Over 94.5 pts | n/a | n/a | - | 0 |
| Over 95.5 pts | n/a | n/a | - | 0 |
| Over 96.5 pts | n/a | n/a | - | 0 |
| Over 97.5 pts | n/a | n/a | - | 0 |
| Over 98.5 pts | n/a | n/a | - | 0 |
| Over 99.5 pts | n/a | n/a | - | 0 |
| Over 100.5 pts | n/a | n/a | - | 0 |
| Over 101.5 pts | n/a | n/a | - | 0 |
| Over 102.5 pts | n/a | n/a | - | 0 |
| Over 103.5 pts | n/a | n/a | - | 0 |
| Over 104.5 pts | n/a | n/a | - | 0 |
| Over 105.5 pts | n/a | n/a | - | 0 |
| Over 106.5 pts | n/a | n/a | - | 0 |
| Over 107.5 pts | n/a | n/a | - | 0 |
| Over 108.5 pts | n/a | n/a | - | 0 |
| Over 109.5 pts | n/a | n/a | - | 0 |
| Over 110.5 pts | n/a | n/a | - | 0 |
| Over 111.5 pts | n/a | n/a | - | 0 |
| Over 112.5 pts | n/a | n/a | - | 0 |
| Over 113.5 pts | n/a | n/a | - | 0 |
| Over 114.5 pts | n/a | n/a | - | 0 |
| Over 115.5 pts | n/a | n/a | - | 0 |
| Over 116.5 pts | n/a | n/a | - | 0 |
| Over 117.5 pts | n/a | n/a | - | 0 |
| Over 118.5 pts | n/a | n/a | - | 0 |
| Over 119.5 pts | n/a | n/a | - | 0 |
| Over 120.5 pts | n/a | n/a | - | 0 |
| Over 121.5 pts | n/a | n/a | - | 0 |
| Over 122.5 pts | n/a | n/a | - | 0 |
| Over 123.5 pts | n/a | n/a | - | 0 |
| Over 124.5 pts | n/a | n/a | - | 0 |
| Over 125.5 pts | n/a | n/a | - | 0 |
| Over 126.5 pts | n/a | n/a | - | 0 |
| Over 127.5 pts | n/a | n/a | - | 0 |
| Over 128.5 pts | n/a | n/a | - | 0 |
| Over 129.5 pts | n/a | n/a | - | 0 |
| Over 130.5 pts | n/a | n/a | - | 0 |
| Over 131.5 pts | n/a | n/a | - | 0 |
| Over 132.5 pts | n/a | n/a | - | 0 |
| Over 133.5 pts | n/a | n/a | - | 0 |
| Over 134.5 pts | n/a | n/a | - | 0 |
| Over 135.5 pts | n/a | n/a | - | 0 |
| Over 136.5 pts | n/a | n/a | - | 0 |
| Over 137.5 pts | n/a | n/a | - | 0 |
| Over 138.5 pts | n/a | n/a | - | 0 |
| Over 139.5 pts | n/a | n/a | - | 0 |
| Over 140.5 pts | n/a | n/a | - | 0 |
| Over 141.5 pts | n/a | n/a | - | 0 |
| Over 142.5 pts | n/a | n/a | - | 0 |
| Over 143.5 pts | n/a | n/a | - | 0 |
| Over 144.5 pts | n/a | n/a | - | 0 |
| Over 145.5 pts | n/a | n/a | - | 0 |
| Over 146.5 pts | n/a | n/a | - | 0 |
| Over 147.5 pts | n/a | n/a | - | 0 |
| Over 148.5 pts | n/a | n/a | - | 0 |
| Over 149.5 pts | n/a | n/a | - | 0 |
| Over 150.5 pts | n/a | n/a | - | 0 |
Total points21 markets · 4.3M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 34.5 pts | Yes won | 13k |
| Over 37.5 pts | Yes won | 2.0k |
| Over 40.5 pts | Yes won | 27k |
| Over 43.5 pts | Yes won | 24k |
| Over 46.5 pts | Yes won | 21k |
| Over 49.5 pts | Yes won | 41k |
| Over 52.5 pts | Yes won | 54k |
| Over 53.5 pts | Yes won | 46k |
| Over 54.5 pts | Yes won | 119k |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 55.5 pts | Yes won | 708k |
| Over 56.5 pts | Yes won | 331k |
| Over 57.5 pts | Yes won | 271k |
| Over 58.5 pts | Yes won | 179k |
| Over 61.5 pts | Yes won | 441k |
| Over 64.5 pts | Yes won | 290k |
| Over 67.5 pts | Yes won | 426k |
| Over 70.5 pts | Yes won | 598k |
| Over 73.5 pts | Yes won | 177k |
| Over 76.5 pts | Yes won | 179k |
| Over 79.5 pts | Yes won | 160k |
| Over 82.5 pts | Yes won | 208k |
Spread27 markets · 20.0M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DAL by 1.5 | No won | 88k |
| SF by 1.5 | Yes won | 194k |
| DAL by 2.5 | No won | 72k |
| SF by 2.5 | Yes won | 1.0M |
| DAL by 3.5 | No won | 540k |
| SF by 3.5 | Yes won | 7.1M |
| DAL by 4.5 | No won | 17k |
| SF by 4.5 | Yes won | 1.9M |
| DAL by 5.5 | No won | 26k |
All 27 rungs
| Rung | Result | Traded |
|---|---|---|
| SF by 5.5 | Yes won | 843k |
| DAL by 6.5 | No won | 42k |
| SF by 6.5 | No won | 3.0M |
| DAL by 7.5 | No won | 22k |
| SF by 7.5 | No won | 1.4M |
| DAL by 9.5 | No won | 9.8k |
| SF by 9.5 | No won | 1.1M |
| DAL by 10.5 | No won | 20k |
| SF by 10.5 | No won | 974k |
| DAL by 13.5 | No won | 7.0k |
| SF by 13.5 | No won | 876k |
| DAL by 14.5 | No won | 15k |
| SF by 14.5 | No won | 240k |
| SF by 16.5 | No won | 216k |
| SF by 17.5 | No won | 188k |
| SF by 20.5 | No won | 126k |
| SF by 23.5 | No won | 5.0k |
| SF by 27.5 | No won | 7.9k |
Winning margin7 markets · 157k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco by 1 to 6 | Yes won | 44k |
| San Francisco by 7 to 14 | No won | 55k |
| San Francisco by 15 or more | No won | 33k |
| Dallas by 7 to 14 | No won | 9.1k |
| Dallas by 15 or more | No won | 6.1k |
| Dallas by 1 to 6 | No won | 5.9k |
| Tie | No won | 3.8k |
Both teams score every quarter1 market · 8.3k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams to score in every quarter | Yes won | 8.3k |
Quarters and halves
24Show
1st quarter spread10 markets · 249k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| SF by 2.5 | No won | 115k |
| DAL by 2.5 | Yes won | 39k |
| SF by 3.5 | No won | 44k |
| DAL by 3.5 | No won | 12k |
| SF by 6.5 | No won | 19k |
| DAL by 6.5 | No won | 5.5k |
| SF by 7.5 | No won | 4.6k |
| DAL by 7.5 | No won | 3.2k |
| SF by 10.5 | No won | 3.8k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| DAL by 10.5 | No won | 3.2k |
1st quarter total10 markets · 209k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 1.6k |
| Over 6.5 pts | Yes won | 12k |
| Over 7.5 pts | Yes won | 20k |
| Over 10.5 pts | Yes won | 112k |
| Over 13.5 pts | Yes won | 33k |
| Over 14.5 pts | Yes won | 17k |
| Over 17.5 pts | No won | 7.8k |
| Over 20.5 pts | No won | 401 |
| Over 21.5 pts | No won | 4.5k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 573 |
1st quarter winner3 markets · 137k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Dallas | Yes won | 39k |
| San Francisco | No won | 78k |
| Tie | No won | 20k |
1st quarter both teams to score1 market · 3.3k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 3.3k |
2nd quarter spread11 markets · 137k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| SF by 1.5 | Yes won | 27k |
| SF by 2.5 | Yes won | 35k |
| DAL by 2.5 | No won | 14k |
| SF by 3.5 | Yes won | 38k |
| DAL by 3.5 | No won | 4.4k |
| SF by 6.5 | No won | 14k |
| DAL by 6.5 | No won | 987 |
| SF by 7.5 | No won | 1.5k |
| DAL by 7.5 | No won | 71 |
All 11 rungs
| Rung | Result | Traded |
|---|---|---|
| SF by 10.5 | No won | 2.0k |
| DAL by 10.5 | No won | 91 |
2nd quarter total10 markets · 64k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 211 |
| Over 6.5 pts | Yes won | 6.7k |
| Over 7.5 pts | Yes won | 623 |
| Over 10.5 pts | Yes won | 2.3k |
| Over 13.5 pts | Yes won | 15k |
| Over 14.5 pts | Yes won | 17k |
| Over 17.5 pts | No won | 8.5k |
| Over 20.5 pts | No won | 7.0k |
| Over 21.5 pts | No won | 4.7k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 2.7k |
2nd quarter winner3 markets · 67k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco | Yes won | 16k |
| Dallas | No won | 26k |
| Tie | No won | 24k |
2nd quarter both teams to score1 market · 136 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 136 |
1st half team total23 markets · 137k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Dallas over 2.5 pts | Yes won | 1.6k |
| Dallas over 6.5 pts | Yes won | 420 |
| Dallas over 9.5 pts | Yes won | 5.7k |
| Dallas over 12.5 pts | Yes won | 5.7k |
| Dallas over 13.5 pts | Yes won | 8.8k |
| San Francisco over 2.5 pts | Yes won | 1.0k |
| San Francisco over 6.5 pts | Yes won | 414 |
| San Francisco over 9.5 pts | Yes won | 1.6k |
| San Francisco over 13.5 pts | Yes won | 41k |
| San Francisco over 14.5 pts | Yes won | 15k |
All 23 rungs
| Rung | Result | Traded |
|---|---|---|
| Dallas over 16.5 pts | No won | 14k |
| Dallas over 19.5 pts | No won | 2.9k |
| Dallas over 20.5 pts | No won | 79 |
| Dallas over 23.5 pts | No won | 2.0k |
| Dallas over 27.5 pts | No won | 27 |
| Dallas over 30.5 pts | No won | 2 |
| San Francisco over 15.5 pts | Yes won | 13k |
| San Francisco over 16.5 pts | Yes won | 11k |
| San Francisco over 19.5 pts | No won | 5.0k |
| San Francisco over 20.5 pts | No won | 4.7k |
| San Francisco over 23.5 pts | No won | 2.4k |
| San Francisco over 27.5 pts | No won | 791 |
| San Francisco over 30.5 pts | No won | 2 |
1st half spread17 markets · 1.4M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DAL by 2.5 | No won | 237k |
| SF by 2.5 | No won | 779k |
| DAL by 3.5 | No won | 51k |
| SF by 3.5 | No won | 166k |
| DAL by 4.5 | No won | 66k |
| SF by 4.5 | No won | 45k |
| DAL by 6.5 | No won | 13k |
| SF by 6.5 | No won | 45k |
| DAL by 7.5 | No won | 4.8k |
All 17 rungs
| Rung | Result | Traded |
|---|---|---|
| SF by 7.5 | No won | 4.9k |
| DAL by 9.5 | No won | 2.2k |
| SF by 9.5 | No won | 7.4k |
| DAL by 10.5 | No won | 3.5k |
| SF by 10.5 | No won | 3.1k |
| SF by 13.5 | No won | 9.4k |
| SF by 14.5 | No won | 409 |
| SF by 16.5 | No won | 452 |
1st half / fulltime result9 markets · 45k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco 1H / San Francisco game | Yes won | 18k |
| Dallas 1H / San Francisco game | No won | 7.5k |
| Tie 1H / San Francisco game | No won | 5.4k |
| Tie 1H / Dallas game | No won | 3.7k |
| San Francisco 1H / Dallas game | No won | 3.0k |
| Dallas 1H / Dallas game | No won | 2.9k |
| San Francisco 1H / Tie game | No won | 2.6k |
| Tie 1H / Tie game | No won | 1.4k |
| Dallas 1H / Tie game | No won | 758 |
1st half total14 markets · 686k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 479 |
| Over 7.5 pts | Yes won | 2.1k |
| Over 10.5 pts | Yes won | 1.8k |
| Over 14.5 pts | Yes won | 2.4k |
| Over 17.5 pts | Yes won | 2.6k |
| Over 20.5 pts | Yes won | 16k |
| Over 21.5 pts | Yes won | 20k |
| Over 24.5 pts | Yes won | 25k |
| Over 27.5 pts | Yes won | 221k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | Yes won | 88k |
| Over 31.5 pts | Yes won | 91k |
| Over 35.5 pts | No won | 102k |
| Over 38.5 pts | No won | 73k |
| Over 42.5 pts | No won | 40k |
1st half winner3 markets · 892k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco | Yes won | 544k |
| Dallas | No won | 182k |
| Tie | No won | 166k |
3rd quarter spread13 markets · 174k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| SF by 1.5 | Yes won | 4.2k |
| DAL by 2.5 | No won | 6.4k |
| SF by 2.5 | Yes won | 18k |
| DAL by 3.5 | No won | 463 |
| SF by 3.5 | Yes won | 35k |
| DAL by 6.5 | No won | 4.4k |
| SF by 6.5 | Yes won | 33k |
| DAL by 7.5 | No won | 294 |
| SF by 7.5 | Yes won | 15k |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| DAL by 10.5 | No won | 0 |
| SF by 10.5 | Yes won | 44k |
| SF by 14.5 | No won | 11k |
| SF by 17.5 | No won | 2.1k |
3rd quarter total10 markets · 133k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 188 |
| Over 6.5 pts | Yes won | 5.0k |
| Over 7.5 pts | Yes won | 4.3k |
| Over 10.5 pts | Yes won | 24k |
| Over 13.5 pts | Yes won | 30k |
| Over 14.5 pts | Yes won | 15k |
| Over 17.5 pts | No won | 29k |
| Over 20.5 pts | No won | 19k |
| Over 21.5 pts | No won | 4.3k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 2.7k |
3rd quarter winner3 markets · 57k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco | Yes won | 19k |
| Dallas | No won | 32k |
| Tie | No won | 5.9k |
3rd quarter both teams to score1 market · 4.7k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 4.7k |
4th quarter spread13 markets · 109k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| SF by 1.5 | No won | 26k |
| DAL by 2.5 | Yes won | 12k |
| SF by 2.5 | No won | 12k |
| DAL by 3.5 | Yes won | 8.2k |
| SF by 3.5 | No won | 13k |
| DAL by 6.5 | No won | 9.8k |
| SF by 6.5 | No won | 9.4k |
| DAL by 7.5 | No won | 914 |
| SF by 7.5 | No won | 6.6k |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| DAL by 10.5 | No won | 3.0k |
| SF by 10.5 | No won | 8.3k |
| SF by 14.5 | No won | 0 |
| SF by 17.5 | No won | 0 |
4th quarter total12 markets · 57k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 86 |
| Over 6.5 pts | Yes won | 213 |
| Over 7.5 pts | Yes won | 1.3k |
| Over 10.5 pts | Yes won | 421 |
| Over 13.5 pts | Yes won | 6.7k |
| Over 14.5 pts | Yes won | 5.3k |
| Over 17.5 pts | Yes won | 3.1k |
| Over 20.5 pts | Yes won | 9.8k |
| Over 21.5 pts | Yes won | 2.1k |
All 12 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | Yes won | 17k |
| Over 27.5 pts | Yes won | 11k |
| Over 30.5 pts | Yes won | 151 |
4th quarter winner3 markets · 99k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Dallas | Yes won | 18k |
| San Francisco | No won | 76k |
| Tie | No won | 5.5k |
4th quarter both teams to score1 market · 233 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 233 |
2nd half spread17 markets · 259k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DAL by 2.5 | No won | 4.0k |
| SF by 2.5 | Yes won | 155k |
| DAL by 3.5 | No won | 8.1k |
| SF by 3.5 | Yes won | 20k |
| DAL by 4.5 | No won | 1.4k |
| SF by 4.5 | Yes won | 9.8k |
| DAL by 6.5 | No won | 712 |
| SF by 6.5 | No won | 22k |
| DAL by 7.5 | No won | 3 |
All 17 rungs
| Rung | Result | Traded |
|---|---|---|
| SF by 7.5 | No won | 12k |
| DAL by 9.5 | No won | 5 |
| SF by 9.5 | No won | 7.1k |
| DAL by 10.5 | No won | 7 |
| SF by 10.5 | No won | 4.2k |
| SF by 13.5 | No won | 14k |
| SF by 14.5 | No won | 297 |
| SF by 16.5 | No won | 789 |
2nd half total16 markets · 91k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 6 |
| Over 7.5 pts | Yes won | 5 |
| Over 10.5 pts | Yes won | 5 |
| Over 14.5 pts | Yes won | 176 |
| Over 17.5 pts | Yes won | 197 |
| Over 20.5 pts | Yes won | 400 |
| Over 21.5 pts | Yes won | 628 |
| Over 24.5 pts | Yes won | 30k |
| Over 27.5 pts | Yes won | 9.6k |
All 16 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | Yes won | 18k |
| Over 31.5 pts | Yes won | 7.6k |
| Over 35.5 pts | Yes won | 2.7k |
| Over 38.5 pts | Yes won | 17k |
| Over 42.5 pts | Yes won | 1.5k |
| Over 45.5 pts | Yes won | 2.0k |
| Over 48.5 pts | Yes won | 725 |
2nd half winner3 markets · 28k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| San Francisco | Yes won | 11k |
| Dallas | No won | 15k |
| Tie | No won | 1.3k |
Specials
12Show
Exact passing yards1204 markets · 1.4k tradedKalshi
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Dak Prescott: 0+ | n/a | n/a | - | 2 |
| Brock Purdy: 0+ | n/a | n/a | - | 3 |
| Dak Prescott: 1+ | n/a | n/a | - | 2 |
| Brock Purdy: 1+ | n/a | n/a | - | 3 |
| Dak Prescott: 2+ | n/a | n/a | - | 2 |
| Brock Purdy: 2+ | n/a | n/a | - | 3 |
| Dak Prescott: 3+ | n/a | n/a | - | 3 |
| Brock Purdy: 3+ | n/a | n/a | - | 3 |
| Dak Prescott: 4+ | n/a | n/a | - | 3 |
All 1204 rungs
| Rung | Yes | No | After fee | Traded |
|---|---|---|---|---|
| Brock Purdy: 4+ | n/a | n/a | - | 3 |
| Dak Prescott: 5+ | n/a | n/a | - | 3 |
| Brock Purdy: 5+ | n/a | n/a | - | 3 |
| Dak Prescott: 6+ | n/a | n/a | - | 3 |
| Brock Purdy: 6+ | n/a | n/a | - | 3 |
| Dak Prescott: 7+ | n/a | n/a | - | 3 |
| Brock Purdy: 7+ | n/a | n/a | - | 3 |
| Dak Prescott: 8+ | n/a | n/a | - | 3 |
| Brock Purdy: 8+ | n/a | n/a | - | 3 |
| Dak Prescott: 9+ | n/a | n/a | - | 3 |
| Brock Purdy: 9+ | n/a | n/a | - | 3 |
| Dak Prescott: 10+ | n/a | n/a | - | 2 |
| Brock Purdy: 10+ | n/a | n/a | - | 3 |
| Dak Prescott: 11+ | n/a | n/a | - | 2 |
| Brock Purdy: 11+ | n/a | n/a | - | 3 |
| Dak Prescott: 12+ | n/a | n/a | - | 2 |
| Brock Purdy: 12+ | n/a | n/a | - | 3 |
| Dak Prescott: 13+ | n/a | n/a | - | 2 |
| Brock Purdy: 13+ | n/a | n/a | - | 3 |
| Dak Prescott: 14+ | n/a | n/a | - | 2 |
| Brock Purdy: 14+ | n/a | n/a | - | 3 |
| Dak Prescott: 15+ | n/a | n/a | - | 2 |
| Brock Purdy: 15+ | n/a | n/a | - | 3 |
| Dak Prescott: 16+ | n/a | n/a | - | 2 |
