
NEPatriots · 5-5
10finalFinal
not listedSpreadnot listedTotal
FC Bayern Munich Stadium · outdoor
DETLions · 7-2
35final40.1M traded44 groups settled356 prop lines0 rungs open
Game lines
9Team total29 markets · 687k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Detroit over 3.5 pts | Yes won | 2.0k |
| Detroit over 7.5 pts | Yes won | 3.0k |
| Detroit over 10.5 pts | Yes won | 10k |
| Detroit over 14.5 pts | Yes won | 14k |
| Detroit over 17.5 pts | Yes won | 22k |
| New England over 3.5 pts | Yes won | 30k |
| New England over 7.5 pts | Yes won | 98k |
| New England over 10.5 pts | No won | 89k |
| New England over 14.5 pts | No won | 43k |
| New England over 17.5 pts | No won | 31k |
All 29 rungs
| Rung | Result | Traded |
|---|---|---|
| Detroit over 20.5 pts | Yes won | 14k |
| Detroit over 21.5 pts | Yes won | 4.8k |
| Detroit over 24.5 pts | Yes won | 7.5k |
| Detroit over 26.5 pts | Yes won | 43k |
| Detroit over 28.5 pts | Yes won | 24k |
| Detroit over 31.5 pts | Yes won | 104k |
| Detroit over 35.5 pts | No won | 46k |
| Detroit over 38.5 pts | No won | 13k |
| Detroit over 42.5 pts | No won | 13k |
| Detroit over 45.5 pts | No won | 110 |
| Detroit over 48.5 pts | No won | 394 |
| New England over 20.5 pts | No won | 24k |
| New England over 21.5 pts | No won | 13k |
| New England over 24.5 pts | No won | 29k |
| New England over 28.5 pts | No won | 3.8k |
| New England over 31.5 pts | No won | 885 |
| New England over 35.5 pts | No won | 4.3k |
| New England over 38.5 pts | No won | 401 |
| New England over 42.5 pts | No won | 299 |
Both teams to score4 markets · 13k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| 14+ pts | No won | 7.2k |
| 21+ pts | No won | 5.2k |
| 28+ pts | No won | 419 |
| 35+ pts | No won | 98 |
Game winner2 markets · 19.8M traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 9.5M |
| New England | No won | 10.3M |
Overtime1 market · 48k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Game goes to overtime | No won | 48k |
Exact total points152 markets · 1.2k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over -0.5 pts | Yes won | 2 |
| Over 0.5 pts | Yes won | 2 |
| Over 1.5 pts | Yes won | 2 |
| Over 2.5 pts | Yes won | 2 |
| Over 3.5 pts | Yes won | 2 |
| Over 4.5 pts | Yes won | 2 |
| Over 5.5 pts | Yes won | 2 |
| Over 6.5 pts | Yes won | 2 |
| Over 7.5 pts | Yes won | 2 |
All 152 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 8.5 pts | Yes won | 2 |
| Over 9.5 pts | Yes won | 2 |
| Over 10.5 pts | Yes won | 2 |
| Over 11.5 pts | Yes won | 2 |
| Over 12.5 pts | Yes won | 2 |
| Over 13.5 pts | Yes won | 2 |
| Over 14.5 pts | Yes won | 1 |
| Over 15.5 pts | Yes won | 1 |
| Over 16.5 pts | Yes won | 1 |
| Over 17.5 pts | Yes won | 1 |
| Over 18.5 pts | Yes won | 1 |
| Over 19.5 pts | Yes won | 1 |
| Over 20.5 pts | Yes won | 1 |
| Over 21.5 pts | Yes won | 1 |
| Over 22.5 pts | Yes won | 1 |
| Over 23.5 pts | Yes won | 1 |
| Over 24.5 pts | Yes won | 1 |
| Over 25.5 pts | Yes won | 1 |
| Over 26.5 pts | Yes won | 1 |
| Over 27.5 pts | Yes won | 1 |
| Over 28.5 pts | Yes won | 1 |
| Over 29.5 pts | Yes won | 1 |
| Over 30.5 pts | Yes won | 1 |
| Over 31.5 pts | Yes won | 2 |
| Over 32.5 pts | Yes won | 1 |
| Over 33.5 pts | Yes won | 2 |
| Over 34.5 pts | Yes won | 11 |
| Over 35.5 pts | Yes won | 2 |
| Over 36.5 pts | Yes won | 11 |
| Over 37.5 pts | Yes won | 102 |
| Over 38.5 pts | Yes won | 12 |
| Over 39.5 pts | Yes won | 15 |
| Over 40.5 pts | Yes won | 4 |
| Over 41.5 pts | Yes won | 3 |
| Over 42.5 pts | Yes won | 11 |
| Over 43.5 pts | Yes won | 12 |
| Over 44.5 pts | Yes won | 3 |
| Over 45.5 pts | No won | 513 |
| Over 46.5 pts | No won | 2 |
| Over 47.5 pts | No won | 227 |
| Over 48.5 pts | No won | 0 |
| Over 49.5 pts | No won | 0 |
| Over 50.5 pts | No won | 2 |
| Over 51.5 pts | No won | 2 |
| Over 52.5 pts | No won | 1 |
| Over 53.5 pts | No won | 0 |
| Over 54.5 pts | No won | 0 |
| Over 55.5 pts | No won | 0 |
| Over 56.5 pts | No won | 84 |
| Over 57.5 pts | No won | 94 |
| Over 58.5 pts | No won | 10 |
| Over 59.5 pts | No won | 10 |
| Over 60.5 pts | No won | 10 |
| Over 61.5 pts | No won | 10 |
| Over 62.5 pts | No won | 14 |
| Over 63.5 pts | No won | 0 |
| Over 64.5 pts | No won | 0 |
| Over 65.5 pts | No won | 1 |
| Over 66.5 pts | No won | 1 |
| Over 67.5 pts | No won | 0 |
| Over 68.5 pts | No won | 1 |
| Over 69.5 pts | No won | 0 |
| Over 70.5 pts | No won | 0 |
| Over 71.5 pts | No won | 0 |
| Over 72.5 pts | No won | 0 |
| Over 73.5 pts | No won | 0 |
| Over 74.5 pts | No won | 0 |
| Over 75.5 pts | No won | 0 |
| Over 76.5 pts | No won | 0 |
| Over 77.5 pts | No won | 0 |
| Over 78.5 pts | No won | 0 |
| Over 79.5 pts | No won | 0 |
| Over 80.5 pts | No won | 0 |
| Over 81.5 pts | No won | 0 |
| Over 82.5 pts | No won | 0 |
| Over 83.5 pts | No won | 0 |
| Over 84.5 pts | No won | 0 |
| Over 85.5 pts | No won | 0 |
| Over 86.5 pts | No won | 0 |
| Over 87.5 pts | No won | 0 |
| Over 88.5 pts | No won | 0 |
| Over 89.5 pts | No won | 0 |
| Over 90.5 pts | No won | 0 |
| Over 91.5 pts | No won | 0 |
| Over 92.5 pts | No won | 0 |
| Over 93.5 pts | No won | 0 |
| Over 94.5 pts | No won | 0 |
| Over 95.5 pts | No won | 0 |
| Over 96.5 pts | No won | 0 |
| Over 97.5 pts | No won | 0 |
| Over 98.5 pts | No won | 0 |
| Over 99.5 pts | No won | 0 |
| Over 100.5 pts | No won | 0 |
| Over 101.5 pts | No won | 0 |
| Over 102.5 pts | No won | 0 |
| Over 103.5 pts | No won | 0 |
| Over 104.5 pts | No won | 0 |
| Over 105.5 pts | No won | 0 |
| Over 106.5 pts | No won | 0 |
| Over 107.5 pts | No won | 0 |
| Over 108.5 pts | No won | 0 |
| Over 109.5 pts | No won | 0 |
| Over 110.5 pts | No won | 0 |
| Over 111.5 pts | No won | 0 |
| Over 112.5 pts | No won | 0 |
| Over 113.5 pts | No won | 0 |
| Over 114.5 pts | No won | 0 |
| Over 115.5 pts | No won | 0 |
| Over 116.5 pts | No won | 0 |
| Over 117.5 pts | No won | 0 |
| Over 118.5 pts | No won | 0 |
| Over 119.5 pts | No won | 0 |
| Over 120.5 pts | No won | 0 |
| Over 121.5 pts | No won | 0 |
| Over 122.5 pts | No won | 0 |
| Over 123.5 pts | No won | 0 |
| Over 124.5 pts | No won | 0 |
| Over 125.5 pts | No won | 0 |
| Over 126.5 pts | No won | 0 |
| Over 127.5 pts | No won | 0 |
| Over 128.5 pts | No won | 0 |
| Over 129.5 pts | No won | 0 |
| Over 130.5 pts | No won | 0 |
| Over 131.5 pts | No won | 0 |
| Over 132.5 pts | No won | 0 |
| Over 133.5 pts | No won | 0 |
| Over 134.5 pts | No won | 0 |
| Over 135.5 pts | No won | 0 |
| Over 136.5 pts | No won | 0 |
| Over 137.5 pts | No won | 0 |
| Over 138.5 pts | No won | 0 |
| Over 139.5 pts | No won | 0 |
| Over 140.5 pts | No won | 0 |
| Over 141.5 pts | No won | 0 |
| Over 142.5 pts | No won | 0 |
| Over 143.5 pts | No won | 0 |
| Over 144.5 pts | No won | 0 |
| Over 145.5 pts | No won | 0 |
| Over 146.5 pts | No won | 0 |
| Over 147.5 pts | No won | 0 |
| Over 148.5 pts | No won | 0 |
| Over 149.5 pts | No won | 0 |
| Over 150.5 pts | No won | 0 |
Total points19 markets · 5.7M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | Yes won | 16k |
| Over 31.5 pts | Yes won | 61k |
| Over 34.5 pts | Yes won | 89k |
| Over 37.5 pts | Yes won | 54k |
| Over 40.5 pts | Yes won | 110k |
| Over 43.5 pts | Yes won | 548k |
| Over 46.5 pts | No won | 1.0M |
| Over 47.5 pts | No won | 369k |
| Over 48.5 pts | No won | 529k |
All 19 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 49.5 pts | No won | 632k |
| Over 50.5 pts | No won | 930k |
| Over 51.5 pts | No won | 763k |
| Over 52.5 pts | No won | 187k |
| Over 55.5 pts | No won | 163k |
| Over 58.5 pts | No won | 153k |
| Over 61.5 pts | No won | 13k |
| Over 64.5 pts | No won | 15k |
| Over 67.5 pts | No won | 4.2k |
| Over 70.5 pts | No won | 19k |
Spread32 markets · 8.0M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 1.5 | Yes won | 115k |
| NE by 1.5 | No won | 41k |
| DET by 2.5 | Yes won | 2.5M |
| NE by 2.5 | No won | 65k |
| DET by 3.5 | Yes won | 758k |
| NE by 3.5 | No won | 22k |
| DET by 4.5 | Yes won | 209k |
| NE by 4.5 | No won | 1.7k |
| DET by 5.5 | Yes won | 130k |
All 32 rungs
| Rung | Result | Traded |
|---|---|---|
| NE by 5.5 | No won | 10k |
| DET by 6.5 | Yes won | 225k |
| NE by 6.5 | No won | 13k |
| DET by 7.5 | Yes won | 144k |
| NE by 7.5 | No won | 22k |
| DET by 9.5 | Yes won | 245k |
| NE by 9.5 | No won | 6.1k |
| DET by 10.5 | Yes won | 231k |
| NE by 10.5 | No won | 12k |
| DET by 13.5 | Yes won | 212k |
| NE by 13.5 | No won | 2.6k |
| DET by 14.5 | Yes won | 185k |
| NE by 14.5 | No won | 9.4k |
| DET by 16.5 | Yes won | 210k |
| NE by 16.5 | No won | 32k |
| DET by 17.5 | Yes won | 417k |
| DET by 20.5 | Yes won | 389k |
| DET by 23.5 | Yes won | 1.0M |
| DET by 27.5 | No won | 483k |
| DET by 30.5 | No won | 195k |
| DET by 33.5 | No won | 68k |
| DET by 35.5 | No won | 19k |
| DET by 38.5 | No won | 29k |
Winning margin7 markets · 59k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit by 15 or more | Yes won | 20k |
| Detroit by 7 to 14 | No won | 13k |
| Detroit by 1 to 6 | No won | 11k |
| New England by 15 or more | No won | 7.9k |
| New England by 1 to 6 | No won | 3.7k |
| New England by 7 to 14 | No won | 1.9k |
| Tie | No won | 1.8k |
Both teams score every quarter1 market · 3.3k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams to score in every quarter | No won | 3.3k |
Quarters and halves
24Show
1st quarter spread10 markets · 177k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 2.5 | Yes won | 67k |
| NE by 2.5 | No won | 32k |
| DET by 3.5 | Yes won | 20k |
| NE by 3.5 | No won | 5.9k |
| DET by 6.5 | No won | 25k |
| NE by 6.5 | No won | 4.5k |
| DET by 7.5 | No won | 11k |
| NE by 7.5 | No won | 3.5k |
| DET by 10.5 | No won | 6.6k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| NE by 10.5 | No won | 2.2k |
1st quarter total10 markets · 237k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 8.4k |
| Over 6.5 pts | Yes won | 25k |
| Over 7.5 pts | Yes won | 69k |
| Over 10.5 pts | No won | 72k |
| Over 13.5 pts | No won | 22k |
| Over 14.5 pts | No won | 5.4k |
| Over 17.5 pts | No won | 13k |
| Over 20.5 pts | No won | 18k |
| Over 21.5 pts | No won | 3.2k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 1.0k |
1st quarter winner3 markets · 91k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 47k |
| New England | No won | 38k |
| Tie | No won | 6.5k |
1st quarter both teams to score1 market · 8.1k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 8.1k |
2nd quarter spread13 markets · 77k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 1.5 | Yes won | 3.0k |
| DET by 2.5 | Yes won | 4.2k |
| NE by 2.5 | No won | 414 |
| DET by 3.5 | Yes won | 9.8k |
| NE by 3.5 | No won | 291 |
| DET by 6.5 | Yes won | 13k |
| NE by 6.5 | No won | 321 |
| DET by 7.5 | Yes won | 14k |
| NE by 7.5 | No won | 20 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| DET by 10.5 | Yes won | 20k |
| NE by 10.5 | No won | 17 |
| DET by 14.5 | No won | 8.8k |
| DET by 17.5 | No won | 2.9k |
2nd quarter total10 markets · 68k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 11 |
| Over 6.5 pts | Yes won | 144 |
| Over 7.5 pts | Yes won | 2.3k |
| Over 10.5 pts | Yes won | 1.3k |
| Over 13.5 pts | Yes won | 11k |
| Over 14.5 pts | No won | 36k |
| Over 17.5 pts | No won | 3.9k |
| Over 20.5 pts | No won | 5.9k |
| Over 21.5 pts | No won | 7.3k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 402 |
2nd quarter winner3 markets · 13k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 8.4k |
| New England | No won | 3.4k |
| Tie | No won | 1.6k |
2nd quarter both teams to score1 market · 6.4k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 6.4k |
1st half team total23 markets · 140k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Detroit over 2.5 pts | Yes won | 2.7k |
| Detroit over 6.5 pts | Yes won | 1.7k |
| Detroit over 9.5 pts | Yes won | 4.5k |
| Detroit over 13.5 pts | Yes won | 20k |
| Detroit over 16.5 pts | Yes won | 11k |
| New England over 2.5 pts | Yes won | 20k |
| New England over 6.5 pts | No won | 8.7k |
| New England over 9.5 pts | No won | 4.1k |
| New England over 10.5 pts | No won | 3.7k |
| New England over 11.5 pts | No won | 429 |
All 23 rungs
| Rung | Result | Traded |
|---|---|---|
| Detroit over 19.5 pts | Yes won | 22k |
| Detroit over 20.5 pts | Yes won | 23k |
| Detroit over 23.5 pts | No won | 5.7k |
| Detroit over 27.5 pts | No won | 7.2k |
| Detroit over 30.5 pts | No won | 129 |
| New England over 12.5 pts | No won | 2.2k |
| New England over 13.5 pts | No won | 2.3k |
| New England over 16.5 pts | No won | 303 |
| New England over 19.5 pts | No won | 53 |
| New England over 20.5 pts | No won | 4 |
| New England over 23.5 pts | No won | 25 |
| New England over 27.5 pts | No won | 2 |
| New England over 30.5 pts | No won | 2 |
1st half spread21 markets · 1.5M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 2.5 | Yes won | 312k |
| NE by 2.5 | No won | 54k |
| DET by 3.5 | Yes won | 74k |
| NE by 3.5 | No won | 9.8k |
| DET by 4.5 | Yes won | 21k |
| NE by 4.5 | No won | 4.0k |
| DET by 6.5 | Yes won | 57k |
| NE by 6.5 | No won | 1.7k |
| DET by 7.5 | Yes won | 79k |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| NE by 7.5 | No won | 1.0k |
| DET by 9.5 | Yes won | 126k |
| NE by 9.5 | No won | 613 |
| DET by 10.5 | Yes won | 112k |
| NE by 10.5 | No won | 3.8k |
| DET by 13.5 | Yes won | 115k |
| DET by 14.5 | Yes won | 168k |
| DET by 16.5 | Yes won | 123k |
| DET by 17.5 | Yes won | 80k |
| DET by 20.5 | No won | 46k |
| DET by 23.5 | No won | 48k |
| DET by 27.5 | No won | 20k |
1st half / fulltime result9 markets · 31k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit 1H / Detroit game | Yes won | 9.0k |
| New England 1H / New England game | No won | 5.8k |
| Tie 1H / Detroit game | No won | 4.6k |
| Tie 1H / New England game | No won | 3.6k |
| Detroit 1H / New England game | No won | 3.4k |
| New England 1H / Detroit game | No won | 2.9k |
| Detroit 1H / Tie game | No won | 557 |
| New England 1H / Tie game | No won | 526 |
| Tie 1H / Tie game | No won | 383 |
1st half total14 markets · 810k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 1.0k |
| Over 7.5 pts | Yes won | 1.2k |
| Over 10.5 pts | Yes won | 4.2k |
| Over 14.5 pts | Yes won | 3.8k |
| Over 17.5 pts | Yes won | 12k |
| Over 20.5 pts | Yes won | 28k |
| Over 21.5 pts | Yes won | 74k |
| Over 24.5 pts | No won | 231k |
| Over 26.5 pts | No won | 240k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 132k |
| Over 31.5 pts | No won | 50k |
| Over 35.5 pts | No won | 18k |
| Over 38.5 pts | No won | 3.3k |
| Over 42.5 pts | No won | 10k |
1st half winner3 markets · 265k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 167k |
| New England | No won | 63k |
| Tie | No won | 36k |
3rd quarter spread13 markets · 279k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 1.5 | Yes won | 33k |
| DET by 2.5 | Yes won | 30k |
| NE by 2.5 | No won | 8.4k |
| DET by 3.5 | Yes won | 58k |
| NE by 3.5 | No won | 2.8k |
| DET by 6.5 | Yes won | 58k |
| NE by 6.5 | No won | 24 |
| DET by 7.5 | No won | 62k |
| NE by 7.5 | No won | 18 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| DET by 10.5 | No won | 26k |
| NE by 10.5 | No won | 15 |
| DET by 14.5 | No won | 486 |
| DET by 17.5 | No won | 468 |
3rd quarter total10 markets · 100k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 2.1k |
| Over 6.5 pts | Yes won | 15k |
| Over 7.5 pts | No won | 53k |
| Over 10.5 pts | No won | 16k |
| Over 13.5 pts | No won | 5.3k |
| Over 14.5 pts | No won | 7.9k |
| Over 17.5 pts | No won | 38 |
| Over 20.5 pts | No won | 612 |
| Over 21.5 pts | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
3rd quarter winner3 markets · 99k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 68k |
| New England | No won | 28k |
| Tie | No won | 3.1k |
3rd quarter both teams to score1 market · 3.0k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 3.0k |
4th quarter spread13 markets · 85k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 1.5 | No won | 13k |
| DET by 2.5 | No won | 8.4k |
| NE by 2.5 | No won | 20k |
| DET by 3.5 | No won | 4.6k |
| NE by 3.5 | No won | 2.9k |
| DET by 6.5 | No won | 23k |
| NE by 6.5 | No won | 3.9k |
| DET by 7.5 | No won | 2.0k |
| NE by 7.5 | No won | 178 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| DET by 10.5 | No won | 6.6k |
| NE by 10.5 | No won | 150 |
| NE by 14.5 | No won | 0 |
| NE by 17.5 | No won | 0 |
4th quarter total10 markets · 57k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 127 |
| Over 6.5 pts | Yes won | 17k |
| Over 7.5 pts | Yes won | 7.5k |
| Over 10.5 pts | Yes won | 14k |
| Over 13.5 pts | Yes won | 1.8k |
| Over 14.5 pts | No won | 11k |
| Over 17.5 pts | No won | 2.4k |
| Over 20.5 pts | No won | 1.5k |
| Over 21.5 pts | No won | 627 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 613 |
4th quarter winner3 markets · 75k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Tie | Yes won | 5.8k |
| Detroit | No won | 42k |
| New England | No won | 27k |
4th quarter both teams to score1 market · 9.4k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 9.4k |
2nd half spread18 markets · 339k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| DET by 2.5 | Yes won | 49k |
| NE by 2.5 | No won | 6.6k |
| DET by 3.5 | Yes won | 25k |
| NE by 3.5 | No won | 887 |
| DET by 4.5 | Yes won | 39k |
| NE by 4.5 | No won | 492 |
| DET by 6.5 | Yes won | 130k |
| NE by 6.5 | No won | 3.4k |
| DET by 7.5 | No won | 19k |
All 18 rungs
| Rung | Result | Traded |
|---|---|---|
| NE by 7.5 | No won | 34 |
| DET by 9.5 | No won | 28k |
| NE by 9.5 | No won | 88 |
| DET by 10.5 | No won | 22k |
| NE by 10.5 | No won | 723 |
| DET by 13.5 | No won | 9.7k |
| DET by 14.5 | No won | 6.9k |
| DET by 16.5 | No won | 51 |
| DET by 17.5 | No won | 188 |
2nd half total14 markets · 85k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 4 |
| Over 7.5 pts | Yes won | 4.5k |
| Over 10.5 pts | Yes won | 1.7k |
| Over 14.5 pts | Yes won | 3.6k |
| Over 17.5 pts | Yes won | 15k |
| Over 20.5 pts | Yes won | 35k |
| Over 21.5 pts | No won | 9.9k |
| Over 24.5 pts | No won | 6.2k |
| Over 26.5 pts | No won | 5.6k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 2.4k |
| Over 31.5 pts | No won | 742 |
| Over 35.5 pts | No won | 56 |
| Over 38.5 pts | No won | 946 |
| Over 42.5 pts | No won | 142 |
2nd half winner3 markets · 35k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Detroit | Yes won | 19k |
| New England | No won | 11k |
| Tie | No won | 4.4k |
Specials
11Show
Exact passing yards1204 markets · 411 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Jared Goff: 0+ | Yes won | 1 |
| Drake Maye: 0+ | Yes won | 1 |
| Jared Goff: 1+ | Yes won | 1 |
| Drake Maye: 1+ | Yes won | 1 |
| Jared Goff: 2+ | Yes won | 1 |
| Drake Maye: 2+ | Yes won | 2 |
| Jared Goff: 3+ | Yes won | 1 |
| Drake Maye: 3+ | Yes won | 2 |
| Jared Goff: 4+ | Yes won | 1 |
All 1204 rungs
| Rung | Result | Traded |
|---|---|---|
| Drake Maye: 4+ | Yes won | 2 |
| Jared Goff: 5+ | Yes won | 1 |
| Drake Maye: 5+ | Yes won | 2 |
| Jared Goff: 6+ | Yes won | 1 |
| Drake Maye: 6+ | Yes won | 2 |
| Jared Goff: 7+ | Yes won | 1 |
| Drake Maye: 7+ | Yes won | 2 |
| Jared Goff: 8+ | Yes won | 1 |
| Drake Maye: 8+ | Yes won | 2 |
| Jared Goff: 9+ | Yes won | 1 |
| Drake Maye: 9+ | Yes won | 2 |
| Jared Goff: 10+ | Yes won | 1 |
| Drake Maye: 10+ | Yes won | 1 |
| Jared Goff: 11+ | Yes won | 1 |
| Drake Maye: 11+ | Yes won | 1 |
| Jared Goff: 12+ | Yes won | 1 |
| Drake Maye: 12+ | Yes won | 1 |
| Jared Goff: 13+ | Yes won | 1 |
| Drake Maye: 13+ | Yes won | 1 |
| Jared Goff: 14+ | Yes won | 1 |
| Drake Maye: 14+ | Yes won | 2 |
| Jared Goff: 15+ | Yes won | 1 |
| Drake Maye: 15+ | Yes won | 2 |
| Jared Goff: 16+ | Yes won | 1 |
| Drake Maye: 16+ | Yes won | 2 |
| Jared Goff: 17+ | Yes won | 1 |
| Drake Maye: 17+ | Yes won | 2 |
| Jared Goff: 18+ | Yes won | 1 |
| Drake Maye: 18+ | Yes won | 2 |
| Jared Goff: 19+ | Yes won | 1 |
| Drake Maye: 19+ | Yes won | 2 |
| Jared Goff: 20+ | Yes won | 1 |
| Drake Maye: 20+ | Yes won | 2 |
| Jared Goff: 21+ | Yes won | 1 |
| Drake Maye: 21+ | Yes won | 2 |
| Jared Goff: 22+ | Yes won | 1 |
| Drake Maye: 22+ | Yes won | 2 |
| Jared Goff: 23+ | Yes won | 1 |
| Drake Maye: 23+ | Yes won | 2 |
| Jared Goff: 24+ | Yes won | 1 |
| Drake Maye: 24+ | Yes won | 2 |
| Jared Goff: 25+ | Yes won | 1 |
| Drake Maye: 25+ | Yes won | 2 |
| Jared Goff: 26+ | Yes won | 1 |
| Drake Maye: 26+ | Yes won | 2 |
| Jared Goff: 27+ | Yes won | 1 |
| Drake Maye: 27+ | Yes won | 2 |
| Jared Goff: 28+ | Yes won | 1 |
| Drake Maye: 28+ | Yes won | 2 |
| Jared Goff: 29+ | Yes won | 1 |
| Drake Maye: 29+ | Yes won | 2 |
| Jared Goff: 30+ | Yes won | 1 |
| Drake Maye: 30+ | Yes won | 2 |
| Jared Goff: 31+ | Yes won | 1 |
| Drake Maye: 31+ | Yes won | 2 |
| Jared Goff: 32+ | Yes won | 1 |
| Drake Maye: 32+ | Yes won | 2 |
| Jared Goff: 33+ | Yes won | 1 |
| Drake Maye: 33+ | Yes won | 2 |
| Jared Goff: 34+ | Yes won | 1 |
| Drake Maye: 34+ | Yes won | 2 |
| Jared Goff: 35+ | Yes won | 1 |
| Drake Maye: 35+ | Yes won | 2 |
| Jared Goff: 36+ | Yes won | 1 |
| Drake Maye: 36+ | Yes won | 2 |
| Jared Goff: 37+ | Yes won | 1 |
| Drake Maye: 37+ | Yes won | 2 |
| Jared Goff: 38+ | Yes won | 1 |
| Drake Maye: 38+ | Yes won | 2 |
| Jared Goff: 39+ | Yes won | 1 |
| Drake Maye: 39+ | Yes won | 2 |
| Jared Goff: 40+ | Yes won | 1 |
| Drake Maye: 40+ | Yes won | 2 |
| Jared Goff: 41+ | Yes won | 1 |
| Drake Maye: 41+ | Yes won | 2 |
| Jared Goff: 42+ | Yes won | 1 |
| Drake Maye: 42+ | Yes won | 2 |
| Jared Goff: 43+ | Yes won | 1 |
| Drake Maye: 43+ | Yes won | 2 |
| Jared Goff: 44+ | Yes won | 1 |
| Drake Maye: 44+ | Yes won | 2 |
| Jared Goff: 45+ | Yes won | 1 |
| Drake Maye: 45+ | Yes won | 2 |
| Jared Goff: 46+ | Yes won | 1 |
| Drake Maye: 46+ | Yes won | 2 |
| Jared Goff: 47+ | Yes won | 1 |
| Drake Maye: 47+ | Yes won | 2 |
| Jared Goff: 48+ | Yes won | 1 |
| Drake Maye: 48+ | Yes won | 2 |
| Jared Goff: 49+ | Yes won | 1 |
