
LARRams · 6-4
34finalFinal
not listedSpreadnot listedTotal
State Farm Stadium · indoor
ARICardinals · 3-7
6final15.8M traded45 groups settled444 prop lines0 rungs open
Game lines
9Team total30 markets · 177k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Arizona over 3.5 pts | Yes won | 623 |
| Arizona over 7.5 pts | No won | 11k |
| Arizona over 10.5 pts | No won | 15k |
| Arizona over 14.5 pts | No won | 20k |
| Arizona over 15.5 pts | No won | 6.1k |
| Los Angeles R over 3.5 pts | Yes won | 7.7k |
| Los Angeles R over 7.5 pts | Yes won | 2.8k |
| Los Angeles R over 10.5 pts | Yes won | 6.8k |
| Los Angeles R over 14.5 pts | Yes won | 4.0k |
| Los Angeles R over 17.5 pts | Yes won | 5.9k |
All 30 rungs
| Rung | Result | Traded |
|---|---|---|
| Arizona over 17.5 pts | No won | 6.1k |
| Arizona over 20.5 pts | No won | 1.0k |
| Arizona over 21.5 pts | No won | 5.0k |
| Arizona over 24.5 pts | No won | 116 |
| Arizona over 28.5 pts | No won | 1.4k |
| Arizona over 31.5 pts | No won | 106 |
| Arizona over 35.5 pts | No won | 24 |
| Arizona over 38.5 pts | No won | 90 |
| Arizona over 42.5 pts | No won | 0 |
| Los Angeles R over 20.5 pts | Yes won | 16k |
| Los Angeles R over 21.5 pts | Yes won | 5.0k |
| Los Angeles R over 24.5 pts | Yes won | 6.4k |
| Los Angeles R over 25.5 pts | Yes won | 1.9k |
| Los Angeles R over 28.5 pts | Yes won | 4.9k |
| Los Angeles R over 31.5 pts | Yes won | 3.0k |
| Los Angeles R over 35.5 pts | No won | 39k |
| Los Angeles R over 38.5 pts | No won | 2.9k |
| Los Angeles R over 42.5 pts | No won | 4.3k |
| Los Angeles R over 45.5 pts | No won | 2 |
| Los Angeles R over 48.5 pts | No won | 1 |
Both teams to score4 markets · 720 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| 14+ pts | No won | 427 |
| 21+ pts | No won | 93 |
| 28+ pts | No won | 20 |
| 35+ pts | No won | 180 |
Game winner2 markets · 7.6M traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 3.1M |
| Arizona | No won | 4.5M |
Overtime1 market · 32k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Game goes to overtime | No won | 32k |
Exact total points152 markets · 549 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over -0.5 pts | Yes won | 3 |
| Over 0.5 pts | Yes won | 3 |
| Over 1.5 pts | Yes won | 3 |
| Over 2.5 pts | Yes won | 3 |
| Over 3.5 pts | Yes won | 3 |
| Over 4.5 pts | Yes won | 3 |
| Over 5.5 pts | Yes won | 3 |
| Over 6.5 pts | Yes won | 3 |
| Over 7.5 pts | Yes won | 3 |
All 152 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 8.5 pts | Yes won | 3 |
| Over 9.5 pts | Yes won | 3 |
| Over 10.5 pts | Yes won | 3 |
| Over 11.5 pts | Yes won | 3 |
| Over 12.5 pts | Yes won | 3 |
| Over 13.5 pts | Yes won | 3 |
| Over 14.5 pts | Yes won | 3 |
| Over 15.5 pts | Yes won | 3 |
| Over 16.5 pts | Yes won | 3 |
| Over 17.5 pts | Yes won | 3 |
| Over 18.5 pts | Yes won | 3 |
| Over 19.5 pts | Yes won | 3 |
| Over 20.5 pts | Yes won | 3 |
| Over 21.5 pts | Yes won | 3 |
| Over 22.5 pts | Yes won | 3 |
| Over 23.5 pts | Yes won | 3 |
| Over 24.5 pts | Yes won | 3 |
| Over 25.5 pts | Yes won | 3 |
| Over 26.5 pts | Yes won | 3 |
| Over 27.5 pts | Yes won | 15 |
| Over 28.5 pts | Yes won | 13 |
| Over 29.5 pts | Yes won | 3 |
| Over 30.5 pts | Yes won | 3 |
| Over 31.5 pts | Yes won | 3 |
| Over 32.5 pts | Yes won | 3 |
| Over 33.5 pts | Yes won | 3 |
| Over 34.5 pts | Yes won | 3 |
| Over 35.5 pts | Yes won | 3 |
| Over 36.5 pts | Yes won | 3 |
| Over 37.5 pts | Yes won | 3 |
| Over 38.5 pts | Yes won | 4 |
| Over 39.5 pts | Yes won | 29 |
| Over 40.5 pts | No won | 216 |
| Over 41.5 pts | No won | 110 |
| Over 42.5 pts | No won | 0 |
| Over 43.5 pts | No won | 1 |
| Over 44.5 pts | No won | 0 |
| Over 45.5 pts | No won | 0 |
| Over 46.5 pts | No won | 1 |
| Over 47.5 pts | No won | 0 |
| Over 48.5 pts | No won | 0 |
| Over 49.5 pts | No won | 0 |
| Over 50.5 pts | No won | 1 |
| Over 51.5 pts | No won | 1 |
| Over 52.5 pts | No won | 0 |
| Over 53.5 pts | No won | 0 |
| Over 54.5 pts | No won | 47 |
| Over 55.5 pts | No won | 0 |
| Over 56.5 pts | No won | 0 |
| Over 57.5 pts | No won | 0 |
| Over 58.5 pts | No won | 0 |
| Over 59.5 pts | No won | 0 |
| Over 60.5 pts | No won | 0 |
| Over 61.5 pts | No won | 0 |
| Over 62.5 pts | No won | 0 |
| Over 63.5 pts | No won | 0 |
| Over 64.5 pts | No won | 0 |
| Over 65.5 pts | No won | 0 |
| Over 66.5 pts | No won | 0 |
| Over 67.5 pts | No won | 0 |
| Over 68.5 pts | No won | 0 |
| Over 69.5 pts | No won | 0 |
| Over 70.5 pts | No won | 0 |
| Over 71.5 pts | No won | 0 |
| Over 72.5 pts | No won | 0 |
| Over 73.5 pts | No won | 0 |
| Over 74.5 pts | No won | 0 |
| Over 75.5 pts | No won | 0 |
| Over 76.5 pts | No won | 0 |
| Over 77.5 pts | No won | 0 |
| Over 78.5 pts | No won | 0 |
| Over 79.5 pts | No won | 0 |
| Over 80.5 pts | No won | 0 |
| Over 81.5 pts | No won | 0 |
| Over 82.5 pts | No won | 0 |
| Over 83.5 pts | No won | 0 |
| Over 84.5 pts | No won | 0 |
| Over 85.5 pts | No won | 0 |
| Over 86.5 pts | No won | 0 |
| Over 87.5 pts | No won | 0 |
| Over 88.5 pts | No won | 0 |
| Over 89.5 pts | No won | 0 |
| Over 90.5 pts | No won | 0 |
| Over 91.5 pts | No won | 0 |
| Over 92.5 pts | No won | 0 |
| Over 93.5 pts | No won | 0 |
| Over 94.5 pts | No won | 0 |
| Over 95.5 pts | No won | 0 |
| Over 96.5 pts | No won | 0 |
| Over 97.5 pts | No won | 0 |
| Over 98.5 pts | No won | 0 |
| Over 99.5 pts | No won | 0 |
| Over 100.5 pts | No won | 0 |
| Over 101.5 pts | No won | 0 |
| Over 102.5 pts | No won | 0 |
| Over 103.5 pts | No won | 0 |
| Over 104.5 pts | No won | 0 |
| Over 105.5 pts | No won | 0 |
| Over 106.5 pts | No won | 0 |
| Over 107.5 pts | No won | 0 |
| Over 108.5 pts | No won | 0 |
| Over 109.5 pts | No won | 0 |
| Over 110.5 pts | No won | 0 |
| Over 111.5 pts | No won | 0 |
| Over 112.5 pts | No won | 0 |
| Over 113.5 pts | No won | 0 |
| Over 114.5 pts | No won | 0 |
| Over 115.5 pts | No won | 0 |
| Over 116.5 pts | No won | 0 |
| Over 117.5 pts | No won | 0 |
| Over 118.5 pts | No won | 0 |
| Over 119.5 pts | No won | 0 |
| Over 120.5 pts | No won | 0 |
| Over 121.5 pts | No won | 0 |
| Over 122.5 pts | No won | 0 |
| Over 123.5 pts | No won | 0 |
| Over 124.5 pts | No won | 0 |
| Over 125.5 pts | No won | 0 |
| Over 126.5 pts | No won | 0 |
| Over 127.5 pts | No won | 0 |
| Over 128.5 pts | No won | 0 |
| Over 129.5 pts | No won | 0 |
| Over 130.5 pts | No won | 0 |
| Over 131.5 pts | No won | 0 |
| Over 132.5 pts | No won | 0 |
| Over 133.5 pts | No won | 0 |
| Over 134.5 pts | No won | 0 |
| Over 135.5 pts | No won | 0 |
| Over 136.5 pts | No won | 0 |
| Over 137.5 pts | No won | 0 |
| Over 138.5 pts | No won | 0 |
| Over 139.5 pts | No won | 0 |
| Over 140.5 pts | No won | 0 |
| Over 141.5 pts | No won | 0 |
| Over 142.5 pts | No won | 0 |
| Over 143.5 pts | No won | 0 |
| Over 144.5 pts | No won | 0 |
| Over 145.5 pts | No won | 0 |
| Over 146.5 pts | No won | 0 |
| Over 147.5 pts | No won | 0 |
| Over 148.5 pts | No won | 0 |
| Over 149.5 pts | No won | 0 |
| Over 150.5 pts | No won | 0 |
Total points21 markets · 1.5M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 20.5 pts | Yes won | 353 |
| Over 23.5 pts | Yes won | 244 |
| Over 26.5 pts | Yes won | 23k |
| Over 29.5 pts | Yes won | 9.9k |
| Over 32.5 pts | Yes won | 28k |
| Over 35.5 pts | Yes won | 63k |
| Over 38.5 pts | Yes won | 395k |
| Over 41.5 pts | No won | 463k |
| Over 44.5 pts | No won | 82k |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 45.5 pts | No won | 93k |
| Over 46.5 pts | No won | 100k |
| Over 47.5 pts | No won | 156k |
| Over 48.5 pts | No won | 34k |
| Over 49.5 pts | No won | 31k |
| Over 50.5 pts | No won | 18k |
| Over 53.5 pts | No won | 18k |
| Over 56.5 pts | No won | 2.8k |
| Over 59.5 pts | No won | 4.6k |
| Over 62.5 pts | No won | 5.0k |
| Over 65.5 pts | No won | 862 |
| Over 68.5 pts | No won | 1.0k |
Spread32 markets · 4.1M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| ARI by 1.5 | No won | 5.7k |
| LAR by 1.5 | Yes won | 3.0k |
| ARI by 2.5 | No won | 26k |
| LAR by 2.5 | Yes won | 21k |
| ARI by 3.5 | No won | 78k |
| LAR by 3.5 | Yes won | 67k |
| ARI by 4.5 | No won | 31k |
| LAR by 4.5 | Yes won | 28k |
| ARI by 5.5 | No won | 826 |
All 32 rungs
| Rung | Result | Traded |
|---|---|---|
| LAR by 5.5 | Yes won | 107k |
| ARI by 6.5 | No won | 8.6k |
| LAR by 6.5 | Yes won | 172k |
| ARI by 7.5 | No won | 2.8k |
| LAR by 7.5 | Yes won | 129k |
| LAR by 8.5 | Yes won | 299k |
| ARI by 9.5 | No won | 7.2k |
| LAR by 9.5 | Yes won | 1.8M |
| ARI by 10.5 | No won | 4.1k |
| LAR by 10.5 | Yes won | 357k |
| ARI by 13.5 | No won | 3.9k |
| LAR by 13.5 | Yes won | 26k |
| ARI by 14.5 | No won | 2.6k |
| LAR by 14.5 | Yes won | 42k |
| LAR by 16.5 | Yes won | 93k |
| LAR by 17.5 | Yes won | 62k |
| LAR by 20.5 | Yes won | 191k |
| LAR by 23.5 | Yes won | 118k |
| LAR by 27.5 | Yes won | 161k |
| LAR by 30.5 | No won | 109k |
| LAR by 33.5 | No won | 29k |
| LAR by 35.5 | No won | 49k |
| LAR by 38.5 | No won | 4.0k |
Winning margin7 markets · 21k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R by 15 or more | Yes won | 3.2k |
| Arizona by 15 or more | No won | 9.1k |
| Arizona by 7 to 14 | No won | 4.7k |
| Arizona by 1 to 6 | No won | 2.5k |
| Los Angeles R by 7 to 14 | No won | 1.1k |
| Los Angeles R by 1 to 6 | No won | 485 |
| Tie | No won | 134 |
Both teams score every quarter1 market · 105 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams to score in every quarter | No won | 105 |
Quarters and halves
24Show
1st quarter spread10 markets · 117k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| LAR by 2.5 | No won | 29k |
| ARI by 2.5 | Yes won | 32k |
| LAR by 3.5 | No won | 38k |
| ARI by 3.5 | No won | 5.2k |
| LAR by 6.5 | No won | 6.0k |
| ARI by 6.5 | No won | 3.2k |
| LAR by 7.5 | No won | 303 |
| ARI by 7.5 | No won | 2.0k |
| LAR by 10.5 | No won | 321 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| ARI by 10.5 | No won | 905 |
1st quarter total10 markets · 62k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 8.2k |
| Over 6.5 pts | Yes won | 17k |
| Over 7.5 pts | Yes won | 24k |
| Over 10.5 pts | No won | 5.5k |
| Over 13.5 pts | No won | 4.3k |
| Over 14.5 pts | No won | 1.8k |
| Over 17.5 pts | No won | 350 |
| Over 20.5 pts | No won | 301 |
| Over 21.5 pts | No won | 300 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 376 |
1st quarter winner3 markets · 56k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Arizona | Yes won | 21k |
| Los Angeles R | No won | 20k |
| Tie | No won | 14k |
1st quarter both teams to score1 market · 611 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 611 |
2nd quarter spread10 markets · 19k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| ARI by 2.5 | No won | 384 |
| LAR by 2.5 | Yes won | 5.5k |
| ARI by 3.5 | No won | 61 |
| LAR by 3.5 | Yes won | 3.5k |
| ARI by 6.5 | No won | 129 |
| LAR by 6.5 | Yes won | 6.4k |
| ARI by 7.5 | No won | 18 |
| LAR by 7.5 | Yes won | 1.4k |
| ARI by 10.5 | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| LAR by 10.5 | Yes won | 1.2k |
2nd quarter total10 markets · 35k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 407 |
| Over 6.5 pts | Yes won | 4.6k |
| Over 7.5 pts | Yes won | 3.1k |
| Over 10.5 pts | Yes won | 3.8k |
| Over 13.5 pts | Yes won | 8.4k |
| Over 14.5 pts | No won | 756 |
| Over 17.5 pts | No won | 268 |
| Over 20.5 pts | No won | 18 |
| Over 21.5 pts | No won | 14k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
2nd quarter winner3 markets · 8.8k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 5.1k |
| Tie | No won | 2.0k |
| Arizona | No won | 1.7k |
2nd quarter both teams to score1 market · 1.8k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 1.8k |
1st half team total21 markets · 59k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Arizona over 2.5 pts | Yes won | 1.6k |
| Arizona over 6.5 pts | No won | 6.1k |
| Arizona over 9.5 pts | No won | 437 |
| Arizona over 13.5 pts | No won | 104 |
| Arizona over 16.5 pts | No won | 4 |
| Los Angeles R over 2.5 pts | Yes won | 592 |
| Los Angeles R over 6.5 pts | Yes won | 5.2k |
| Los Angeles R over 9.5 pts | Yes won | 12k |
| Los Angeles R over 12.5 pts | Yes won | 16k |
| Los Angeles R over 13.5 pts | Yes won | 10k |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| Arizona over 19.5 pts | No won | 22 |
| Arizona over 20.5 pts | No won | 2 |
| Arizona over 23.5 pts | No won | 1 |
| Arizona over 27.5 pts | No won | 2 |
| Arizona over 30.5 pts | No won | 0 |
| Los Angeles R over 16.5 pts | Yes won | 5.6k |
| Los Angeles R over 19.5 pts | No won | 8 |
| Los Angeles R over 20.5 pts | No won | 79 |
| Los Angeles R over 23.5 pts | No won | 2 |
| Los Angeles R over 27.5 pts | No won | 1 |
| Los Angeles R over 30.5 pts | No won | 1 |
1st half spread18 markets · 580k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| LAR by 2.5 | Yes won | 128k |
| ARI by 2.5 | No won | 59k |
| LAR by 3.5 | Yes won | 164k |
| ARI by 3.5 | No won | 4.0k |
| LAR by 4.5 | Yes won | 104k |
| ARI by 4.5 | No won | 5.6k |
| LAR by 6.5 | Yes won | 67k |
| ARI by 6.5 | No won | 2.8k |
| LAR by 7.5 | Yes won | 13k |
All 18 rungs
| Rung | Result | Traded |
|---|---|---|
| ARI by 7.5 | No won | 1.9k |
| LAR by 9.5 | Yes won | 12k |
| ARI by 9.5 | No won | 778 |
| LAR by 10.5 | Yes won | 12k |
| ARI by 10.5 | No won | 712 |
| LAR by 13.5 | No won | 1.6k |
| LAR by 14.5 | No won | 470 |
| LAR by 17.5 | No won | 533 |
| LAR by 20.5 | No won | 4.6k |
1st half / fulltime result9 markets · 5.9k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R 1H / Los Angeles R game | Yes won | 252 |
| Arizona 1H / Tie game | No won | 2.3k |
| Tie 1H / Los Angeles R game | No won | 1.3k |
| Arizona 1H / Los Angeles R game | No won | 706 |
| Tie 1H / Tie game | No won | 476 |
| Tie 1H / Arizona game | No won | 464 |
| Los Angeles R 1H / Arizona game | No won | 289 |
| Arizona 1H / Arizona game | No won | 105 |
| Los Angeles R 1H / Tie game | No won | 8 |
1st half total14 markets · 248k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 615 |
| Over 7.5 pts | Yes won | 5.0k |
| Over 10.5 pts | Yes won | 13k |
| Over 14.5 pts | Yes won | 26k |
| Over 17.5 pts | Yes won | 60k |
| Over 19.5 pts | Yes won | 46k |
| Over 20.5 pts | Yes won | 17k |
| Over 21.5 pts | Yes won | 56k |
| Over 24.5 pts | No won | 14k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 5.3k |
| Over 31.5 pts | No won | 1.3k |
| Over 35.5 pts | No won | 603 |
| Over 38.5 pts | No won | 2.5k |
| Over 42.5 pts | No won | 473 |
1st half winner3 markets · 219k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 121k |
| Tie | No won | 54k |
| Arizona | No won | 44k |
3rd quarter spread13 markets · 149k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| ARI by 2.5 | No won | 3.1k |
| LAR by 2.5 | Yes won | 7.3k |
| ARI by 3.5 | No won | 5.7k |
| LAR by 3.5 | Yes won | 4.5k |
| ARI by 6.5 | No won | 5.0k |
| LAR by 6.5 | Yes won | 16k |
| ARI by 7.5 | No won | 123 |
| LAR by 7.5 | Yes won | 26k |
| ARI by 10.5 | No won | 702 |
All 13 rungs
| Rung | Result | Traded |
|---|---|---|
| LAR by 10.5 | Yes won | 28k |
| LAR by 14.5 | No won | 49k |
| LAR by 17.5 | No won | 3.8k |
| LAR by 21.5 | No won | 0 |
3rd quarter total10 markets · 80k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 1.1k |
| Over 6.5 pts | Yes won | 2.8k |
| Over 7.5 pts | Yes won | 30k |
| Over 10.5 pts | Yes won | 17k |
| Over 13.5 pts | Yes won | 12k |
| Over 14.5 pts | No won | 15k |
| Over 17.5 pts | No won | 633 |
| Over 20.5 pts | No won | 424 |
| Over 21.5 pts | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
3rd quarter winner3 markets · 8.0k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 6.2k |
| Arizona | No won | 1.6k |
| Tie | No won | 188 |
3rd quarter both teams to score1 market · 374 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 374 |
4th quarter spread10 markets · 26k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| ARI by 2.5 | No won | 2.7k |
| LAR by 2.5 | Yes won | 7.6k |
| ARI by 3.5 | No won | 3 |
| LAR by 3.5 | No won | 9.5k |
| ARI by 6.5 | No won | 540 |
| LAR by 6.5 | No won | 3.3k |
| ARI by 7.5 | No won | 7 |
| LAR by 7.5 | No won | 42 |
| ARI by 10.5 | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| LAR by 10.5 | No won | 2.5k |
4th quarter total10 markets · 4.1k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | No won | 2.8k |
| Over 6.5 pts | No won | 279 |
| Over 7.5 pts | No won | 561 |
| Over 10.5 pts | No won | 316 |
| Over 13.5 pts | No won | 13 |
| Over 14.5 pts | No won | 18 |
| Over 17.5 pts | No won | 44 |
| Over 20.5 pts | No won | 4 |
| Over 21.5 pts | No won | 3 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
4th quarter winner3 markets · 4.3k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 4.2k |
| Tie | No won | 114 |
| Arizona | No won | 60 |
4th quarter both teams to score1 market · 54 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | No won | 54 |
2nd half spread21 markets · 37k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| ARI by 2.5 | No won | 105 |
| LAR by 2.5 | Yes won | 1.1k |
| ARI by 3.5 | No won | 270 |
| LAR by 3.5 | Yes won | 4.7k |
| ARI by 4.5 | No won | 5 |
| LAR by 4.5 | Yes won | 3.9k |
| ARI by 6.5 | No won | 6 |
| LAR by 6.5 | Yes won | 15k |
| ARI by 7.5 | No won | 5 |
All 21 rungs
| Rung | Result | Traded |
|---|---|---|
| LAR by 7.5 | Yes won | 877 |
| ARI by 9.5 | No won | 1 |
| LAR by 9.5 | Yes won | 1.8k |
| ARI by 10.5 | No won | 1 |
| LAR by 10.5 | Yes won | 1.4k |
| LAR by 13.5 | Yes won | 2.0k |
| LAR by 14.5 | Yes won | 1.7k |
| LAR by 17.5 | No won | 2.4k |
| LAR by 20.5 | No won | 1.7k |
| LAR by 23.5 | No won | 35 |
| LAR by 27.5 | No won | 0 |
| LAR by 30.5 | No won | 0 |
2nd half total14 markets · 19k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 6 |
| Over 7.5 pts | Yes won | 12 |
| Over 10.5 pts | Yes won | 649 |
| Over 14.5 pts | Yes won | 77 |
| Over 17.5 pts | No won | 9.0k |
| Over 19.5 pts | No won | 7.6k |
| Over 20.5 pts | No won | 969 |
| Over 21.5 pts | No won | 147 |
| Over 24.5 pts | No won | 78 |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 527 |
| Over 31.5 pts | No won | 0 |
| Over 35.5 pts | No won | 17 |
| Over 38.5 pts | No won | 0 |
| Over 42.5 pts | No won | 0 |
2nd half winner3 markets · 10k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Los Angeles R | Yes won | 7.7k |
| Arizona | No won | 2.3k |
| Tie | No won | 150 |
Specials
12Show
Exact passing yards1204 markets · 347 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Carson Beck: 0+ | Yes won | 2 |
| Matthew Stafford: 0+ | Yes won | 1 |
| Carson Beck: 1+ | Yes won | 2 |
| Matthew Stafford: 1+ | Yes won | 1 |
| Carson Beck: 2+ | Yes won | 2 |
| Matthew Stafford: 2+ | Yes won | 1 |
| Carson Beck: 3+ | Yes won | 2 |
| Matthew Stafford: 3+ | Yes won | 1 |
| Carson Beck: 4+ | Yes won | 2 |
All 1204 rungs
| Rung | Result | Traded |
|---|---|---|
| Matthew Stafford: 4+ | Yes won | 1 |
| Carson Beck: 5+ | Yes won | 2 |
| Matthew Stafford: 5+ | Yes won | 1 |
| Carson Beck: 6+ | Yes won | 2 |
| Matthew Stafford: 6+ | Yes won | 1 |
| Carson Beck: 7+ | Yes won | 2 |
| Matthew Stafford: 7+ | Yes won | 1 |
| Carson Beck: 8+ | Yes won | 2 |
| Matthew Stafford: 8+ | Yes won | 1 |
| Carson Beck: 9+ | Yes won | 2 |
| Matthew Stafford: 9+ | Yes won | 1 |
| Carson Beck: 10+ | Yes won | 2 |
| Matthew Stafford: 10+ | Yes won | 1 |
| Carson Beck: 11+ | Yes won | 2 |
| Matthew Stafford: 11+ | Yes won | 1 |
| Carson Beck: 12+ | Yes won | 2 |
| Matthew Stafford: 12+ | Yes won | 1 |
| Carson Beck: 13+ | Yes won | 2 |
| Matthew Stafford: 13+ | Yes won | 1 |
| Carson Beck: 14+ | Yes won | 2 |
| Matthew Stafford: 14+ | Yes won | 1 |
| Carson Beck: 15+ | Yes won | 2 |
| Matthew Stafford: 15+ | Yes won | 1 |
| Carson Beck: 16+ | Yes won | 2 |
| Matthew Stafford: 16+ | Yes won | 1 |
| Carson Beck: 17+ | Yes won | 2 |
| Matthew Stafford: 17+ | Yes won | 1 |
| Carson Beck: 18+ | Yes won | 2 |
| Matthew Stafford: 18+ | Yes won | 1 |
| Carson Beck: 19+ | Yes won | 2 |
| Matthew Stafford: 19+ | Yes won | 1 |
| Carson Beck: 20+ | Yes won | 2 |
| Matthew Stafford: 20+ | Yes won | 1 |
| Carson Beck: 21+ | Yes won | 2 |
| Matthew Stafford: 21+ | Yes won | 1 |
| Carson Beck: 22+ | Yes won | 2 |
| Matthew Stafford: 22+ | Yes won | 1 |
| Carson Beck: 23+ | Yes won | 2 |
| Matthew Stafford: 23+ | Yes won | 1 |
| Carson Beck: 24+ | Yes won | 2 |
| Matthew Stafford: 24+ | Yes won | 1 |
| Carson Beck: 25+ | Yes won | 2 |
| Matthew Stafford: 25+ | Yes won | 1 |
| Carson Beck: 26+ | Yes won | 2 |
| Matthew Stafford: 26+ | Yes won | 1 |
| Carson Beck: 27+ | Yes won | 2 |
| Matthew Stafford: 27+ | Yes won | 1 |
| Carson Beck: 28+ | Yes won | 2 |
| Matthew Stafford: 28+ | Yes won | 1 |
| Carson Beck: 29+ | Yes won | 2 |
| Matthew Stafford: 29+ | Yes won | 1 |
| Carson Beck: 30+ | Yes won | 2 |
| Matthew Stafford: 30+ | Yes won | 1 |
| Carson Beck: 31+ | Yes won | 2 |
| Matthew Stafford: 31+ | Yes won | 1 |
| Carson Beck: 32+ | Yes won | 1 |
| Matthew Stafford: 32+ | Yes won | 1 |
| Carson Beck: 33+ | Yes won | 1 |
| Matthew Stafford: 33+ | Yes won | 1 |
| Carson Beck: 34+ | Yes won | 1 |
| Matthew Stafford: 34+ | Yes won | 1 |
| Carson Beck: 35+ | Yes won | 1 |
| Matthew Stafford: 35+ | Yes won | 1 |
| Carson Beck: 36+ | Yes won | 1 |
| Matthew Stafford: 36+ | Yes won | 1 |
| Carson Beck: 37+ | Yes won | 1 |
| Matthew Stafford: 37+ | Yes won | 1 |
| Carson Beck: 38+ | Yes won | 1 |
| Matthew Stafford: 38+ | Yes won | 1 |
| Carson Beck: 39+ | Yes won | 1 |
| Matthew Stafford: 39+ | Yes won | 1 |
| Carson Beck: 40+ | Yes won | 1 |
| Matthew Stafford: 40+ | Yes won | 1 |
| Carson Beck: 41+ | Yes won | 1 |
| Matthew Stafford: 41+ | Yes won | 1 |
| Carson Beck: 42+ | Yes won | 1 |
| Matthew Stafford: 42+ | Yes won | 1 |
| Carson Beck: 43+ | Yes won | 1 |
| Matthew Stafford: 43+ | Yes won | 1 |
| Carson Beck: 44+ | Yes won | 1 |
| Matthew Stafford: 44+ | Yes won | 1 |
| Carson Beck: 45+ | Yes won | 1 |
| Matthew Stafford: 45+ | Yes won | 1 |
| Carson Beck: 46+ | Yes won | 1 |
| Matthew Stafford: 46+ | Yes won | 1 |
| Carson Beck: 47+ | Yes won | 1 |
