
JAXJaguars · 7-2
40finalFinal
not listedSpreadnot listedTotal
Nissan Stadium · outdoor
TENTitans · 1-8
23final14.0M traded45 groups settled440 prop lines0 rungs open
Game lines
9Team total26 markets · 164k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Tennessee over 3.5 pts | Yes won | 1.0k |
| Tennessee over 7.5 pts | Yes won | 487 |
| Tennessee over 10.5 pts | Yes won | 1.3k |
| Tennessee over 14.5 pts | Yes won | 2.3k |
| Tennessee over 17.5 pts | Yes won | 11k |
| Jacksonville over 3.5 pts | Yes won | 821 |
| Jacksonville over 7.5 pts | Yes won | 409 |
| Jacksonville over 10.5 pts | Yes won | 3.8k |
| Jacksonville over 14.5 pts | Yes won | 6.5k |
| Jacksonville over 17.5 pts | Yes won | 4.8k |
All 26 rungs
| Rung | Result | Traded |
|---|---|---|
| Tennessee over 20.5 pts | Yes won | 2.6k |
| Tennessee over 21.5 pts | Yes won | 1.1k |
| Tennessee over 24.5 pts | No won | 1.5k |
| Tennessee over 28.5 pts | No won | 549 |
| Tennessee over 31.5 pts | No won | 27 |
| Tennessee over 35.5 pts | No won | 1.1k |
| Tennessee over 38.5 pts | No won | 2 |
| Tennessee over 42.5 pts | No won | 7 |
| Jacksonville over 20.5 pts | Yes won | 11k |
| Jacksonville over 21.5 pts | Yes won | 7.6k |
| Jacksonville over 24.5 pts | Yes won | 37k |
| Jacksonville over 28.5 pts | Yes won | 31k |
| Jacksonville over 31.5 pts | Yes won | 31k |
| Jacksonville over 35.5 pts | Yes won | 4.3k |
| Jacksonville over 38.5 pts | Yes won | 3.1k |
| Jacksonville over 42.5 pts | No won | 325 |
Both teams to score4 markets · 369 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| 14+ pts | Yes won | 54 |
| 21+ pts | Yes won | 170 |
| 28+ pts | No won | 98 |
| 35+ pts | No won | 47 |
Game winner2 markets · 7.2M traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 3.5M |
| Tennessee | No won | 3.8M |
Overtime1 market · 28k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Game goes to overtime | No won | 28k |
Exact total points152 markets · 707 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over -0.5 pts | Yes won | 1 |
| Over 0.5 pts | Yes won | 1 |
| Over 1.5 pts | Yes won | 1 |
| Over 2.5 pts | Yes won | 1 |
| Over 3.5 pts | Yes won | 1 |
| Over 4.5 pts | Yes won | 1 |
| Over 5.5 pts | Yes won | 1 |
| Over 6.5 pts | Yes won | 1 |
| Over 7.5 pts | Yes won | 1 |
All 152 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 8.5 pts | Yes won | 1 |
| Over 9.5 pts | Yes won | 1 |
| Over 10.5 pts | Yes won | 1 |
| Over 11.5 pts | Yes won | 1 |
| Over 12.5 pts | Yes won | 1 |
| Over 13.5 pts | Yes won | 1 |
| Over 14.5 pts | Yes won | 1 |
| Over 15.5 pts | Yes won | 1 |
| Over 16.5 pts | Yes won | 1 |
| Over 17.5 pts | Yes won | 1 |
| Over 18.5 pts | Yes won | 1 |
| Over 19.5 pts | Yes won | 1 |
| Over 20.5 pts | Yes won | 1 |
| Over 21.5 pts | Yes won | 1 |
| Over 22.5 pts | Yes won | 1 |
| Over 23.5 pts | Yes won | 1 |
| Over 24.5 pts | Yes won | 1 |
| Over 25.5 pts | Yes won | 1 |
| Over 26.5 pts | Yes won | 1 |
| Over 27.5 pts | Yes won | 1 |
| Over 28.5 pts | Yes won | 1 |
| Over 29.5 pts | Yes won | 1 |
| Over 30.5 pts | Yes won | 1 |
| Over 31.5 pts | Yes won | 1 |
| Over 32.5 pts | Yes won | 1 |
| Over 33.5 pts | Yes won | 1 |
| Over 34.5 pts | Yes won | 1 |
| Over 35.5 pts | Yes won | 1 |
| Over 36.5 pts | Yes won | 2 |
| Over 37.5 pts | Yes won | 1 |
| Over 38.5 pts | Yes won | 3 |
| Over 39.5 pts | Yes won | 14 |
| Over 40.5 pts | Yes won | 1 |
| Over 41.5 pts | Yes won | 11 |
| Over 42.5 pts | Yes won | 1 |
| Over 43.5 pts | Yes won | 1 |
| Over 44.5 pts | Yes won | 50 |
| Over 45.5 pts | Yes won | 1 |
| Over 46.5 pts | Yes won | 1 |
| Over 47.5 pts | Yes won | 2 |
| Over 48.5 pts | Yes won | 1 |
| Over 49.5 pts | Yes won | 1 |
| Over 50.5 pts | Yes won | 3 |
| Over 51.5 pts | Yes won | 2 |
| Over 52.5 pts | Yes won | 406 |
| Over 53.5 pts | Yes won | 1 |
| Over 54.5 pts | Yes won | 3 |
| Over 55.5 pts | Yes won | 2 |
| Over 56.5 pts | Yes won | 152 |
| Over 57.5 pts | Yes won | 1 |
| Over 58.5 pts | Yes won | 2 |
| Over 59.5 pts | Yes won | 1 |
| Over 60.5 pts | Yes won | 4 |
| Over 61.5 pts | Yes won | 1 |
| Over 62.5 pts | Yes won | 1 |
| Over 63.5 pts | No won | 0 |
| Over 64.5 pts | No won | 1 |
| Over 65.5 pts | No won | 0 |
| Over 66.5 pts | No won | 0 |
| Over 67.5 pts | No won | 0 |
| Over 68.5 pts | No won | 0 |
| Over 69.5 pts | No won | 0 |
| Over 70.5 pts | No won | 0 |
| Over 71.5 pts | No won | 0 |
| Over 72.5 pts | No won | 0 |
| Over 73.5 pts | No won | 0 |
| Over 74.5 pts | No won | 0 |
| Over 75.5 pts | No won | 0 |
| Over 76.5 pts | No won | 0 |
| Over 77.5 pts | No won | 0 |
| Over 78.5 pts | No won | 0 |
| Over 79.5 pts | No won | 0 |
| Over 80.5 pts | No won | 0 |
| Over 81.5 pts | No won | 0 |
| Over 82.5 pts | No won | 0 |
| Over 83.5 pts | No won | 0 |
| Over 84.5 pts | No won | 0 |
| Over 85.5 pts | No won | 0 |
| Over 86.5 pts | No won | 0 |
| Over 87.5 pts | No won | 0 |
| Over 88.5 pts | No won | 0 |
| Over 89.5 pts | No won | 0 |
| Over 90.5 pts | No won | 0 |
| Over 91.5 pts | No won | 0 |
| Over 92.5 pts | No won | 0 |
| Over 93.5 pts | No won | 0 |
| Over 94.5 pts | No won | 0 |
| Over 95.5 pts | No won | 0 |
| Over 96.5 pts | No won | 0 |
| Over 97.5 pts | No won | 0 |
| Over 98.5 pts | No won | 0 |
| Over 99.5 pts | No won | 0 |
| Over 100.5 pts | No won | 0 |
| Over 101.5 pts | No won | 0 |
| Over 102.5 pts | No won | 0 |
| Over 103.5 pts | No won | 0 |
| Over 104.5 pts | No won | 0 |
| Over 105.5 pts | No won | 0 |
| Over 106.5 pts | No won | 0 |
| Over 107.5 pts | No won | 0 |
| Over 108.5 pts | No won | 0 |
| Over 109.5 pts | No won | 0 |
| Over 110.5 pts | No won | 0 |
| Over 111.5 pts | No won | 0 |
| Over 112.5 pts | No won | 0 |
| Over 113.5 pts | No won | 0 |
| Over 114.5 pts | No won | 0 |
| Over 115.5 pts | No won | 0 |
| Over 116.5 pts | No won | 0 |
| Over 117.5 pts | No won | 0 |
| Over 118.5 pts | No won | 0 |
| Over 119.5 pts | No won | 0 |
| Over 120.5 pts | No won | 0 |
| Over 121.5 pts | No won | 0 |
| Over 122.5 pts | No won | 0 |
| Over 123.5 pts | No won | 0 |
| Over 124.5 pts | No won | 0 |
| Over 125.5 pts | No won | 0 |
| Over 126.5 pts | No won | 0 |
| Over 127.5 pts | No won | 0 |
| Over 128.5 pts | No won | 0 |
| Over 129.5 pts | No won | 0 |
| Over 130.5 pts | No won | 0 |
| Over 131.5 pts | No won | 0 |
| Over 132.5 pts | No won | 0 |
| Over 133.5 pts | No won | 0 |
| Over 134.5 pts | No won | 0 |
| Over 135.5 pts | No won | 0 |
| Over 136.5 pts | No won | 0 |
| Over 137.5 pts | No won | 0 |
| Over 138.5 pts | No won | 0 |
| Over 139.5 pts | No won | 0 |
| Over 140.5 pts | No won | 0 |
| Over 141.5 pts | No won | 0 |
| Over 142.5 pts | No won | 0 |
| Over 143.5 pts | No won | 0 |
| Over 144.5 pts | No won | 0 |
| Over 145.5 pts | No won | 0 |
| Over 146.5 pts | No won | 0 |
| Over 147.5 pts | No won | 0 |
| Over 148.5 pts | No won | 0 |
| Over 149.5 pts | No won | 0 |
| Over 150.5 pts | No won | 0 |
Total points19 markets · 1.4M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | Yes won | 318 |
| Over 27.5 pts | Yes won | 2.4k |
| Over 30.5 pts | Yes won | 2.0k |
| Over 33.5 pts | Yes won | 733 |
| Over 36.5 pts | Yes won | 3.9k |
| Over 39.5 pts | Yes won | 3.5k |
| Over 42.5 pts | Yes won | 4.8k |
| Over 43.5 pts | Yes won | 6.8k |
| Over 44.5 pts | Yes won | 56k |
All 19 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 45.5 pts | Yes won | 647k |
| Over 46.5 pts | Yes won | 510k |
| Over 47.5 pts | Yes won | 25k |
| Over 48.5 pts | Yes won | 23k |
| Over 51.5 pts | Yes won | 25k |
| Over 54.5 pts | Yes won | 12k |
| Over 57.5 pts | Yes won | 27k |
| Over 60.5 pts | Yes won | 79k |
| Over 63.5 pts | No won | 10k |
| Over 66.5 pts | No won | 2.1k |
Spread26 markets · 3.8M traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| JAX by 1.5 | Yes won | 3.8k |
| TEN by 1.5 | No won | 6.8k |
| JAX by 2.5 | Yes won | 12k |
| TEN by 2.5 | No won | 2.9k |
| JAX by 3.5 | Yes won | 42k |
| TEN by 3.5 | No won | 5.8k |
| JAX by 4.5 | Yes won | 57k |
| TEN by 4.5 | No won | 3.2k |
| JAX by 5.5 | Yes won | 38k |
All 26 rungs
| Rung | Result | Traded |
|---|---|---|
| TEN by 5.5 | No won | 83k |
| JAX by 6.5 | Yes won | 129k |
| TEN by 6.5 | No won | 3.7k |
| JAX by 7.5 | Yes won | 135k |
| TEN by 7.5 | No won | 1.1k |
| JAX by 9.5 | Yes won | 496k |
| TEN by 9.5 | No won | 4.6k |
| JAX by 10.5 | Yes won | 2.2M |
| TEN by 10.5 | No won | 2.9k |
| JAX by 13.5 | Yes won | 355k |
| JAX by 14.5 | Yes won | 111k |
| JAX by 16.5 | Yes won | 57k |
| JAX by 17.5 | No won | 25k |
| JAX by 20.5 | No won | 23k |
| JAX by 23.5 | No won | 12k |
| JAX by 27.5 | No won | 8.9k |
| JAX by 30.5 | No won | 20k |
Winning margin7 markets · 22k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville by 15 or more | Yes won | 7.7k |
| Jacksonville by 1 to 6 | No won | 6.6k |
| Jacksonville by 7 to 14 | No won | 3.7k |
| Tennessee by 15 or more | No won | 2.6k |
| Tennessee by 1 to 6 | No won | 515 |
| Tennessee by 7 to 14 | No won | 226 |
| Tie | No won | 141 |
Both teams score every quarter1 market · 208 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams to score in every quarter | Yes won | 208 |
Quarters and halves
24Show
1st quarter spread12 markets · 88k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| TEN by 2.5 | No won | 1.2k |
| JAX by 2.5 | Yes won | 35k |
| TEN by 3.5 | No won | 623 |
| JAX by 3.5 | Yes won | 16k |
| TEN by 6.5 | No won | 458 |
| JAX by 6.5 | No won | 20k |
| TEN by 7.5 | No won | 401 |
| JAX by 7.5 | No won | 11k |
| TEN by 10.5 | No won | 411 |
All 12 rungs
| Rung | Result | Traded |
|---|---|---|
| JAX by 10.5 | No won | 1.6k |
| JAX by 14.5 | No won | 300 |
| JAX by 17.5 | No won | 0 |
1st quarter total10 markets · 32k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 562 |
| Over 6.5 pts | Yes won | 4.5k |
| Over 7.5 pts | Yes won | 6.3k |
| Over 10.5 pts | No won | 11k |
| Over 13.5 pts | No won | 4.6k |
| Over 14.5 pts | No won | 1.4k |
| Over 17.5 pts | No won | 1.4k |
| Over 20.5 pts | No won | 705 |
| Over 21.5 pts | No won | 584 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 1.0k |
1st quarter winner3 markets · 21k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 20k |
| Tennessee | No won | 1.2k |
| Tie | No won | 489 |
1st quarter both teams to score1 market · 1.0k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 1.0k |
2nd quarter spread10 markets · 21k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| JAX by 2.5 | No won | 3.0k |
| TEN by 2.5 | No won | 458 |
| JAX by 3.5 | No won | 7.4k |
| TEN by 3.5 | No won | 314 |
| JAX by 6.5 | No won | 2.4k |
| TEN by 6.5 | No won | 289 |
| JAX by 7.5 | No won | 5.1k |
| TEN by 7.5 | No won | 18 |
| JAX by 10.5 | No won | 2.3k |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| TEN by 10.5 | No won | 0 |
2nd quarter total10 markets · 16k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 5 |
| Over 6.5 pts | Yes won | 6 |
| Over 7.5 pts | Yes won | 29 |
| Over 10.5 pts | Yes won | 13k |
| Over 13.5 pts | Yes won | 1.5k |
| Over 14.5 pts | Yes won | 1.7k |
| Over 17.5 pts | No won | 227 |
| Over 20.5 pts | No won | 114 |
| Over 21.5 pts | No won | 84 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 5 |
2nd quarter winner3 markets · 7.2k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 3.1k |
| Tennessee | No won | 2.9k |
| Tie | No won | 1.2k |
2nd quarter both teams to score1 market · 22 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 22 |
1st half team total22 markets · 41k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Tennessee over 2.5 pts | Yes won | 359 |
| Tennessee over 6.5 pts | Yes won | 1.9k |
| Tennessee over 7.5 pts | Yes won | 513 |
| Tennessee over 9.5 pts | Yes won | 753 |
| Tennessee over 13.5 pts | No won | 40 |
| Jacksonville over 2.5 pts | Yes won | 580 |
| Jacksonville over 6.5 pts | Yes won | 9.5k |
| Jacksonville over 9.5 pts | Yes won | 1.3k |
| Jacksonville over 13.5 pts | Yes won | 20k |
| Jacksonville over 14.5 pts | Yes won | 1.9k |
All 22 rungs
| Rung | Result | Traded |
|---|---|---|
| Tennessee over 16.5 pts | No won | 23 |
| Tennessee over 19.5 pts | No won | 6 |
| Tennessee over 20.5 pts | No won | 1 |
| Tennessee over 23.5 pts | No won | 1 |
| Tennessee over 27.5 pts | No won | 1 |
| Tennessee over 30.5 pts | No won | 0 |
| Jacksonville over 16.5 pts | No won | 2.0k |
| Jacksonville over 19.5 pts | No won | 940 |
| Jacksonville over 20.5 pts | No won | 1.5k |
| Jacksonville over 23.5 pts | No won | 11 |
| Jacksonville over 27.5 pts | No won | 12 |
| Jacksonville over 30.5 pts | No won | 1 |
1st half spread18 markets · 427k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| JAX by 2.5 | Yes won | 39k |
| TEN by 2.5 | No won | 2.5k |
| JAX by 3.5 | Yes won | 44k |
| TEN by 3.5 | No won | 1.8k |
| JAX by 4.5 | Yes won | 70k |
| TEN by 4.5 | No won | 983 |
| JAX by 6.5 | No won | 189k |
| TEN by 6.5 | No won | 885 |
| JAX by 7.5 | No won | 21k |
All 18 rungs
| Rung | Result | Traded |
|---|---|---|
| TEN by 7.5 | No won | 838 |
| JAX by 9.5 | No won | 18k |
| TEN by 9.5 | No won | 464 |
| JAX by 10.5 | No won | 14k |
| TEN by 10.5 | No won | 467 |
| JAX by 13.5 | No won | 18k |
| JAX by 14.5 | No won | 2.5k |
| JAX by 17.5 | No won | 1.3k |
| JAX by 20.5 | No won | 2.6k |
1st half / fulltime result9 markets · 11k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville 1H / Jacksonville game | Yes won | 7.3k |
| Tie 1H / Tennessee game | No won | 1.5k |
| Tie 1H / Jacksonville game | No won | 1.3k |
| Jacksonville 1H / Tennessee game | No won | 358 |
| Tennessee 1H / Tennessee game | No won | 147 |
| Tennessee 1H / Jacksonville game | No won | 136 |
| Tennessee 1H / Tie game | No won | 2 |
| Jacksonville 1H / Tie game | No won | 2 |
| Tie 1H / Tie game | No won | 2 |
1st half total14 markets · 89k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 424 |
| Over 7.5 pts | Yes won | 1.0k |
| Over 10.5 pts | Yes won | 1.4k |
| Over 14.5 pts | Yes won | 1.8k |
| Over 17.5 pts | Yes won | 2.9k |
| Over 20.5 pts | Yes won | 3.2k |
| Over 21.5 pts | Yes won | 2.2k |
| Over 23.5 pts | Yes won | 31k |
| Over 24.5 pts | Yes won | 22k |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | No won | 12k |
| Over 31.5 pts | No won | 4.6k |
| Over 35.5 pts | No won | 2.6k |
| Over 38.5 pts | No won | 3.3k |
| Over 42.5 pts | No won | 851 |
1st half winner3 markets · 132k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 86k |
| Tie | No won | 26k |
| Tennessee | No won | 20k |
3rd quarter spread10 markets · 25k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| JAX by 2.5 | No won | 13k |
| TEN by 2.5 | No won | 407 |
| JAX by 3.5 | No won | 9.3k |
| TEN by 3.5 | No won | 22 |
| JAX by 6.5 | No won | 1.7k |
| TEN by 6.5 | No won | 17 |
| JAX by 7.5 | No won | 222 |
| TEN by 7.5 | No won | 22 |
| JAX by 10.5 | No won | 289 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| TEN by 10.5 | No won | 0 |
3rd quarter total10 markets · 12k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 12 |
| Over 6.5 pts | Yes won | 610 |
| Over 7.5 pts | Yes won | 2.1k |
| Over 10.5 pts | Yes won | 7.5k |
| Over 13.5 pts | No won | 1.7k |
| Over 14.5 pts | No won | 541 |
| Over 17.5 pts | No won | 11 |
| Over 20.5 pts | No won | 21 |
| Over 21.5 pts | No won | 0 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 0 |
3rd quarter winner3 markets · 4.8k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 2.5k |
| Tennessee | No won | 2.0k |
| Tie | No won | 304 |
3rd quarter both teams to score1 market · 97 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 97 |
4th quarter spread12 markets · 7.0k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| TEN by 2.5 | No won | 161 |
| JAX by 2.5 | Yes won | 2.6k |
| TEN by 3.5 | No won | 2 |
| JAX by 3.5 | Yes won | 2.5k |
| TEN by 6.5 | No won | 0 |
| JAX by 6.5 | Yes won | 1.0k |
| TEN by 7.5 | No won | 1 |
| JAX by 7.5 | Yes won | 254 |
| TEN by 10.5 | No won | 0 |
All 12 rungs
| Rung | Result | Traded |
|---|---|---|
| JAX by 10.5 | No won | 444 |
| JAX by 14.5 | No won | 0 |
| JAX by 17.5 | No won | 0 |
4th quarter total10 markets · 4.7k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 35 |
| Over 6.5 pts | Yes won | 236 |
| Over 7.5 pts | Yes won | 148 |
| Over 10.5 pts | Yes won | 3.4k |
| Over 13.5 pts | Yes won | 428 |
| Over 14.5 pts | Yes won | 6 |
| Over 17.5 pts | Yes won | 153 |
| Over 20.5 pts | Yes won | 33 |
| Over 21.5 pts | Yes won | 221 |
All 10 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 24.5 pts | No won | 37 |
4th quarter winner3 markets · 19k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 10k |
| Tie | No won | 8.5k |
| Tennessee | No won | 173 |
4th quarter both teams to score1 market · 53 traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Both teams score | Yes won | 53 |
2nd half spread18 markets · 33k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| JAX by 2.5 | Yes won | 12k |
| TEN by 2.5 | No won | 1.9k |
| JAX by 3.5 | Yes won | 6.4k |
| TEN by 3.5 | No won | 346 |
| JAX by 4.5 | Yes won | 3.0k |
| TEN by 4.5 | No won | 79 |
| JAX by 6.5 | Yes won | 5.6k |
| TEN by 6.5 | No won | 77 |
| JAX by 7.5 | Yes won | 2.6k |
All 18 rungs
| Rung | Result | Traded |
|---|---|---|
| TEN by 7.5 | No won | 2 |
| JAX by 9.5 | Yes won | 263 |
| TEN by 9.5 | No won | 2 |
| JAX by 10.5 | Yes won | 436 |
| TEN by 10.5 | No won | 30 |
| JAX by 13.5 | No won | 29 |
| JAX by 14.5 | No won | 32 |
| JAX by 17.5 | No won | 22 |
| JAX by 20.5 | No won | 2 |
2nd half total14 markets · 12k traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Over 3.5 pts | Yes won | 4 |
| Over 7.5 pts | Yes won | 5 |
| Over 10.5 pts | Yes won | 3 |
| Over 14.5 pts | Yes won | 3 |
| Over 17.5 pts | Yes won | 166 |
| Over 20.5 pts | Yes won | 199 |
| Over 21.5 pts | Yes won | 9.5k |
| Over 23.5 pts | Yes won | 499 |
| Over 24.5 pts | Yes won | 45 |
All 14 rungs
| Rung | Result | Traded |
|---|---|---|
| Over 28.5 pts | Yes won | 956 |
| Over 31.5 pts | Yes won | 144 |
| Over 35.5 pts | Yes won | 173 |
| Over 38.5 pts | No won | 8 |
| Over 42.5 pts | No won | 12 |
2nd half winner3 markets · 2.6k traded · settledKalshi
| Outcome | Result | Traded |
|---|---|---|
| Jacksonville | Yes won | 899 |
| Tennessee | No won | 1.2k |
| Tie | No won | 523 |
Specials
12Show
Exact passing yards1204 markets · 662 traded · settledKalshi
| Rung | Result | Traded |
|---|---|---|
| Cam Ward: 0+ | Yes won | 2 |
| Trevor Lawrence: 0+ | Yes won | 1 |
| Cam Ward: 1+ | Yes won | 2 |
| Trevor Lawrence: 1+ | Yes won | 1 |
| Cam Ward: 2+ | Yes won | 2 |
| Trevor Lawrence: 2+ | Yes won | 1 |
| Cam Ward: 3+ | Yes won | 2 |
| Trevor Lawrence: 3+ | Yes won | 1 |
| Cam Ward: 4+ | Yes won | 2 |
All 1204 rungs
| Rung | Result | Traded |
|---|---|---|
| Trevor Lawrence: 4+ | Yes won | 1 |
| Cam Ward: 5+ | Yes won | 2 |
| Trevor Lawrence: 5+ | Yes won | 1 |
| Cam Ward: 6+ | Yes won | 2 |
| Trevor Lawrence: 6+ | Yes won | 1 |
| Cam Ward: 7+ | Yes won | 2 |
| Trevor Lawrence: 7+ | Yes won | 1 |
| Cam Ward: 8+ | Yes won | 2 |
| Trevor Lawrence: 8+ | Yes won | 1 |
| Cam Ward: 9+ | Yes won | 2 |
| Trevor Lawrence: 9+ | Yes won | 1 |
| Cam Ward: 10+ | Yes won | 2 |
| Trevor Lawrence: 10+ | Yes won | 1 |
| Cam Ward: 11+ | Yes won | 2 |
| Trevor Lawrence: 11+ | Yes won | 1 |
| Cam Ward: 12+ | Yes won | 2 |
| Trevor Lawrence: 12+ | Yes won | 1 |
| Cam Ward: 13+ | Yes won | 2 |
| Trevor Lawrence: 13+ | Yes won | 1 |
| Cam Ward: 14+ | Yes won | 2 |
| Trevor Lawrence: 14+ | Yes won | 1 |
| Cam Ward: 15+ | Yes won | 2 |
| Trevor Lawrence: 15+ | Yes won | 1 |
| Cam Ward: 16+ | Yes won | 2 |
| Trevor Lawrence: 16+ | Yes won | 1 |
| Cam Ward: 17+ | Yes won | 2 |
| Trevor Lawrence: 17+ | Yes won | 1 |
| Cam Ward: 18+ | Yes won | 2 |
| Trevor Lawrence: 18+ | Yes won | 1 |
| Cam Ward: 19+ | Yes won | 2 |
| Trevor Lawrence: 19+ | Yes won | 1 |
| Cam Ward: 20+ | Yes won | 2 |
| Trevor Lawrence: 20+ | Yes won | 1 |
| Cam Ward: 21+ | Yes won | 2 |
| Trevor Lawrence: 21+ | Yes won | 1 |
| Cam Ward: 22+ | Yes won | 2 |
| Trevor Lawrence: 22+ | Yes won | 1 |
| Cam Ward: 23+ | Yes won | 2 |
| Trevor Lawrence: 23+ | Yes won | 1 |
| Cam Ward: 24+ | Yes won | 2 |
| Trevor Lawrence: 24+ | Yes won | 1 |
| Cam Ward: 25+ | Yes won | 2 |
| Trevor Lawrence: 25+ | Yes won | 1 |
| Cam Ward: 26+ | Yes won | 2 |
| Trevor Lawrence: 26+ | Yes won | 1 |
| Cam Ward: 27+ | Yes won | 2 |
| Trevor Lawrence: 27+ | Yes won | 1 |
| Cam Ward: 28+ | Yes won | 2 |
| Trevor Lawrence: 28+ | Yes won | 1 |
| Cam Ward: 29+ | Yes won | 2 |
| Trevor Lawrence: 29+ | Yes won | 1 |
| Cam Ward: 30+ | Yes won | 2 |
| Trevor Lawrence: 30+ | Yes won | 1 |
| Cam Ward: 31+ | Yes won | 2 |
| Trevor Lawrence: 31+ | Yes won | 1 |
| Cam Ward: 32+ | Yes won | 2 |
| Trevor Lawrence: 32+ | Yes won | 1 |
| Cam Ward: 33+ | Yes won | 2 |
| Trevor Lawrence: 33+ | Yes won | 1 |
| Cam Ward: 34+ | Yes won | 2 |
| Trevor Lawrence: 34+ | Yes won | 1 |
| Cam Ward: 35+ | Yes won | 1 |
| Trevor Lawrence: 35+ | Yes won | 1 |
| Cam Ward: 36+ | Yes won | 1 |
| Trevor Lawrence: 36+ | Yes won | 1 |
| Cam Ward: 37+ | Yes won | 1 |
| Trevor Lawrence: 37+ | Yes won | 1 |
| Cam Ward: 38+ | Yes won | 1 |
| Trevor Lawrence: 38+ | Yes won | 1 |
| Cam Ward: 39+ | Yes won | 1 |
| Trevor Lawrence: 39+ | Yes won | 1 |
| Cam Ward: 40+ | Yes won | 1 |
